CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Boys' Track and Field News

BT&F SECTIONALS: Fort Wayne Wayne Regional feeder results

May 19, 2012
By E. Shawn Aylsworth of Hoosier Authority



By E. Shawn Aylsworth
Managing Editor

Here are team and individual sectional results from the schools feeding into the Fort Wayne Wayne Regional, courtesy of ihsaa.org:

1. ANGOLA SECTIONAL
Results finally available Friday

Team scores
1. Lakeland 135
2. East Noble 82.5
3. Westview 80
4. West Noble 65
5. Garrett 55.5
6. DeKalb 49.5
7. Fremont 48
8. Prairie Heights 32
9. Central Noble 31
10. Angola 22
11. Eastside 12
12. Howe School 9.5
13. Lakewood Park Christian 2

Individual results
Boys 100 Meter Dash
Sectional: * 10.95 2010 Jordan Gator, East Noble
 11.06 STAN
Preliminaries
 1 Roebel, Zachary 10 Fremont 11.10 11.39Q 2
 2 Frickey, Todd 12 Garrett 11.10 11.42Q 3
 3 Mable, Brandon 10 East Noble 11.10 11.45Q 1
 4 Dimos, Devin 11 Lakeland 11.30 11.46Q 2
 5 Laughlin, Max 11 Westview 11.60 11.58Q 1
 6 Short, Ricky 11 Fremont 11.20 11.59Q 3
 7 Mawhorter, Erik 11 West Noble 11.30 11.59q 1
 8 Mundon, Kyle 11 East Noble 11.40 11.64q 2
 9 Stebing, Brandon 12 DeKalb 11.50 11.75 2
 10 Troyer, Cory 11 Lakeland 11.50 11.84 3
 11 Bauer, Austin 10 Angola 11.70 11.88 2
 12 Almack, Taylor 11 Central Nobl 11.70 12.06 2
 13 Baryo, James 10 Angola 11.50 12.13 3
 14 Bontrager, Kameron 09 West Noble 11.80 12.16 3
 15 Ruckman, Ty 12 Eastside 11.80 12.18 1
 16 Zimmerman, Timmy 12 Hamilton 12.00 12.32 1
 17 Hayes, Quincy 10 Howe School, 11.71 12.40 3
 18 Coats, Jacob 09 Eastside 12.01 12.44 2
 19 Landeros, Bryan 12 Prairie Heig 12.10 12.56 3
 20 Wells, Robert 10 Central Nobl 12.40 12.60 3
 21 Seavers, Riley 09 DeKalb 12.10 12.68 1
 22 Hall, Chase 12 Garrett 12.20 12.81 2
 23 Graham, Keegan 09 Prairie Heig 12.80 12.90 1
Finals
 1 Frickey, Todd 12 Garrett 11.42 10.85*STAN 10
 2 Mable, Brandon 10 East Noble 11.45 11.27 8
 3 Roebel, Zachary 10 Fremont 11.39 11.33 6
 4 Short, Ricky 11 Fremont 11.59 11.39 5
 5 Dimos, Devin 11 Lakeland 11.46 11.41 4
 6 Mundon, Kyle 11 East Noble 11.64 11.57 3
 7 Mawhorter, Erik 11 West Noble 11.59 11.70 2
 8 Laughlin, Max 11 Westview 11.58 14.73 1

Boys 200 Meter Dash
Sectional: * 22.21 2010 Jordan Gator, East Noble
 22.22 STAN
Preliminaries
 1 Short, Ricky 11 Fremont 23.00 23.46Q 3
 2 Mable, Brandon 10 East Noble 23.00 23.73Q 2
 3 Abbott, Timothy 12 Lakeland 22.40 23.87Q 1
 4 Frickey, Todd 12 Garrett 22.44 23.93Q 2
 5 Brown, Nathan 12 East Noble 23.30 23.97Q 1
 5 Wolheter, Dustin 12 Lakeland 23.60 23.97Q 3
 7 Stebing, Brandon 12 DeKalb 23.80 24.26q 2
 8 Wirick, Trevor 11 Fremont 23.40 24.27q 1
 9 Bauer, Austin 10 Angola 24.34 24.39 1
 10 Raber, Nicholas 11 Westview 23.40 24.66 2
 11 Mawhorter, Erik 11 West Noble 23.60 24.70 3
 12 Dunlap, Jacob 10 Angola 24.74 24.85 3
 13 Mojica, Eric 10 West Noble 25.10 25.08 2
 14 Cochard, Joel 09 Central Nobl 24.70 25.11 3
 15 Landeros, Bryan 12 Prairie Heig 25.30 25.16 1
 16 Ruiz, Brinn 09 DeKalb 24.40 25.20 1
 17 Talik, Austin 11 Eastside 25.30 25.75 1
 18 Wells, Robert 10 Central Nobl 25.80 25.92 2
 19 Boeckmann, Seth 11 Howe School, 25.60 26.25 2
 20 Von Ruediger, Georg 12 Prairie Heig 27.00 27.35 3
 21 Gunion, Gabe 10 Garrett 25.40 27.46 3
Finals
 1 Frickey, Todd 12 Garrett 23.93 22.67 10
 2 Abbott, Timothy 12 Lakeland 23.87 22.92 8
 3 Mable, Brandon 10 East Noble 23.73 23.32 6
 4 Short, Ricky 11 Fremont 23.46 23.47 5
 5 Brown, Nathan 12 East Noble 23.97 23.96 4
 6 Stebing, Brandon 12 DeKalb 24.26 24.28 3
 7 Wirick, Trevor 11 Fremont 24.27 24.41 2
 8 Wolheter, Dustin 12 Lakeland 23.97 1:30.00 1

Boys 400 Meter Dash
Sectional: * 49.84 2006 Justin Bigelow, DeKalb
 49.40 STAN
1 Theis, Manuel 12 Lakeland 50.50 50.94 3 10
 2 Ritchie, Tyler 11 East Noble 51.50 52.56 3 8
 3 Hunter, Dominique 12 Westview 51.07 53.03 3 6
 4 Comfort, Sam 09 DeKalb 53.10 53.16 3 5
 5 Yoquelet, Nicholas 12 East Noble 52.90 53.77 3 4
 6 Workman, Chad 12 Fremont 53.96 53.86 2 3
 7 Gutierrez, Noe 11 Angola 53.97 54.01 2 2
 8 Murillo, Diego 12 West Noble 52.70 54.23 3 1
 9 Leatherman, Jerrod 12 Central Nobl 53.90 54.36 2
 10 Zimmerman, Timmy 12 Hamilton 54.80 54.80 2
 11 Moreno, Jonathan 10 West Noble 54.50 54.83 2
 12 Henschen, Dillon 11 Prairie Heig 53.30 55.26 2
 13 Borg, Austin 11 Westview 53.09 55.67 3
 14 Renier, Kadis 10 Eastside 53.52 55.80 2
 15 Rice, Zachariah 10 Central Nobl 56.50 56.05 1
 16 Mapes, Chris 11 Angola 57.97 56.15 1
 17 Timmerman, Wes 10 Eastside 55.20 56.22 1
 18 Lanning, Kyle 11 Garrett 56.30 56.82 1
 19 Travis, Clay 09 DeKalb 56.70 56.99 1
 20 Tons, Cody 11 Fremont 58.95 58.41 1
 21 Rowe, Cody 12 Garrett 58.00 58.63 1
 22 Bonawitz, Alec 11 Howe School, 55.00 59.40 2
 23 Baker, Thomas 11 Howe School, 1:00.00 59.83 1
 24 Wolheter, Dustin 12 Lakeland 52.40 2:06.45 3
 
Boys 800 Meter Run
Sectional: * 1:55.34 2011 Matt Perkins, Prairie Heights
 1:54.84 STAN
1 Handshoe, Kevin 12 West Noble 2:00.00 1:58.94 10
 2 Schwartz, Jerry 12 Westview 1:58.00 1:59.02 8
 3 Hunsberger, Micah 10 Westview 2:04.00 2:03.76 6
 4 Moriarity, Tommy 11 DeKalb 2:02.00 2:04.98 5
 5 Trost, Joseph 10 Lakeland 2:06.10 2:06.01 4
 6 Dillinger, James 11 DeKalb 2:04.00 2:06.77 3
 7 Sheeley, Isaac 12 West Noble 2:04.20 2:08.08 2
 8 Pounds, Matthew 12 Central Nobl 2:08.00 2:08.27 1
 9 Mortorff, Isaiah 10 Angola 2:09.00 2:09.78
 10 Foltyniak, Aleksan 10 East Noble 2:09.00 2:11.61
 11 Bolen, Tanner 11 East Noble 2:04.00 2:11.78
 12 Troyer, Gavin 12 Lakeland 2:05.50 2:11.81
 13 White, Jacob 12 Prairie Heig 2:16.70 2:12.68
 14 Chapman, Lucas 12 Eastside 2:10.00 2:13.23
 15 Kays, Stephen 11 Angola 2:11.00 2:13.24
 16 Slabaugh, Kendall 12 Garrett 2:13.00 2:15.31
 17 Easterday, Jeremy 12 Fremont 2:07.00 2:15.60
 18 Newcomer, Zachary 11 Eastside 2:15.00 2:17.76
 19 Nusbaum, Zak 12 Hamilton 2:14.00 2:20.36
 20 Lantz, Jordan 12 Garrett 2:19.00 2:20.78
 21 Cleverly, William 12 Fremont 2:14.00 2:21.44
 22 Musser, Collin 11 Prairie Heig 2:23.00 2:21.79
 23 Harter, Jackson 11 Howe School, 2:31.00 2:28.30
 24 Bonawitz, Alec 11 Howe School, 2:27.00 2:31.55
 
Boys 1600 Meter Run
Sectional: * 4:18.91 1995 Andrew Beagley, Westview
 4:18.20 STAN
1 Handshoe, Kevin 12 West Noble 4:24.20 4:29.31 10
 2 Baker, Kyle 12 Westview 4:39.00 4:32.70 8
 3 Wilson, John 12 Angola 4:42.00 4:36.35 6
 4 Weimer, Jonathan 11 West Noble 4:38.30 4:41.43 5
 5 Trost, Joseph 10 Lakeland 4:37.26 4:47.01 4
 6 Somers, Jaron 12 Garrett 4:40.50 4:50.97 3
 7 Foster, Conner 10 Garrett 4:50.00 4:51.34 2
 8 Perkins, Jason 10 Prairie Heig 4:56.80 4:53.02 1
 9 Kays, Stephen 11 Angola 4:51.00 4:57.93
 10 Flores, Daniel 09 Westview 4:58.00 5:04.62
 11 Easterday, Jeremy 12 Fremont 4:52.00 5:07.79
 12 Granados, Christia 10 Prairie Heig 5:07.57 5:12.25
 13 Herrara, Francisco 09 East Noble 5:10.00 5:13.62
 14 LaRowe, Austin 12 DeKalb 5:02.00 5:17.90
 15 Teders, Jared 09 East Noble 5:25.00 5:22.23
 16 Chrisman, Garett 09 Lakeland 5:15.29 5:22.73
 17 Delagrange, Joseph 09 Eastside 5:12.00 5:34.36
 18 Stukey, Sam 10 Fremont 5:45.00 5:39.57
 19 Gaff, Ethan 12 Central Nobl 5:35.00 5:51.88
 20 Grime, Craig 09 Hamilton 5:58.00 6:08.31
 
Boys 3200 Meter Run
Sectional: * 9:24.19 2011 Keigan Culler, Fremont
 9:18.32 STAN
1 Culler, Keigan 12 Fremont 9:35.00 9:24.38 10
 2 Beckmann, Mark 09 DeKalb 9:47.00 9:41.85 8
 3 Smith, Ryan 11 Central Nobl 9:49.00 9:44.44 6
 4 Herber, Tyler 11 Fremont 9:47.00 9:44.59 5
 5 Baker, Kyle 12 Westview 9:53.00 9:45.15 4
 6 Arnold, Brandon 09 West Noble 10:04.80 10:07.99 3
 7 Weimer, Jonathan 11 West Noble 10:02.90 10:13.36 2
 8 Wilson, John 12 Angola 10:18.00 10:17.64 1
 9 Herber, Eric 10 Lakeland 10:18.60 10:19.13
 10 Somers, Jaron 12 Garrett 10:21.60 10:27.58
 11 Grime, Mitchell 11 Hamilton 10:35.50 10:32.29
 12 Flores, Daniel 09 Westview 10:45.00 10:40.65
 13 Roe, Nate Angola 10:42.00 10:41.41
 14 Franke, Arthur 12 Prairie Heig 10:56.50 10:42.79
 15 McBride, Bradley 10 DeKalb 10:43.00 10:53.67
 16 Foster, Conner 10 Garrett 10:48.50 10:58.29
 17 Herber, Mitchell 11 Lakeland 11:30.50 11:21.90
 18 Herrara, Francisco 09 East Noble 11:30.00 11:28.14
 19 Palmer, Nathan 09 East Noble 12:30.00 11:29.51
 20 Roose, Tre 09 Eastside 12:33.00 12:10.10
 21 Gaff, Ethan 12 Central Nobl 12:30.00 12:21.91
 
Boys 110 Meter Hurdles
Sectional: * 14.47 2011 Nathan Mueller, East Noble
 14.74 STAN
Preliminaries
 1 Maas, Jimmy 12 Prairie Heig 14.30 14.99Q 1
 2 Leu, Creig 12 Lakeland 14.40 15.67Q 2
 3 Mora, Collin 12 West Noble 15.60 15.72Q 3
 4 Shepard, Zack 10 Prairie Heig 15.70 15.90Q 3
 5 Lichtsinn, Jacob 12 Lakeland 15.80 16.33Q 1
 6 Althouse, Quinton 11 DeKalb 15.80 16.34Q 2
 7 Landes, Drake 11 Garrett 16.20 16.37q 3
 8 Graves, Sam 10 DeKalb 16.10 16.43q 3
 9 Winn, Nick 12 Eastside 16.01 16.62 1
 10 Leazier, Tyler 10 East Noble 16.60 17.09 1
 11 Verde, Jonathon 12 Fremont 16.22 17.13 2
 12 Baker, Josh 10 Angola 16.76 17.26 1
 13 Yarde, Dakota 11 Garrett 17.70 17.57 2
 14 Good, Logan 10 Westview 19.05 18.35 1
 15 Heintzelman, Logan 10 West Noble 16.10 18.36 2
 16 Davis, Chaz 10 Eastside 17.02 18.40 2
 17 Reeves, Eric 11 East Noble 19.00 20.32 3
 18 Bollan, Matt Angola 20.05 20.36 3
Finals
 1 Leu, Creig 12 Lakeland 15.67 14.47*STAN 10
 2 Maas, Jimmy 12 Prairie Heig 14.99 15.21 8
 3 Shepard, Zack 10 Prairie Heig 15.90 15.82 6
 4 Landes, Drake 11 Garrett 16.37 15.88 5
 5 Althouse, Quinton 11 DeKalb 16.34 16.13 4
 6 Mora, Collin 12 West Noble 15.72 16.14 3
 7 Graves, Sam 10 DeKalb 16.43 16.33 2
 8 Lichtsinn, Jacob 12 Lakeland 16.33 16.41 1

Boys 300 Meter Hurdles
 Sectional: * 38.78 2007 Zac Compton, East Noble
 39.06 STAN
1 Maas, Jimmy 12 Prairie Heig 39.40 39.88 3 10
 2 Leu, Creig 12 Lakeland 39.60 42.00 3 8
 3 Landes, Drake 11 Garrett 41.70 42.36 3 6
 4 Baker, Josh 10 Angola 42.00 42.41 3 5
 5 Raatz, Brian 10 Lakeland 42.50 42.85 3 4
 6 Verde, Jonathon 12 Fremont 44.20 43.89 2 3
 7 Winn, Nick 12 Eastside 45.02 43.90 2 2
 8 Graves, Sam 10 DeKalb 42.70 44.02 3 1
 9 Mora, Collin 12 West Noble 42.10 44.12 3
 10 Yarde, Dakota 11 Garrett 47.10 44.33 1
 11 Heintzelman, Logan 10 West Noble 43.70 45.18 2
 12 Curtis, Austen 12 Angola 43.34 45.21 3
 13 Dougherty, Chase 12 Central Nobl 43.50 45.48 2
 14 Leazier, Tyler 10 East Noble 43.90 46.16 2
 15 Moss, Jonathan 09 DeKalb 47.70 47.56 1
 16 Davis, Chaz 10 Eastside 46.32 47.79 2
 17 Collins, Alexander 09 Central Nobl 49.60 48.32 1
 18 Good, Logan 10 Westview 49.00 49.00 1
 19 Gunthorp, Evan 09 Prairie Heig 49.30 49.95 1
 20 Mundon, Kyle 11 East Noble 44.50 52.70 2
 
Boys 4x100 Meter Relay
Sectional: * 43.31 2009 East Noble, Krus-Miller-Fulk-Gator
 42.53 STAN
1 Lakeland 43.80 44.05 2 10
 1) Abbott, Timothy 12 2) Dimos, Devin 11
 3) Lichtsinn, Jacob 12 4) Troyer, Cory 11
 5) Gust, Dylan 11 6) Raatz, Brian 10
 2 East Noble 44.30 44.38 2 8
 1) Mundon, Kyle 11 2) Brown, Nathan 12
 3) Ritchie, Tyler 11 4) Mable, Brandon 10
 5) Bradley, Logan 09 6) Butler, Eric 11
 3 Fremont 45.20 44.73 2 6
 1) Britten, Zach 11 2) Roebel, Zachary 10
 3) Short, Ricky 11 4) Wirick, Trevor 11
 5) Workman, Chad 12 6)
 4 Westview 45.30 44.86 2 5
 1) Laughlin, Max 11 2) Slabach, Jarret 11
 3) Fought, Parker 11 4) Hunter, Dominique 12
 5) Borg, Austin 11 6) Raber, Nicholas 11
 5 West Noble 45.50 45.99 2 4
 1) Bontrager, Kameron 09 2) Kreft, Jaden 10
 3) Mawhorter, Erik 11 4) Mora, Collin 12
 5) Mojica, Eric 10 6) Reyes, Michael 11
 6 Angola 46.75 46.83 2 3
 1) Baryo, James 10 2) Bauer, Austin 10
 3) Curtis, Austen 12 4) Dunlap, Jacob 10
 5) Bolen, Paul 11 6) Cameron, Derek 10
 7 DeKalb 46.90 47.79 1 2
 1) Althouse, Quinton 11 2) Seavers, Riley 09
 3) Gamble, Denton 09 4) Stebing, Brandon 12
 5) Fortmeyer, Jacob 12 6) Smaltz, Henry 11
 8 Garrett 48.60 49.09 1 1
 1) Gunion, Gabe 10 2) Hall, Chase 12
 3) Wisel, Jamison 11 4) Yarde, Dakota 11
 5) Meehan, Connor 11 6) Vandezande, Ryan 10
 -- Central Noble 47.80 DQ 1
 1) Almack, Taylor 11 2) Cochard, Joel 09
 3) Collins, Alexander 09 4) Dougherty, Chase 12
 5) Mcdonald, Daniel 11 6) Wells, Robert 10
 -- Eastside 46.00 DQ 2
 1) Renier, Kadis 10 2) Davis, Chaz 10
 3) Martenies, Alexander 11 4) Ruckman, Ty 12
 5) Coats, Jacob 09 6) Parker, Samuel 11
 -- Prairie Heights 47.70 DQ 1
 1) Tuckerman, Levi 10 2) West, Kyler 10
 3) Landeros, Bryan 12 4) Maas, Jimmy 12
 5) Shepard, Zack 10 6) Bentley, Alex 10
 
Boys 4x400 Meter Relay
Sectional: * 3:26.11 1994 DeKalb, McBride-Knott-Cashdollar-Meyer
 3:20.80 STAN
1 Lakeland 3:33.00 3:26.88 2 10
 1) Abbott, Timothy 12 2) Theis, Manuel 12
 3) Leu, Creig 12 4) Troyer, Cory 11
 5) Dimos, Devin 11 6) Troyer, Gavin 12
 2 Westview 3:31.10 3:28.82 2 8
 1) Raber, Nicholas 11 2) Hunsberger, Micah 10
 3) Hunter, Dominique 12 4) Schwartz, Jerry 12
 5) Laughlin, Max 11 6) Borg, Austin 11
 3 East Noble 3:36.00 3:32.64 2 6
 1) Bolen, Tanner 11 2) Ritchie, Tyler 11
 3) Mable, Brandon 10 4) Yoquelet, Nicholas 12
 5) Foltyniak, Aleksander 10 6) Mapes, Dustin 10
 4 West Noble 3:34.80 3:34.11 2 5
 1) Handshoe, Kevin 12 2) Kreft, Jaden 10
 3) Moreno, Jonathan 10 4) Murillo, Diego 12
 5) Mawhorter, Erik 11 6) Mojica, Eric 10
 5 Central Noble 3:38.00 3:36.93 2 4
 1) Almack, Taylor 11 2) Cochard, Joel 09
 3) Leatherman, Jerrod 12 4) Pounds, Matthew 12
 5) Rice, Zachariah 10 6) Smith, Ryan 11
 6 DeKalb 3:37.00 3:39.73 2 3
 1) Stebing, Brandon 12 2) Comfort, Sam 09
 3) Dillinger, James 11 4) Moriarity, Tommy 11
 5) Ruiz, Brinn 09 6) Bassett, Jasper 09
 7 Angola 3:41.15 3:39.93 2 2
 1) Baker, Josh 10 2) Baryo, James 10
 3) Holst, Jacob 10 4) Gutierrez, Noe 11
 5) Dunlap, Jacob 10 6) Mapes, Chris 11
 8 Prairie Heights 3:47.80 3:46.03 1 1
 1) Maas, Jimmy 12 2) Gunthorp, Evan 09
 3) Tuckerman, Levi 10 4) Landeros, Bryan 12
 5) Granados, Christian 10 6) Perkins, Jason 10
 9 Eastside 3:48.00 3:50.19 1
 1) Davis, Chaz 10 2) Timmerman, Wes 10
 3) Renier, Kadis 10 4) Talik, Austin 11
 5) Miller, Justin 11 6) Winn, Nick 12
 10 Garrett 3:45.00 3:55.25 1
 1) Slabaugh, Kendall 12 2) Vandezande, Ryan 10
 3) Yarde, Dakota 11 4) Rowe, Cody 12
 5) Frickey, Todd 12 6) Landes, Drake 11
 11 Fremont 3:45.00 4:19.16 2
 1) Cleverly, William 12 2) Workman, Chad 12
 3) Tons, Cody 11 4) Verde, Jonathon 12
 5) Short, Ricky 11 6)
 
Boys 4x800 Meter Relay
Sectional: * 8:05.45 2005 East Noble, Blomeke-Liechty-Downer-Krock
 7:55.55 STAN
1 Westview 8:14.00 8:14.08 2 10
 1) Baker, Kyle 12 2) Borg, Austin 11
 3) Schwartz, Jerry 12 4) Hunsberger, Micah 10
 5) Raber, Nicholas 11 6) Flores, Daniel 09
 2 Lakeland 8:15.60 8:17.12 2 8
 1) Theis, Manuel 12 2) Trost, Joseph 10
 3) Troyer, Gavin 12 4) Herber, Eric 10
 5) Bowen, Kyle 12 6) Thompson, Peter 11
 3 West Noble 8:23.30 8:20.72 2 6
 1) Arnold, Brandon 09 2) Handshoe, Kevin 12
 3) Sheeley, Isaac 12 4) Weimer, Jonathan 11
 5) Mast, Aaron 11 6) Moreno, Jonathan 10
 4 DeKalb 8:31.00 8:22.99 2 5
 1) Moriarity, Tommy 11 2) Travis, Clay 09
 3) Dillinger, James 11 4) LaRowe, Austin 12
 5) Beckmann, Mark 09 6) Rodecap, Alex 09
 5 Central Noble 8:28.00 8:26.39 2 4
 1) Collins, Alexander 09 2) Leatherman, Jerrod 12
 3) Pounds, Matthew 12 4) Smith, Ryan 11
 5) Gaff, Ethan 12 6) Dougherty, Chase 12
 6 East Noble 8:31.00 8:27.71 2 3
 1) Ballard, Kyle 10 2) Bolen, Tanner 11
 3) Foltyniak, Aleksander 10 4) Yoquelet, Nicholas 12
 5) Palmer, Nathan 09 6) Herrara, Francisco 09
 7 Angola 8:41.00 8:50.84 2 2
 1) Mortorff, Isaiah 10 2) Kays, Stephen 11
 3) Wilson, John 12 4) Stout, Brandon 12
 5) Gutierrez, Noe 11 6) Roe, Nate
 8 Eastside 9:14.00 9:11.29 1 1
 1) Chapman, Lucas 12 2) Newcomer, Zachary 11
 3) Firestine, Joshua 10 4) Miller, Justin 11
 5) Delagrange, Joseph 09 6)
 9 Garrett 9:03.00 9:38.59 1
 1) Foster, Conner 10 2) Lantz, Jordan 12
 3) Slabaugh, Kendall 12 4) Somers, Jaron 12
 5) Rowe, Cody 12 6) David, Tyler 12
 10 Prairie Heights 9:04.20 10:21.17 1
 1) Granados, Christian 10 2) Musser, Collin 11
 3) Pollack, Zack 09 4) Tracey, John 09
 5) Perkins, Jason 10 6) Henschen, Dillon 11
 
Boys High Jump
Sectional: * 6-08 2005 Curt Sunderland, DeKalb
 6-05.50 STAN
1 Brown, Nathan 12 East Noble 6-04.00 6-04.00 10
 2 Leatherman, Jerrod 12 Central Nobl 6-00.00 6-01.00 8
 3 Kreft, Jaden 10 West Noble 6-01.00 J6-01.00 6
 4 Moriarity, Tommy 11 DeKalb 6-02.00 5-10.00 4.50
 4 Geiser, Conner 12 Howe School, 6-00.00 5-10.00 4.50
 6 Slabach, Jarret 11 Westview 5-10.00 J5-10.00 3
 7 Butler, Eric 11 East Noble 5-10.00 J5-10.00 1.50
 7 Chester, Patrick 12 Garrett 5-11.00 J5-10.00 1.50
 9 West, Kyler 10 Prairie Heig 6-00.00 J5-10.00
 10 Fought, Parker 11 Westview 6-00.00 5-08.00
 10 Robinson, Gavin 12 Lakeland 6-00.00 5-08.00
 10 Tuckerman, Levi 10 Prairie Heig 5-06.00 5-08.00
 10 Roebel, Alyster 12 Lakeland 5-06.00 5-08.00
 14 Smaltz, Henry 11 DeKalb 5-08.00 5-06.00
 15 Bauer, Austin 10 Angola 5-06.00 5-04.00
 15 Timmerman, Wes 10 Eastside 5-00.00 5-04.00
 -- Cochard, Joel 09 Central Nobl 5-06.00 NH
 -- Bollan, Matt Angola 5-02.00 NH
 -- Miller, Justin 11 Eastside 5-06.00 NH
 -- Heintzelman, Logan 10 West Noble 5-02.00 NH
 
Boys Pole Vault
Sectional: * 14-01 2001 Andy Bodey, Garrett
 14-09.00 STAN
1 Kennedy, Trey 10 Westview 15-01.00 14-08.00* 10
 2 Raber, Nathan 11 Westview 14-03.00 14-05.00* 8
 3 Shepard, Zack 10 Prairie Heig 13-06.00 13-00.00 6
 4 Gust, Dylan 11 Lakeland 12-00.00 12-09.00 5
 5 Bowen, Kyle 12 Lakeland 12-06.00 12-06.00 4
 6 Fortmeyer, Jacob 12 DeKalb 12-00.00 12-03.00 3
 7 Gerke, Brooks 11 Lakewood Par 10-06.00 11-00.00 2
 8 Brown, Andrew 12 DeKalb 12-00.00 J11-00.00 1
 9 Taner, Matthew 12 East Noble 11-00.00 10-06.00
 10 McDowell, Chandler 11 Fremont 10-06.00 9-06.00
 11 Burley, Taylor 11 Eastside 9-00.00 9-00.00
 11 Bontrager, Blake 09 East Noble 9-00.00 9-00.00
 13 Hocker, AJ 10 Angola 9-06.00 J9-00.00
 -- Sosa, Enrique 09 West Noble 8-06.00 NH
 -- Dougherty, Chase 12 Central Nobl 9-06.00 NH
 -- Smith, Kodey 11 Fremont 8-06.00 NH
 -- Pounds, Matthew 12 Central Nobl 11-00.00 NH
 
Boys Long Jump
Sectional: * 22-10.50 2004 Jacob Didion, Garrett
 21-08.25 STAN
1 Abbott, Timothy 12 Lakeland 21-06.50 21-03.75 10
 2 Brown, Nathan 12 East Noble 22-04.00 20-09.25 8
 3 Landes, Drake 11 Garrett 19-11.00 20-01.50 6
 4 Geiser, Conner 12 Howe School, 19-11.00 19-10.50 5
 5 Kreft, Jaden 10 West Noble 19-07.25 19-09.50 4
 6 Wirick, Trevor 11 Fremont 18-02.00 19-01.00 3
 7 Knote, Todd 11 Lakeland 19-09.50 18-10.25 2
 8 Laughlin, Max 11 Westview 18-07.00 18-08.75 1
 9 Ritchie, Tyler 11 East Noble 18-05.00 18-04.75
 10 Gerbers, Brendin 12 Angola 17-03.00 17-09.00
 11 Fortmeyer, Jacob 12 DeKalb 18-08.00 17-07.50
 12 Renier, Kadis 10 Eastside 18-09.00 17-05.50
 13 Chester, Patrick 12 Garrett 18-02.50 17-05.25
 14 Talik, Austin 11 Eastside 17-09.00 17-02.50
 15 Mojica, Eric 10 West Noble 17-06.00 17-00.75
 16 Smaltz, Henry 11 DeKalb 16-06.00 16-04.00
 17 Curtis, Austen 12 Angola 18-02.75 15-09.75
 18 Zimmerman, Timmy 12 Hamilton 15-10.50 15-07.50
 19 Graham, Keegan 09 Prairie Heig 17-10.00 15-07.00
 20 Wells, Robert 10 Central Nobl 16-07.00 15-04.25
 21 Collins, Alexander 09 Central Nobl 17-01.00 15-03.00
 22 Tons, Cody 11 Fremont 15-05.00 14-00.50
 23 Pollack, Zack 09 Prairie Heig 14-05.00 13-07.50
 
Boys Shot Put
Sectional: * 61-10 2011 John Jones, Howe
 54-03.50 STAN
1 Garretson, Evan 10 Lakeland 51-10.50 53-10.50 10
 2 Roebel, Alyster 12 Lakeland 49-10.00 48-09.00 8
 3 Ruckman, Ty 12 Eastside 49-04.00 48-07.25 6
 4 Morr, Trevor 12 East Noble 42-00.00 45-07.75 5
 5 Johns, Donald 12 Central Nobl 41-09.00 43-08.75 4
 6 Brown, Jacob 10 East Noble 43-11.00 42-05.00 3
 7 Miller, Nicholas 12 Westview 43-03.00 42-01.00 2
 8 Meehan, Connor 11 Garrett 38-10.00 41-05.00 1
 9 Bechtel, Braiden 12 Westview 40-03.00 38-06.25
 10 Holliday, Davie 11 Howe School, 37-00.50 38-05.00
 10 Marks, Bailey 10 DeKalb 40-01.00 38-05.00
 12 Bentley, Alex 10 Prairie Heig 36-00.00 38-00.50
 13 Pringle, Shane 11 Eastside 39-07.00 37-11.50
 14 Ridenour, Colt 11 Angola 43-07.00 37-10.00
 15 Hursey, Adam 10 West Noble 36-01.25 37-06.50
 16 Coatney, Connor 12 Fremont 38-00.00 35-11.50
 17 Christensen, Lukas 11 Garrett 38-09.00 35-07.75
 18 Whitaker, Stefon 10 Angola 38-03.00 35-03.50
 19 Fuller, Nathan 10 DeKalb 34-00.00 34-11.00
 20 Phelps, Taylor 12 Hamilton 33-10.50 34-02.50
 21 Medina, Carlos 10 West Noble 35-09.50 33-09.00
 22 Shaw, Austin 12 Central Nobl 35-00.00 32-10.50
 23 Myers, Daniel 10 Prairie Heig 32-00.00 27-07.00
 -- Stukey, Ben 12 Fremont 31-00.00 ND
 
Boys Discus Throw
Sectional: * 185-06 1992 Brian Edwards, Lakeland
 165-02 STAN
1 Deventer, Robert 12 Garrett 159-04 156-06.00 10
 2 Garretson, Evan 10 Lakeland 144-08 146-11.00 8
 3 Roebel, Alyster 12 Lakeland 150-01 146-06.00 6
 4 Woehnker, Thomas 11 East Noble 135-06 136-01.00 5
 5 Johns, Donald 12 Central Nobl 135-00 134-01.00 4
 6 Ruckman, Ty 12 Eastside 137-06 132-11.00 3
 7 Groff, Quinn 10 West Noble 130-11 131-03.00 2
 8 Hernandez, Izaiah 12 Angola 146-07 131-01.00 1
 9 Brown, Jacob 10 East Noble 146-11 124-09.00
