CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Boys' Track and Field News

BT&F SECTIONALS: North Central (Indianapolis) Regional feeder results

May 20, 2012
By E. Shawn Aylsworth of Hoosier Authority



By E. Shawn Aylsworth
Managing Editor

Here are team and individual sectional results from the schools feeding into the North Central (Indianapolis) Regional, courtesy of ihsaa.org:

10. DECATUR CENTRAL SECTIONAL
Results finally available Friday (and posted Sunday due to Indy 500 quals ...)

Team scores
1. Mt. Vernon (Fortville) 190.50
2. Pendleton Heights 141
3. Anderson 97
4. Lapel 40
5. Yorktown 34
6. Daleville 27
7. Frankton 25
8. Shenandoah 20
9. Blue River Valley 12
10. Elwood 11
11. Eastern Hancock 10.50
12. Wes-Del 9
13. Liberty Christian 4

Individual results
Boys 100 Meter Dash
Sectional: * 10.80 5/17/2007 Pierre Carr, Anderson
 11.06 STAN
Preliminaries
 1 Drown, John Daleville 11.55Q 2
 2 McCoy, Jiamyl Mt. Vernon 11.56Q 1
 3 Parmley, Scott Blue River V 11.80Q 3
 4 White, Caleb Mt. Vernon 11.58Q 2
 5 Hale, Chandler Shenandoah 11.73Q 1
 6 Beck, Dalen Daleville 11.93Q 3
 7 Dabney, Derrick Anderson 11.74q 1
 8 Coffel, Austin Pendleton He 12.00q 3
 9 McKeighen, Hunter Yorktown 12.03 2
 10 George, Ben Lapel 12.06 1
 10 Mason, Cameron Lapel 12.06 2
 12 Grass, Jesse Eastern Hanc 12.10 3
 13 Furrow, John Pendleton He 12.12 1
 14 Marshall, Stephen Shenandoah 12.18 2
 15 Hines, Zach Blue River V 12.20 2
 16 Wiand, Justin Elwood Commu 12.21 2
 17 Wilson, Desmond Wes-Del 12.22 1
 18 Prather, Austin Wes-Del 12.36 3
 19 Stricklin, Tyler Yorktown 12.46 3
 20 Box, Brenden Eastern Hanc 12.50 1
 21 Pierce, Jaylen Anderson 14.99 3
Finals
1 McCoy, Jiamyl Mt. Vernon 11.37 10
 2 White, Caleb Mt. Vernon 11.53 8
 3 Drown, John Daleville 11.54 6
 4 Dabney, Derrick Anderson 11.57 5
 5 Parmley, Scott Blue River V 11.91 4
 6 Hale, Chandler Shenandoah 11.97 3
 7 Beck, Dalen Daleville 11.98 2
 8 Coffel, Austin Pendleton He 12.01 1
 
Boys 200 Meter Dash
Sectional: * 22.41 5/20/2010 Sam Nunn, Anderson Hig
 22.22 STAN
Preliminaries
 1 Taylor, Zach Pendleton He 23.30Q 3
 2 Wilson, Dorian Anderson 23.41Q 1
 3 White, Corey Mt. Vernon 23.63Q 2
 4 Crenshaw, Hogan Yorktown 23.48Q 3
 5 Beck, Dalen Daleville 23.75Q 1
 6 Hale, Chandler Shenandoah 23.80Q 2
 7 Gall, Clayton Anderson 23.91q 3
 8 Furrow, John Pendleton He 24.01q 2
 9 Wiand, Justin Elwood Commu 24.03 1
 10 Mason, Cameron Lapel 24.34 1
 11 Drown, John Daleville 24.47 2
 12 Rooker, Zach Wes-Del 24.61 2
 13 Hull, Tyler Liberty Chri 24.73 2
 14 Cross, Jacob Blue River V 24.89 2
 15 Melham, Cale Yorktown 24.99 2
 16 Carlton, Sam Eastern Hanc 25.17 1
 17 Waters, Samson Wes-Del 25.28 3
 18 Bennett, Grant Liberty Chri 25.49 1
 19 Wiand, Nick Elwood Commu 25.63 3
 20 Parmley, Scott Blue River V 26.12 3
 21 Villegas, Jorge Frankton 26.97 3
Finals
1 Taylor, Zach Pendleton He 23.07 10
 2 White, Corey Mt. Vernon 23.24 8
 3 Wilson, Dorian Anderson 23.44 6
 4 Crenshaw, Hogan Yorktown 23.53 5
 5 Beck, Dalen Daleville 23.55 4
 6 Furrow, John Pendleton He 24.11 3
 7 Hale, Chandler Shenandoah 24.15 2
 8 Gall, Clayton Anderson 24.89 1
 
Boys 400 Meter Dash
Sectional: * 50.67 5/17/2007 Vaughn Duggins, Pendleton Height
 49.40 STAN
1 Gall, Clayton Anderson 51.53 3 10
 2 Taylor, Zach Pendleton He 52.12 3 8
 3 Fimreite, Luke Mt. Vernon 52.21 3 6
 4 Bauchert, Michael Mt. Vernon 52.54 3 5
 5 Clark, Nik Frankton 53.38 2 4
 6 Wiand, Justin Elwood Commu 53.98 2 3
 7 Hull, Tyler Liberty Chri 54.37 2 2
 8 Cool-Luke, Justin Eastern Hanc 54.48 3 1
 9 Irvin, Austen Blue River V 54.80 3
 10 Busch, Dalton Lapel 54.97 2
 11 Drummer, Marcus Yorktown 55.14 2
 12 Irelan, Josh Daleville 55.16 2
 13 Harter, Matt Anderson 55.17 3
 14 Hilt, Chris Yorktown 57.00 1
 15 Barnard, Logan Shenandoah 58.31 1
 16 Steele, Ross Lapel 58.43 2
 17 Wiand, Nick Elwood Commu 1:00.56 2
 18 Gill, Mitchel Wes-Del 1:01.71 1
 19 Campbell, Aaron Blue River V 1:04.57 1
 20 Onate, Benny Wes-Del 1:04.72 1
 
Boys 800 Meter Run
Sectional: * 1:53.48 5/20/2010 Nathan Hendershot, Pendleton He
 1:54.84 STAN
1 Bayliss, Sam Pendleton He 2:00.15 10
 2 Thompson, Eric Mt. Vernon 2:01.28 8
 3 Noble, Andrew Mt. Vernon 2:02.79 6
 4 Knecht, Colby Pendleton He 2:03.32 5
 5 Cawthorn, Aaron Frankton 2:09.75 4
 6 Wetz, Blake Frankton 2:11.58 3
 7 Smith, Daniel Yorktown 2:11.97 2
 8 Kinnaman, Cameron Blue River V 2:11.99 1
 9 Spegal, Bryce Eastern Hanc 2:12.91
 10 Collins, Phillip Yorktown 2:13.04
 11 Thomas, Bryant Anderson 2:13.38
 12 Mireles, Alex Elwood Commu 2:15.23
 13 Moser, Joel Elwood Commu 2:17.66
 14 Steele, Bobby Lapel 2:20.01
 15 Weaver, Walt Liberty Chri 2:22.81
 16 Malchow, Dakota Wes-Del 2:23.05
 17 Miller, Sam Daleville 2:24.78
 18 Nardi, Kyle Lapel 2:25.07
 19 Gall, Cameron Anderson 2:25.34
 20 Craig, Garrett Daleville 2:32.01
 21 Lovan, Adam Shenandoah 2:36.86
 22 Richards, Trey Wes-Del 2:39.30
 -- Fitzgerald, Sam Eastern Hanc DQ
 
Boys 1600 Meter Run
Sectional: * 4:19.16 5/19/2005 Brock Hagerman, Pendleton Hts
 4:18.20 STAN
1 Nardi, Kyle Lapel 4:38.91 10
 2 Abebe, Matthew Mt. Vernon 4:41.77 8
 3 Smith, Brandon Pendleton He 4:46.69 6
 4 Maley, Gary Mt. Vernon 4:47.33 5
 5 Lowry, Chris Yorktown 4:48.90 4
 6 Ockoman, Forrest Pendleton He 4:51.45 3
 7 Demick, Kyle Shenandoah 4:55.72 2
 8 Robbins, Stone Anderson 4:56.54 1
 9 Gall, Cameron Anderson 5:02.06
 10 Belcher, Landon Yorktown 5:03.96
 11 Blackmer, Brandon Wes-Del 5:04.74
 12 Kinnaman, Cameron Blue River V 5:11.50
 13 Allen, Garrett Frankton 5:14.14
 14 Karr, Aaron Frankton 5:15.57
 15 Weaver, Walt Liberty Chri 5:22.44
 16 Handwork, A.J. Lapel 5:23.81
 17 West, Parker Eastern Hanc 5:28.18
 18 Evans, Jacob Blue River V 5:33.07
 19 Craig, Garrett Daleville 5:34.33
 20 Wiens, Ethan Shenandoah 5:38.35
 21 Hudson, Ethan Wes-Del 5:56.53
 22 Meeker, Adrian Daleville 6:01.43
 -- Moss, Josh Elwood Commu DNF
 
Boys 3200 Meter Run
Sectional: * 9:13.16 5/17/2007 Brock Hagerman, Pendleton Height
 9:18.32 STAN
1 Smith, Brandon Pendleton He 10:09.39 10
 2 Abebe, Matthew Mt. Vernon 10:10.62 8
 3 Mendel, Lucas Lapel 10:19.43 6
 4 Luescher, Bernard Pendleton He 10:22.26 5
 5 Van winkle, Taylor Mt. Vernon 10:51.30 4
 6 Robbins, Stone Anderson 10:54.58 3
 7 Carl, Stephen Anderson 10:59.07 2
 8 Wittman, Zach Yorktown 11:07.61 1
 9 Heavilon, Scott Yorktown 11:15.77
 10 Allen, Garrett Frankton 11:16.72
 11 Brown, Devon Blue River V 11:19.78
 12 Fites, Dean Shenandoah 11:24.34
 13 Jones, Austin Lapel 11:25.79
 14 Meeker, Adrian Daleville 11:30.37
 15 Blackmer, Brandon Wes-Del 11:32.56
 16 Gollmer, Nate Frankton 11:59.43
 17 West, Parker Eastern Hanc 12:02.39
 18 Cronk, Rob Daleville 12:34.95
 19 Cassel, Daniel Wes-Del 14:10.14
 
Boys 110 Meter Hurdles
Sectional: * 14.73 5/19/2011 Derrick Dabney, Anderson
 14.74 STAN
Preliminaries
 1 Davis, Isaac Mt. Vernon 15.55Q 2
 2 Dabney, Derrick Anderson 15.66Q 1
 3 Payne, Andrew Mt. Vernon 15.87Q 3
 4 Miller, Isaac Anderson 16.40Q 2
 5 Clark, Nathan Lapel 16.42Q 3
 6 Brown, Bobby Frankton 16.77Q 1
 7 Spicer, Cody Eastern Hanc 16.88q 3
 8 Hendershot, Noah Lapel 17.11q 2
 9 Witham, Daniel Blue River V 17.66 3
 10 Mireles, Sam Elwood Commu 17.76 1
 11 Castor, Austin Liberty Chri 17.87 2
 12 Wagner, Jacob Yorktown 18.02 1
 13 Melham, Cole Yorktown 18.23 3
 14 Hawhee, Braden Pendleton He 18.74 1
 15 Brown, Gage Elwood Commu 18.86 3
 16 Slater, Brady Wes-Del 19.14 3
 17 Arney, Jim Pendleton He 19.15 2
 18 Farmer, Zach Shenandoah 19.29 1
 19 McGarvey, Robby Wes-Del 19.39 1
 20 Kirk, Trenton Shenandoah 19.55 2
 21 Campbell, Aaron Blue River V 21.91 2
Finals
1 Dabney, Derrick Anderson 14.83 10
 2 Payne, Andrew Mt. Vernon 15.12 8
 3 Davis, Isaac Mt. Vernon 15.40 6
 4 Clark, Nathan Lapel 15.79 5
 5 Brown, Bobby Frankton 16.11 4
 6 Hendershot, Noah Lapel 16.71 3
 7 Miller, Isaac Anderson 17.43 2
 8 Spicer, Cody Eastern Hanc 19.25 1
 
Boys 300 Meter Hurdles
Sectional: * 39.03 5/17/2007 Tyson Taylor, Anderson
 39.06 STAN
1 Dabney, Derrick Anderson 39.55 3 10
 2 McCool, Jordan Pendleton He 39.77 3 8
 3 Davis, Isaac Mt. Vernon 41.25 3 6
 4 Payne, Andrew Mt. Vernon 41.52 3 5
 5 Silvidi, Michael Yorktown 42.13 2 4
 6 Brown, Bobby Frankton 42.38 3 3
 7 Castor, Austin Liberty Chri 42.46 3 2
 8 Melham, Cole Yorktown 42.72 2 1
 9 Clark, Nathan Lapel 42.82 3
 10 Miller, Isaac Anderson 43.89 2
 11 Spicer, Cody Eastern Hanc 44.45 2
 12 Hawhee, Braden Pendleton He 44.53 3
 13 Witham, Daniel Blue River V 45.37 2
 14 Hendershot, Noah Lapel 45.68 2
 15 Holliday, Trevor Elwood Commu 46.33 1
 16 Slater, Brady Wes-Del 46.88 1
 17 Rooker, Zach Wes-Del 47.14 2
 18 Mireles, Sam Elwood Commu 48.28 2
 19 Kirk, Trenton Shenandoah 50.66 1
 20 Farmer, Zach Shenandoah 51.63 1
 21 Whatley, Isaac Frankton 53.68 1
 22 Koontz, Travis Blue River V 59.90 1
 
Boys 4x100 Meter Relay
Sectional: * 42.84 5/21/2009 Anderson Highland, N Walters, J Mohr, J Mallory, S Nunn
 42.53 STAN
1 Mt. Vernon (Fortville) 44.29 2 10
 1) White, Corey 2) White, Caleb
 3) Risper, Kameryn 4) McCoy, Jiamyl
 5) Noble, Andrew 6) Lockart, Brandon
 7) Payne, Andrew 8)
 2 Anderson 45.45 2 8
 1) Wilson, Dorian 2) Chamberlain, Nykosh
 3) Allman, Allen 4) Dabney, Derrick
 5) Thomas, Bryant 6) Pierce, Jaylen
 3 Lapel 45.83 2 6
 1) George, Joey 2) Norrick, Preston
 3) George, Ben 4) Mason, Cameron
 5) Kornman, Clayton 6) Buck, Brandon
 7) Rolston, Evan 8) Vibbert, Cody
 4 Blue River Valley 46.21 2 5
 1) Irvin, Austen 2) Cross, Jacob
 3) Hines, Zach 4) Parmley, Scott
 5) Beal, Brandon 6)
 5 Pendleton Heights 46.22 2 4
 1) Stilwell, Jake 2) Furrow, John
 3) Arney, Jim 4) McCool, Jordan
 5) Hawhee, Braden 6) Coffel, Austin
 6 Shenandoah 47.04 2 2.50
 1) Thurston, Jared 2) Runyan, Ryan
 3) Marshall, Stephen 4) Hale, Chandler
 5) Nation, Clint 6) Zachary, Carson
 6 Wes-Del 47.04 1 2.50
 1) Harris, Alex 2) Whittenburg, Dakota
 3) Prather, Austin 4) Wilson, Desmond
 5) Byers, Adam 6) Waters, Samson
 8 Yorktown 47.27 2 1
 1) McKeighen, Hunter 2) Melham, Cale
 3) Wagner, Jacob 4) Crenshaw, Hogan
 5) Belcher, Cameron 6) Stricklin, Tyler
 7) Lumpkin, Michael 8)
 9 Elwood Community 47.89 1
 1) Wiand, Nick 2) Mireles, Alex
 3) Mireles, Sam 4) Wiand, Derek
 5) Holliday, Trevor 6)
 10 Frankton 49.07 1
 1) Villegas, Jorge 2) Brown, Bobby
 3) Whatley, Isaac 4) Bates, Conner
 5) Driffill, Sam 6) Chapman, Brandon
 11 Eastern Hancock 49.83 2
 1) Box, Brenden 2) Noel, Derrik
 3) Carlton, Sam 4) Grass, Jesse
 5) Fitzgerald, Sam 6) Sheets, Jared
 
Boys 4x400 Meter Relay
Sectional: * 3:25.29 5/19/2011 Pendleton Heights, B McNeil, S Bayliss, B Hawhee, J McCool
 3:20.80 STAN
1 Pendleton Heights 3:27.14 2 10
 1) Bayliss, Sam 2) Knecht, Colby
 3) Taylor, Zach 4) McCool, Jordan
 5) Mccallister, Mark 6) Coffel, Austin
 7) Hawhee, Braden 8)
 2 Mt. Vernon (Fortville) 3:30.05 2 8
 1) White, Corey 2) Risper, Kameryn
 3) Fimreite, Luke 4) Thompson, Eric
 5) Payne, Andrew 6) Davis, Isaac
 7) Noble, Andrew 8) Bauchert, Michael
 3 Anderson 3:33.27 2 6
 1) Gall, Cameron 2) Thomas, Bryant
 3) Harter, Matt 4) Gall, Clayton
 5) Pierce, Jaylen 6) Chamberlain, Nykosh
 4 Lapel 3:34.73 2 5
 1) Nardi, Kyle 2) Wasilewski, Ben
 3) Busch, Dalton 4) Clark, Nathan
 5) Anderson, Nick 6) Steele, Ross
 7) George, Joey 8)
 5 Frankton 3:39.52 2 4
 1) Clark, Nik 2) Karr, Aaron
 3) Wetz, Blake 4) Cawthorn, Aaron
 5) Villegas, Jorge 6) Bates, Conner
 6 Yorktown 3:40.53 2 3
 1) Silvidi, Michael 2) Hulsizer, Jared
 3) Hilt, Chris 4) Drummer, Marcus
 5) Lowry, Chris 6) Lumpkin, Michael
 7) Collins, Phillip 8) Smith, Daniel
 7 Elwood Community 3:42.65 2 2
 1) Moser, Joel 2) Wiand, Derek
 3) Wiand, Nick 4) Wiand, Justin
 5) Mireles, Sam 6)
 8 Eastern Hancock 3:43.97 2 1
 1) Cool-Luke, Justin 2) Spegal, Bryce
 3) Spicer, Cody 4) Noel, Derrik
 5) Grass, Jesse 6) Sheets, Jared
 9 Shenandoah 3:45.74 1
 1) Demick, Kyle 2) Runyan, Ryan
 3) Marshall, Stephen 4) Barnard, Logan
 5) Nation, Clint 6) Zachary, Carson
 10 Liberty Christian 3:50.50 1
 1) Hull, Tyler 2) Watkins, Da'Marcus
 3) Bennett, Grant 4) Castor, Austin
 5) Weaver, Walt 6)
 11 Wes-Del 3:52.04 1
 1) May, Michael 2) Waters, Samson
 3) Whittenburg, Dakota 4) Prather, Austin
 5) Malchow, Dakota 6) Byers, Adam
 12 Blue River Valley 3:55.55 1
 1) Kinnaman, Cameron 2) Cross, Austin
 3) Witham, Daniel 4) Irvin, Austen
 5) Brown, Devon 6) Campbell, Aaron
 13 Daleville 3:57.32 1
 1) Irelan, Josh 2) Miller, Sam
 3) Craig, Garrett 4) Drown, John
 
Boys 4x800 Meter Relay
Sectional: * 7:56.98 5/20/2010 Pendleton Heights, C Mandrell, H Mills, J Burke, N Hendershot
 7:55.55 STAN
1 Mt. Vernon (Fortville) 8:08.01 2 10
 1) Fimreite, Luke 2) Bauchert, Michael
 3) Noble, Andrew 4) Thompson, Eric
 5) Abebe, Matthew 6) Sanchez, Alberto
 7) Maley, Gary 8)
 2 Pendleton Heights 8:13.05 2 8
 1) Bayliss, Sam 2) Knecht, Colby
 3) McCool, Jordan 4) Smith, Brandon
 5) Mccallister, Mark 6) Finnigan, Matthew
 7) Ockoman, Forrest 8) Luescher, Bernard
 3 Yorktown 8:28.56 2 6
 1) Lowry, Chris 2) Collins, Phillip
 3) Ashley, Jacob 4) Smith, Daniel
 5) Jones, Tony 6) Belcher, Landon
 7) Heavilon, Scott 8)
 4 Lapel 8:29.57 2 5
 1) Mendel, Lucas 2) Partington, Bailey
 3) Wasilewski, Ben 4) Nardi, Kyle
 5) Jones, Austin 6) Steele, Bobby
 7) Handwork, A.J. 8)
 5 Anderson 8:46.91 2 4
 1) Gall, Cameron 2) Thomas, Bryant
 3) Harter, Matt 4) Gall, Clayton
 5) Robbins, Stone 6) Carl, Stephen
 6 Frankton 8:51.31 2 3
 1) Karr, Aaron 2) Bates, Conner
 3) Wetz, Blake 4) Cawthorn, Aaron
 5) Allen, Garrett 6) Gollmer, Nate
 7 Blue River Valley 9:17.03 1 2
 1) Brown, Devon 2) Cross, Austin
 3) Evans, Jacob 4) Kinnaman, Cameron
 8 Wes-Del 9:26.70 1 1
 1) Malchow, Dakota 2) Blackmer, Brandon
 3) Richards, Trey 4) May, Michael
 5) Hudson, Ethan 6) Love, Jacob
 9 Shenandoah 9:44.53 1
 1) Fites, Dean 2) Demick, Kyle
 3) Wiens, Ethan 4) Lovan, Adam
 5) Watson, Austin 6)
 
Boys High Jump
Sectional: * 6-08 5/20/2010 Derrick Hill, Anderson Hig
 6-05.50 STAN
1 McCoy, Jiamyl Mt. Vernon 6-00.00 10
 2 Beck, Dalen Daleville 5-10.00 7
 2 Conner, Trevor Shenandoah 5-10.00 7
 4 Hicks, T.J. Pendleton He J5-10.00 4.50
 4 Cool-Luke, Justin Eastern Hanc J5-10.00 4.50
 6 Bibbs, Jordan Yorktown J5-10.00 3
 7 Byers, Adam Wes-Del 5-08.00 1.50
 7 Runyan, Ryan Shenandoah 5-08.00 1.50
 9 Davis, Isaac Mt. Vernon J5-08.00
 10 Brown, Bobby Frankton J5-08.00
 11 Irelan, Josh Daleville 5-06.00
 11 Allman, Allen Anderson 5-06.00
 11 Noel, Derrik Eastern Hanc 5-06.00
 -- Drummer, Marcus Yorktown NH
 -- Wilson, Desmond Wes-Del NH
 -- Moser, Joel Elwood Commu NH
 -- Ponsler, Josiah Lapel NH
 -- Wilson, Dorian Anderson NH
 -- Finnigan, Matthew Pendleton He NH
 -- Watkins, Da'Marcus Liberty Chri NH
 
Boys Pole Vault
Sectional: * 14-06 5/15/2008 Tucker Field, Mt Vernon Fortvi
 14-09.00 STAN
1 Harker, Chase Mt. Vernon 12-00.00 10
 2 Mccallister, Mark Pendleton He 10-03.00 8
 3 Hine, Lincoln Mt. Vernon 10-00.00 5.50
 3 Earley, Logan Pendleton He 10-00.00 5.50
 5 Banister, Austin Anderson 9-06.00 4
 6 Abbott, Zach Anderson 9-00.00 3
 
Boys Long Jump
Sectional: * 21-07 5/21/2009 Chandler Guion, Lapel
 21-08.25 STAN
1 McCoy, Jiamyl Mt. Vernon 22-03.00*STAN 10
 2 Beck, Dalen Daleville 20-10.00 8
 3 Brady, Sean Pendleton He 20-09.00 6
 4 Risper, Kameryn Mt. Vernon 20-00.50 5
 5 Allman, Allen Anderson 19-11.50 4
 6 Crenshaw, Hogan Yorktown 19-01.00 3
 7 Conner, Trevor Shenandoah 18-10.00 2
 8 Drummer, Marcus Yorktown J18-10.00 1
 9 Rooker, Zach Wes-Del 18-09.50
 10 Hicks, T.J. Pendleton He 18-07.50
 11 Ponsler, Josiah Lapel 18-03.25
 12 Clark, Nik Frankton 18-00.25
 13 Spegal, Bryce Eastern Hanc 17-11.75
 13 Steele, Ross Lapel 17-11.75
 15 Prather, Austin Wes-Del 17-08.75
 16 Cross, Jacob Blue River V 17-08.00
 17 Hale, Chandler Shenandoah 17-07.25
 18 Carlton, Sam Eastern Hanc 17-03.25
 19 Drown, John Daleville 17-00.50
 20 Moser, Joel Elwood Commu 16-09.25
 21 Watkins, Da'Marcus Liberty Chri 16-05.75
 22 Pierce, Jaylen Anderson 16-04.25
 
Boys Shot Put
Sectional: * 53-07 5/21/2009 Daniel Blanton, Yorktown
 54-03.50 STAN
1 Newell, Kaleb Pendleton He 47-05.00 10
 2 Gutierrez, Wyatt Mt. Vernon 45-04.50 8
 3 Babb, Kyle Pendleton He 45-02.50 6
 4 Dugger, Coby Anderson 43-05.00 5
 5 Lockart, Brandon Mt. Vernon 42-09.00 4
 6 Jones, Luke Wes-Del 42-02.00 3
 7 Malone, Demetrius Anderson 41-09.00 2
 8 Miller, Ben Wes-Del 41-04.50 1
 9 Hards, Chandler Eastern Hanc 39-01.00
 10 Cronk, Luke Shenandoah 37-00.50
 11 Holliday, Trevor Elwood Commu 35-09.50
 12 Hooker, Tate Blue River V 34-05.00
 13 Kundenreich, Matt Yorktown 34-02.00
 14 Zehner, Zach Lapel 33-08.00
 15 Driffill, Sam Frankton 33-03.00
 16 Norrick, Devin Lapel 33-01.00
 17 Elliott, Sean Shenandoah 32-08.00
 18 Mireles, Alex Elwood Commu 32-05.00
 19 Sabo, Matthew Blue River V 31-07.00
 20 Cronk, Rob Daleville 31-03.50
 21 Crull, Tim Yorktown 30-11.00
 22 Garrison, Levi Frankton 30-08.00
 23 Ferguson, Trevor Daleville 30-00.00
 -- Kramer, Mitchell Eastern Hanc DQ
 
Boys Discus Throw
Sectional: * 161-09 5/17/2007 Chris Shaw, Pendleton Height
 165-02 STAN
1 Newell, Kaleb Pendleton He 147-02.00 10
 2 Lockart, Brandon Mt. Vernon 131-00.00 8
 3 Wilson, Darius Anderson 130-09.00 6
 4 Dugger, Coby Anderson 127-02.00 5
 5 Mireles, Alex Elwood Commu 126-06.00 4
 6 Ramage, Josh Eastern Hanc 124-09.00 3
 7 Holliday, Trevor Elwood Commu 123-05.00 2
 8 Morris, Stephen Mt. Vernon 116-00.00 1
 9 Villegas, Jorge Frankton 115-01.00
 10 Ridgeway, Nick Yorktown 108-06.00
 11 Burkhart, Bryce Eastern Hanc 106-06.00
 12 Stilwell, Jake Pendleton He 106-04.00
 13 Buck, Brandon Lapel 106-02.00
 14 Burkey, Johnathan Yorktown 105-06.00
 15 Steele, Bobby Lapel 102-10.00
 16 Driffill, Sam Frankton 96-06.00
 17 Hooker, Tate Blue River V 95-08.00
 18 Sabo, Matthew Blue River V 95-00.00
 19 Edwards, Jonah Wes-Del 93-04.00
 20 Whittenburg, Dakot Wes-Del 92-06.00
 21 Cronk, Rob Daleville 86-10.00
 22 Marshall, Stephen Shenandoah 81-09.00
 23 Miller, Sam Daleville 80-09.00
 24 York, Nick Shenandoah 79-02.00
 25 Weaver, Walt Liberty Chri 71-03.00
 
22. MT. VERNON (FORTVILLE) SECTIONAL
Results finally available Friday

Team scores
1. #4 Ben Davis 208
2. #9 Pike 141
3. Southport 69
4. Decatur Central 45
5. Indianapolis Ritter 43
6. Perry Meridian 35
7. Speedway 30
8. Covenant Christian (Indianapolis) 16
9. Indianapolis Manual 12
10. Indianapolis Attucks 9
11. Indianapolis Northwest 7
12. Indianapolis Washington 6

Individual results
Boys 100 Meter Dash
Sectional: * 10.52
Regional: # 10.41 2002 Marcus Lewis, Lawrence North
State: ! 10.31 1981 Jerome Harrison, Jeffersonville
Preliminaries
 1 Wilson, Jeroboam 12 Ben Davis 10.97QSTAN 3
 2 Jackson, Shawn 12 Indianapolis 11.17Q 2
 3 Qualls, Quinntyn 12 Pike 11.23Q 1
 4 Hamilton, Daymeon 10 Perry Meridi 11.11Q 3
 5 Miller, Sanchez 10 Southport 11.19Q 2
 6 Turner, Cameron 12 Southport 11.47Q 1
 7 Compton, James 11 Ben Davis 11.29q 2
 8 Bloomfield, Tyler 12 Pike 11.34q 3
 9 Hoosier, Warren 11 Indianapolis 11.55 1
 10 Molloy, Daniel 10 Decatur Cent 11.80 2
 11 Guy, Andre 09 Indianapolis 11.81 3
 12 Lennon, Brian 10 Perry Meridi 11.91 1
 13 Moore, Evan 11 Covenant Chr 11.94 2
 14 Brown, Kalvin 09 Indianapolis 12.02 1
 15 English, Joseph 11 Indianapolis 12.20 3
 16 Brown, Greg 11 Indianapolis 12.25 2
 17 Clark, Weldon 11 Indianapolis 12.30 3
 18 Woodard, Dayjohn 09 Indianapolis 12.31 3
 19 Galbreath, Allen 11 Indianapolis 12.46 1
Finals
1 Wilson, Jeroboam 12 Ben Davis 10.85 STAN 10 10.846
 2 Qualls, Quinntyn 12 Pike J10.85 STAN 8 10.850
 3 Compton, James 11 Ben Davis 11.00 STAN 6
 4 Turner, Cameron 12 Southport 11.13 5
 5 Jackson, Shawn 12 Indianapolis 11.16 4
 6 Bloomfield, Tyler 12 Pike 11.24 3
 7 Miller, Sanchez 10 Southport 11.27 2
 -- Hamilton, Daymeon 10 Perry Meridi DNF

Boys 200 Meter Dash
Sectional: * 21.87
Regional: # 21.34 1977 Madison Miller (220 yd), Indpls. Arsenal Tec
State: ! 21.10 1982 Jeffrey Patrick, Gary Roosevelt
Preliminaries
 1 Compton, James 11 Ben Davis 22.41Q 2
 2 Qualls, Quinntyn 12 Pike 22.46Q 1
 3 Wilson, Jeroboam 12 Ben Davis 22.81Q 3
 4 Turner, Cameron 12 Southport 22.57Q 2
 5 Miller, Sanchez 10 Southport 22.73Q 1
 6 Bloomfield, Tyler 12 Pike 22.93Q 3
 7 Davis, Malik 10 Indianapolis 23.45q 1
 8 Kayee, Stephan 11 Decatur Cent 23.67q 2
 9 Grondahl, Ryan 11 Covenant Chr 24.00 3
 10 Hamilton, Daymeon 10 Perry Meridi 24.13 2
 11 Lennon, Brian 10 Perry Meridi 24.25 1
 12 Price, Luke 10 Covenant Chr 24.67 2
 13 Galbreath, Allen 11 Indianapolis 24.70 2
 14 Clark, Weldon 11 Indianapolis 25.45 3
 15 Brown, Kalvin 09 Indianapolis 25.72 1
 15 Matthews, Darnell 09 Indianapolis 25.72 1
 17 Washington, Curtis 09 Indianapolis 26.66 1
Finals
1 Qualls, Quinntyn 12 Pike 21.95 STAN 10
 2 Wilson, Jeroboam 12 Ben Davis 22.12 STAN 8
 3 Compton, James 11 Ben Davis 22.33 6
 4 Turner, Cameron 12 Southport 22.36 5
 5 Miller, Sanchez 10 Southport 22.74 4
 6 Bloomfield, Tyler 12 Pike 22.98 3
 7 Davis, Malik 10 Indianapolis 23.38 2
 8 Kayee, Stephan 11 Decatur Cent 23.61 1
 
Boys 400 Meter Dash
Sectional: * 49.40
Regional: # 47.94 1974 Anthony Wadkins (440 yd), North Central (Ind
State: ! 46.99 2002 David Neville, Merrillville
1 Stewart, Tyreese 11 Pike 50.74 3 10
 2 Wilson, Davon 12 Pike 50.84 3 8
 3 Jones, Derrick 09 Ben Davis 50.91 3 6
 4 Bunnell, Desmond 11 Indianapolis 51.15 3 5
 5 Holder, Deon 11 Indianapolis 52.12 2 4
 6 Martin, Jaed 11 Indianapolis 52.52 3 3
 7 Wallace, Jacob 10 Ben Davis 52.55 3 2
 8 Krauth, Stathis 09 Perry Meridi 53.79 2 1
 9 Jackson, Justin 10 Indianapolis 54.58 1
 10 Donovan, Dustin 12 Southport 54.99 2
 11 Nolan, Clayton 11 Speedway 55.15 2
 12 Caswelch, Bobby 10 Internationa 56.32 1
 13 Zumbrun, Nathan 10 Covenant Chr 56.45 2
 14 Miller, Jalen 10 Decatur Cent 56.93 2
 15 Collins, James 10 Indianapolis 57.28 1
