BT&F SECTIONALS: Lafayette Jefferson Regional feeder results
May 19, 2012
By E. Shawn Aylsworth of Hoosier AuthorityHere are team and individual sectional results from the schools feeding into the Lafayette Jefferson Regional, courtesy of ihsaa.org:
3. BENTON CENTRAL SECTIONAL
Team scores
1. Benton Central 165
2. Tri-County 150.5
3. South Newton 61.5
4. North Newton 53.5
5. Twin Lakes 52
6. North White 37
7. North Vermillion 3
8. Seeger 23
9. Attica 21.5
10. Covington 11
10. Frontier 11
12. Fountain Central 8
Individual results
Boys 100 Meter Dash
Meet Record: R 10.70 2000 Dustin Maxfield, North Vermillion
11.06 STAN
Preliminaries
1 Gray, Garrett 11 Benton Centr 11.54Q 2
2 Timmons, Andy 12 Twin Lakes 11.66Q 3
3 Duminie, Vince 11 North Newton 11.67Q 1
4 Drinski, Austin 11 South Newton 11.56Q 2
5 Woodard, Brayden 10 North Vermil 11.68Q 3
6 Smith, Josh 12 Tri-County 11.92Q 1
7 Harp, Geddy 12 Attica 11.57q 2
8 Hettinger, Zach 12 Tri-County 11.83q 3
Finals
1 Gray, Garrett 11 Benton Centr 11.30 10
2 Duminie, Vince 11 North Newton 11.33 8
3 Woodard, Brayden 10 North Vermil 11.50 6
4 Drinski, Austin 11 South Newton 11.79 5
5 Harp, Geddy 12 Attica 11.80 4
6 Timmons, Andy 12 Twin Lakes 11.85 3
7 Smith, Josh 12 Tri-County 11.87 2
8 Hettinger, Zach 12 Tri-County 11.90 1
Boys 200 Meter Dash
Meet Record: R 22.85 1992 John Inman, Covington
22.22 STAN
Preliminaries
1 Ricks, Jacob 11 Benton Centr 23.63Q 3
2 Duminie, Vince 11 North Newton 23.94Q 2
3 Layton, Bradley 12 Tri-County 24.28Q 1
4 Gray, Garrett 11 Benton Centr 24.48Q 1
5 Griffin, Michael 10 Twin Lakes 24.60Q 3
6 Musser, Kaden 09 Tri-County 24.79Q 2
7 Hegg, Damon 11 Covington 24.90q 1
8 Arnold, Keetin 09 Attica 25.15q 1
Finals
1 Gray, Garrett 11 Benton Centr 23.03 10
2 Duminie, Vince 11 North Newton 23.28 8
3 Hegg, Damon 11 Covington 23.97 6
4 Ricks, Jacob 11 Benton Centr 24.17 5
5 Griffin, Michael 10 Twin Lakes 24.42 4
6 Musser, Kaden 09 Tri-County 24.60 3
7 Layton, Bradley 12 Tri-County 24.61 2
8 Arnold, Keetin 09 Attica 25.67 1
Boys 400 Meter Dash
Meet Record: R 50.09 5/21/2009 Bryan Coley, Tri-County
49.40 STAN
1 Gray, Garrett 11 Benton Centr 51.85 3 10
2 Layton, Bradley 12 Tri-County 52.89 3 8
3 Ricks, Jacob 11 Benton Centr 53.35 3 6
4 Laube, Eric 10 South Newton 54.82 3 5
5 Winkle, Christian 12 Twin Lakes 54.94 3 4
6 Scott, Zach 12 Tri-County 55.07 3 3
7 Ball, Bradley 12 North White 55.66 2 2
8 Plata, Noe 11 North White 57.03 2 1
Boys 800 Meter Run
Meet Record: R 1:57.46 1993 Brent Blair, Frontier
1:54.84 STAN
1 Johnson, Rhys 11 Benton Centr 2:04.38 10
2 Harrington, Ryan 12 Tri-County 2:05.89 8
3 Wiley, Keith 12 North White 2:09.42 6
4 Espino, Leo 09 North Newton 2:10.87 5
5 Wright, Brennan 10 Covington 2:11.46 4
6 Blanding, Tyler 10 Tri-County 2:11.66 3
7 Posthauer, Jordan 12 Fountain Cen 2:11.80 2
8 Medrano, Theodorak 09 Benton Centr 2:14.78 1
Boys 1600 Meter Run
Meet Record: R 4:22.00 1992 Scott Gall, Benton Central
3:20.80 STAN
1 Harrington, Ryan 12 Tri-County 4:47.18 10
2 Johnson, Rhys 11 Benton Centr 4:51.88 8
3 Furrer, Caleb 12 Tri-County 4:57.41 6
4 Hooks, Josh 12 North Newton 4:59.60 5
5 Niccum, Zach 12 Benton Centr 5:00.39 4
6 Estrada, Edgar 09 Twin Lakes 5:03.83 3
7 Kilgore, Taylor 12 North Vermil 5:05.48 2
8 Wernert, Samuel 09 South Newton 5:10.47 1
Boys 3200 Meter Run
Meet Record: R 9:40.83 2003 Stephen Cohen, North Newton
9:18.32 STAN
1 Talbert, Levi 12 Seeger 10:40.10 10
2 Niccum, Zach 12 Benton Centr 10:42.55 8
3 Andrews, Justin 12 North White 10:49.46 6
4 Harrington, Ryan 12 Tri-County 10:57.97 5
5 Hooks, Josh 12 North Newton 11:01.89 4
6 Estrada, Edgar 09 Twin Lakes 11:06.23 3
7 Furrer, Caleb 12 Tri-County 11:13.97 2
8 Anderson, Jesse 10 North Newton 11:19.49 1
Boys 110 Meter Hurdles
Meet Record: R 14.75 1992 Adam Cornell, Twin Lakes
14.74 STAN
Preliminaries
1 Lehman, David 12 Tri-County 16.35Q 2
2 Olive, Austin 11 North Newton 16.60Q 1
2 Taylor, Trystn 09 Tri-County 16.60Q 3
4 Shultz, Schuyler 10 North Newton 16.65Q 2
5 Brown, Malcolm 12 Benton Centr 17.05Q 1
6 Bishop, Nathin 11 South Newton 17.48Q 3
7 Landis, Grady 12 Twin Lakes 17.09q 2
8 Balensiefer, Gunther 10 Benton Centr 17.37q 2
Finals
1 Lehman, David 12 Tri-County 15.94 10
2 Olive, Austin 11 North Newton 16.43 8
3 Shultz, Schuyler 10 North Newton 16.51 6
4 Bishop, Nathin 11 South Newton 16.63 5
5 Taylor, Trystn 09 Tri-County 16.64 4
6 Brown, Malcolm 12 Benton Centr 16.88 3
7 Balensiefer, Gunth 10 Benton Centr 17.41 2
8 Landis, Grady 12 Twin Lakes 17.96 1
Boys 300 Meter Hurdles
Meet Record: R 38.47 2002 Austin Budreau, Benton Central
39.06 STAN
1 Bishop, Nathin 11 South Newton 42.14 3 10
2 Balensiefer, Gunth 10 Benton Centr 43.29 3 8
3 Drinski, Austin 11 South Newton 44.08 3 6
4 Fleming, Cameron 12 Tri-County 44.11 3 5
5 Steele, Dylan 12 Seeger 45.14 2 4
6 Taylor, Trystn 09 Tri-County 45.28 3 3
7 Craft, Casey 11 Seeger 45.95 2 2
8 Shultz, Schuyler 10 North Newton 46.25 2 1
Boys 4x100 Meter Relay
Meet Record: R 44.47 2002 , Benton Central Budreau, Budreau, Dalton, Nunnally
42.53 STAN
1 South Newton 45.95 2 10
1) Bishop, Nathin 11 2) Drinski, Austin 11
3) Welsh, Luke 12 4) Whaley, Robert 12
5) Hall, Levi 09 6) Laube, Eric 10
2 Tri-County 46.31 2 8
1) Smith, Josh 12 2) Dowell, Jesse 10
3) Hettinger, Zach 12 4) Lehman, David 12
5) Musser, Kaden 09 6) Anker, Joel 09
3 Twin Lakes 46.38 2 6
1) Sigman, Skylar 10 2) Griffin, Michael 10
3) Timmons, Andy 12 4) Hofmeyer, Jake 11
5) Metcalf, Ian 10 6) Goffe, Aaron 11
7) Thayer, Jared 10 8) Hankins, Josh 11
4 Attica 47.28 2 5
1) Arnold, Keetin 09 2) Little, Kenny 09
3) Harp, Geddy 12 4) Jordan, Tyler 10
5) Freeland, Kylan 10 6) Smart, Jarrett 12
5 Benton Central 47.70 2 4
1) Steiner, Jacob 10 2) Conard, Jerry 11
3) Vollmer, Ethan 10 4) Gray, Brandon 10
5) Little, Sam 09 6) Brown, Malcolm 12
7) Flores, Carlos 09 8)
6 Frontier 48.03 2 3
1) Douglas, Dylan 09 2) Jensen, Austin 11
3) Mathias, Will 11 4) McCracken, Hunter 10
7 Fountain Central 49.61 1 2
1) Bolin, Jack 10 2) Callahan, Tim 09
3) Harrison, Daniel 10 4) Lynn, Caden 11
5) Strange, Collin 09 6)
8 Covington 49.80 1 1
1) Dowers, Timothy 11 2) Hegg, Damon 11
3) Howard, Toby 10 4) Randles, Adam 09
5) Shah, Amit 09 6) Wright, Brennan 10
Boys 4x400 Meter Relay
Meet Record: R 3:29.59 1992 , Tri County Wood, Getz, Gentry, Oberlander
3:20.80 STAN
1 Benton Central 3:36.19 2 10
1) Balensiefer, Gunther 10 2) Gray, Garrett 11
3) Johnson, Rhys 11 4) Medrano, Theodorakis 09
5) Ricks, Jacob 11 6) Vollmer, Ethan 10
2 Twin Lakes 3:40.48 2 8
1) DeBoy, Cody 10 2) Hankins, Josh 11
3) Hofmeyer, Jake 11 4) Metcalf, Ian 10
5) Randle, Avery 10 6) Sigman, Skylar 10
7) Timmons, Andy 12 8) Winkle, Christian 12
3 Tri-County 3:41.85 2 6
1) Anker, Joel 09 2) Blanding, Tyler 10
3) Layton, Jacob 11 4) Layton, Bradley 12
5) Musser, Kaden 09 6) Scott, Zach 12
4 Attica 3:43.38 2 5
1) Arnold, Keetin 09 2) Freeland, Kylan 10
3) Harp, Geddy 12 4) Little, Kenny 09
5) Schott, Will 12 6) Smart, Jarrett 12
5 South Newton 3:47.11 2 4
1) Bishop, Nathin 11 2) Drinski, Austin 11
3) Laube, Eric 10 4) Lintner, Tyler 09
5) Welsh, Luke 12 6) Whaley, Robert 12
6 North White 3:49.24 1 3
1) Ball, Bradley 12 2) Gross, Trisden 09
3) Plata, Noe 11 4) Wiley, Keith 12
5) Merida, William 10 6) Ochoa, Yubani 10
7) Holeman, Trever 11 8) McBurnett, Nathan 10
7 North Newton 3:55.25 1 2
1) Fritz, James 12 2) Tichenor, Ryan 09
3) Duminie, Vince 11 4) Espino, Leo 09
5) Cooper, Donald 10 6) Davis, Adam 11
7) Zavala, Luis 09 8)
8 Seeger 3:56.08 2 1
1) Burton, Joshua 10 2) Capps, Kiefer 12
3) Hitchcock, Jonathan 09 4) Jaimes, Hermilo 11
5) Kuiper, Cody 12 6) Steele, Dylan 12
7) Talbert, Levi 12 8) Wilson, Maden 12
Boys 4x800 Meter Relay
Meet Record: R 8:23.01 2003 , Tri County Coon, Rogers, Salvadore, Taulman
7:55.55 STAN
1 North White 8:29.20 2 10
1) Andrews, Justin 12 2) Ball, Bradley 12
3) Plata, Noe 11 4) Wiley, Keith 12
5) Holeman, Trever 11 6) Ochoa, Yubani 10
7) Gross, Trisden 09 8) Holeman, Trenton 09
2 Tri-County 8:46.70 2 8
1) Blanding, Tyler 10 2) Furrer, Caleb 12
3) Harrington, Ryan 12 4) Scott, Zach 12
5) Layton, Jacob 11 6) Knochel, Aaron 12
3 Benton Central 9:04.05 2 6
1) Medrano, Theodorakis 09 2) Hiscox, Zach 12
3) Micon, Jon 12 4) Johnson, Rhys 11
5) Fry, Andrew 09 6) Johnson, Josiah 09
7) White, Brendan 09 8)
4 Twin Lakes 9:13.56 2 5
1) DeBoy, Cody 10 2) Dold, Mark 09
3) Estrada, Edgar 09 4) Novack, Will 09
5) Manion, Sam 10 6) Haskins, Nic 11
7) Snyder, Kody 09 8) Venters, Kade 09
5 Fountain Central 9:19.28 2 4
1) Corey, Clayton 09 2) Zeigler, Brody 09
3) Phillips, Weston 11 4) Posthauer, Jordan 12
5) Lynn, Caden 11 6)
6 North Vermillion 9:24.57 2 3
1) Flanary, Jonathan 11 2) Kilgore, Taylor 12
3) Smith, Rylan 12 4) Scott, Tyler 11
5) Moody, Scott 12 6)
7 Frontier 9:41.12 1 2
1) Jensen, Austin 11 2) Martin, Dalton 09
3) Mathias, Will 11 4) Stirm, Brenton 10
8 North Newton 9:55.62 2 1
1) Baker, Zack 12 2) Cooper, Donald 10
3) Tichenor, Ryan 09 4) Fritz, James 12
5) Espino, Leo 09 6) Zavala, Luis 09
Boys High Jump
Meet Record: R 6-06 5/15/2008 Eric Post, Frontier
6-05.50 STAN
1 Fisher, Henry 09 Benton Centr 6-01.00 10
2 Taylor, Trystn 09 Tri-County J6-01.00 8
3 Little, Kenny 09 Attica J6-01.00 6
4 Hofmeyer, Jake 11 Twin Lakes 5-08.00 4
4 Woodard, Brayden 10 North Vermil 5-08.00 4
4 Ruemler, Cole 11 North White 5-08.00 4
7 Kuiper, Cody 12 Seeger 5-06.00 2
8 Jordan, Tyler 10 Attica 5-04.00 0.50
8 Lehman, David 12 Tri-County 5-04.00 0.50
Boys Pole Vault
Meet Record: R 14-01 1995 Chris Burns, Tri County
14-09.00 STAN
1 Whaley, Robert 12 South Newton 11-06.00 10
2 Fleming, Cameron 12 Tri-County J11-06.00 8
3 Rayburn, Zach 12 Tri-County J11-06.00 6
4 Madison, Aaron 10 Benton Centr 10-06.00 5
5 Gray, Brandon 10 Benton Centr 10-00.00 4
6 Shultz, Schuyler 10 North Newton 9-06.00 3
7 Harwood, Andrew 09 North Newton 9-00.00 1.50
7 Herrera, Osvaldo 11 South Newton 9-00.00 1.50
Boys Long Jump
Meet Record: R 22-00 5/19/2011 Colby Waibel, Tri-County
21-08.25 STAN
1 Harrison, Wade 11 North Vermil 22-03.75RSTAN 10
2 DeBoy, Cody 10 Twin Lakes 20-05.00 8
3 Balensiefer, Gunth 10 Benton Centr 20-01.25 6
4 Lee, Ethan 09 North Vermil 20-00.75 5
5 Musser, Kaden 09 Tri-County 20-00.25 4
6 Legler, Elijah 09 Tri-County 19-10.25 3
7 Sigman, Skylar 10 Twin Lakes 19-08.00 2
8 Gray, Brandon 10 Benton Centr 19-07.50 1
Boys Shot Put
Meet Record: R 56-05 1996 Ben Anderson, Benton Central
54-03.50 STAN
1 Deason, Jacob 11 Benton Centr 48-04.00 10
2 Smith, Josh 12 Tri-County J48-04.00 8
3 Luce, Bailey 10 Benton Centr 42-09.50 6
4 Rowe, Andrew 12 Tri-County 42-05.50 5
5 Sheets, Cameron 11 Seeger 41-11.50 4
6 Chitty, Levi 11 Frontier 41-10.00 3
7 Chavez, Jared 11 South Newton 41-03.00 2
8 Schultheiss, Brand 12 Twin Lakes 41-02.00 1
Boys Discus Throw
Meet Record: R 156-11 1992 Tony Wheelock, South Newton
165-02 STAN
1 Ricks, Jacob 11 Benton Centr 150-06.00 10
2 Krichbaum, Sam 12 Benton Centr 139-01.00 8
3 Smith, Josh 12 Tri-County 138-07.00 6
4 Stringfellow, Jona 11 Tri-County 129-10.00 5
5 Doyle, Lawrence 10 North White 125-00.00 4
6 Chitty, Levi 11 Frontier 123-08.00 3
7 Chavez, Jared 11 South Newton 122-10.00 2
8 Culross, James 12 North White 117-10.00 1
5. CARMEL SECTIONAL
Team scores
1. #3 Hamilton Southeastern 175
2. #1 Carmel 144
3. #12 Fishers 78
4. Noblesville 51
5. Zionsville 45
6. Westfield 44
7. Guerin Catholic 43
8. Hamilton Heights 17
9. Lebanon 16
10. Western Boone 10
11. Sheridan 1
Individual results
100 Meter Dash
1 517 Davis, Ryan 11 Hamilton Sou 11.06 STAN NWI 10
2 493 Cunningham, 12 Hamilton Hei 11.07 NWI 8
3 418 Kehoe, Adam 12 Carmel 11.16 NWI 6
4 694 Stack, Ryan 12 Zionsville 11.17 NWI 5
5 506 Badua, Phoen 10 Hamilton Sou 11.29 NWI 4
6 589 Owens, Jake 09 Noblesville 11.36 NWI 3
7 451 Lassic, Tyle 12 Fishers 11.38 NWI 2
8 677 Geiser, Matt 12 Zionsville 11.56 NWI 1
9 543 Breedlove, G 12 Lebanon 11.74 NWI
200 Meter Dash
1 409 Ebikwo, Josh 10 Carmel 22.11 STAN NWI 10
2 493 Cunningham, 12 Hamilton Hei 22.21 STAN NWI 8
3 418 Kehoe, Adam 12 Carmel 22.46 NWI 6
4 694 Stack, Ryan 12 Zionsville 22.50 NWI 5
5 479 Howard, Conn 12 Guerin Catho 22.76 NWI 4
6 537 Turner, Lloy 10 Hamilton Sou 22.91 NWI 3
7 677 Geiser, Matt 12 Zionsville 23.15 NWI 2
8 463 Sinkfield, C 12 Fishers 23.48 NWI 1
400 Meter Dash
1 453 Manley, Diqus 11 Fishers 49.20 STAN 3 10
2 432 Woods, Zach 10 Carmel 49.80 3 8
3 518 Duffy, Tyler 12 Hamilton Sou 50.14 3 6
4 513 Calhoun, Dav 12 Hamilton Sou 50.21 3 5
5 667 Wallace, Ste 11 Westfield 50.29 3 4
6 429 Steinhardt, 12 Carmel 51.12 3 3
7 542 Bradley, Zac 11 Lebanon 51.86 2 2
8 576 Duncan, Marq 12 Noblesville 52.35 3 1
9 643 Crawford, Jo 09 Westfield 53.24 2
10 673 Bailey, Kyle 12 Zionsville 53.36 3
11 682 Kern, Adam 12 Zionsville 53.38 2
12 467 Adams, Sammy 11 Guerin Catho 53.41 2
13 461 Sahakian, Pa 12 Fishers 54.06 3
14 613 Murdock, Ant 10 University 54.39 2
15 626 Noonan, Mich 09 Western Boone 54.97 1
16 478 Hitchcock, J 09 Guerin Catho 55.00 1
17 629 Parker, Stev 12 Western Boone 55.01 2
18 497 Landes, Kyle 12 Hamilton Hei 59.48 2
19 503 Schildmeier, 12 Hamilton Hei 1:00.26 1
20 606 Grubaums, Ch 09 University 1:03.26 1
800 Meter Run
1 457 Pollock, Rob 12 Fishers 1:57.08 10
2 674 Berger, Samu 12 Zionsville 1:57.25 8
3 431 Williams, Da 11 Carmel 1:58.26 6
4 527 McConnell, C 11 Hamilton Sou 2:00.67 5
5 477 Gerulski, Au 12 Guerin Catho 2:01.10 4
6 412 George, Mich 10 Carmel 2:01.63 3
7 524 Knight, Kyle 12 Hamilton Sou 2:02.27 2
8 615 Baxter, Rigg 09 Western Boone 2:02.85 1
9 454 Mattiuz, Bre 11 Fishers 2:04.15
10 623 Mosley, Kano 10 Western Boone 2:09.63
11 491 Borders, Cod 11 Hamilton Hei 2:12.12
12 544 Burger, Drak 11 Lebanon 2:19.37
1600 Meter Run
1 532 Reeder, Troy 11 Hamilton Sou 4:16.49 STAN 10
2 674 Berger, Samu 12 Zionsville 4:17.91 STAN 8
3 476 Garrett, Ken 12 Guerin Catho 4:19.37 6
4 540 Zoumbaris, A 11 Hamilton Sou 4:27.12 5
5 405 Browning, El 12 Carmel 4:29.84 4
6 430 Turner, Core 11 Carmel 4:31.10 3
7 489 Taylor, Joe 10 Guerin Catho 4:32.92 2
8 446 Heiniger, Co 11 Fishers 4:32.94 1
9 647 DuVall, Kyle 11 Westfield 4:34.12
10 668 Worthington, 10 Westfield 4:40.21
11 676 Conrad, Ryan 11 Zionsville 4:44.20
Boys 3200 Meter Run
1 476 Garrett, Kent 12 Guerin Catho 9:27.05 10
2 505 Andritch, Ja 12 Hamilton Sou 9:29.39 8
3 406 Browning, Ro 10 Carmel 9:29.40 6
4 590 Roudebush, S 12 Noblesville 9:31.79 5
5 522 Hitchcock, S 12 Hamilton Sou 9:36.58 4
6 449 Kraft, Calvi 10 Fishers 9:39.40 3
7 456 Pensinger, A 12 Fishers 9:54.23 2
8 502 Schildmeier, 09 Hamilton Hei 9:55.10 1
9 658 Rinne, Colin 10 Westfield 9:58.63
110 Meter Hurdles
1 510 Bray, Zach 12 Hamilton Sou 14.38 STAN NWI 10
2 452 Leamer, Max 11 Fishers 14.41 STAN NWI 8
3 414 Herman, Jimm 12 Carmel 14.54 STAN NWI 6
4 539 Wright, Jaco 10 Hamilton Sou 14.82 NWI 5
5 644 Curry, Steph 11 Westfield 14.91 NWI 4
6 420 Martinez, Tr 12 Carmel 15.16 NWI 3
7 625 Nicley, Cale 12 Western Boone 15.85 NWI 2
8 620 Garrity, Tho 12 Western Boone 16.06 NWI 1
9 600 King, Logan 11 Sheridan 16.78 NWI
300 Meter Hurdles
1 510 Bray, Zach 12 Hamilton Sou 37.88*STAN 3 10
2 533 Reitzug, Zac 11 Hamilton Sou 37.89*STAN 3 8
3 539 Wright, Jaco 10 Hamilton Sou 38.65 STAN 3 6
4 407 Collins, Gar 10 Carmel 39.15 3 5
5 452 Leamer, Max 11 Fishers 39.48 3 4
6 644 Curry, Steph 11 Westfield 39.56 3 3
7 420 Martinez, Tr 12 Carmel 40.70 3 2
8 571 Borthwick, S 12 Noblesville 40.86 3 1
9 483 Meyer, Alex 12 Guerin Catho 41.10 2
10 625 Nicley, Cale 12 Western Boone 41.22 2
11 620 Garrity, Tho 12 Western Boone 41.33 2
12 587 O’Reilly, Mi 10 Noblesville 41.50 3
13 659 Roach, Micha 12 Westfield 42.62 2
14 443 Gallant, Ros 11 Fishers 42.99 2
15 683 Lupinski, Jo 10 Zionsville 43.55 2
16 486 Schultz, Kyl 09 Guerin Catho 43.89 2
17 550 Gonigam, Tyl 12 Lebanon 44.14 2
18 697 Wetmore, Ale 12 Zionsville 44.67 1
19 495 Harts, Hunte 11 Hamilton Hei 46.39 1
20 610 Mackasson, M 09 University 49.96 1
4×100 Meter Relay
1 Carmel ‘A’ 42.63 10
1) 407 Collins, Garrett 10 2) 418 Kehoe, Adam 12
3) 409 Ebikwo, Josh 10 4) 414 Herman, Jimmy 12
5) 416 James, Isaac 09 6) 403 Barlow, Blake 12
7) 423 Nwosu, Obinna 11 8) 432 Woods, Zach 10
2 Hamilton Southeastern ‘A’ 43.45 8
1) 506 Badua, Phoenix 10 2) 520 Fuller, Khalid 10
3) 530 Polk, Cameron 10 4) 517 Davis, Ryan 11
5) 510 Bray, Zach 12 6) 515 Christensen, Taylor 11
7) 535 Smith, Deaon 11 8) 537 Turner, Lloyd 10
3 Fishers ‘A’ 43.53 6
1) 433 Allen, Harvey 10 2) 452 Leamer, Max 11
3) 445 Harris, J-Shun 10 4) 451 Lassic, Tyler 12
5) 439 Campbell, Maurice 09 6) 455 Murray, Seth 11
7) 458 Riley, Seth 11 8) 463 Sinkfield, Cecil 12
4 Noblesville ‘A’ 43.58 5
1) 568 Agnew, Tommy 10 2) 586 Nyeayea, Kehkeh 12
3) 589 Owens, Jake 09 4) 596 Swaim, Quentin 10
5) 570 Barnes, Eliot 12 6) 571 Borthwick, Sam 12
7) 595 Smith, Cody 10 8) 574 Camp, Hayden 10
5 Guerin Catholic ‘A’ 43.85 4
1) 471 Buran, Tony 11 2) 473 Dehnke, Drew 10
3) 479 Howard, Connor 12 4) 483 Meyer, Alex 12
5) 467 Adams, Sammy 11 6) 486 Schultz, Kyle 09
6 Zionsville ‘A’ 44.40 3
1) 694 Stack, Ryan 12 2) 677 Geiser, Matthew 12
3) 679 Groen, Brian 12 4) 696 Wertz, Robert 11
5) 673 Bailey, Kyle 12 6) 695 Weeks, Jordan 12
7) 687 O’Brien, Tyler 11 8) 700 Woodard, Joshua 11
7 Westfield ‘A’ 45.13 2
1) 659 Roach, Michael 12 2) 660 Robinson, Austin 12
3) 653 Grimes, Frank 10 4) 657 Reece, Devin 10
5) 645 Dartt, Austin 12 6) 648 Frank, Jacob 10
7) 664 Stewart, Trey 09 8) 669 Wright, Kevin 11
8 Lebanon ‘A’ 46.22 1
1) 542 Bradley, Zac (Zachary) 11 2) 543 Breedlove, Garrett 12
3) 555 McQuern, Dru (Anthony) 10 4) 565 Unger, Zach (Zachary) 10
5) 563 Smith, Austin 09 6) 567 Wright, Chase 09
9 Western Boone ‘A’ 46.40
1) 626 Noonan, Michael 09 2) 622 Kyle, Conor 11
3) 624 Myers, Drew 12 4) 638 Wright, Trevor 12
5) 616 Bonty, Austin 11 6) 627 Norwick, Terry 10
7) 629 Parker, Steven 12 8) 617 Butler, Kyler 12
4×400 Meter Relay
1 Hamilton Southeastern ‘A’ 3:19.03*STAN 2 10
1) 511 Brown, Nate 12 2) 518 Duffy, Tyler 12
3) 513 Calhoun, David 12 4) 533 Reitzug, Zach 11
5) 517 Davis, Ryan 11 6) 510 Bray, Zach 12
7) 516 Clayton, Warren 12 8) 539 Wright, Jacob 10
2 Carmel ‘A’ 3:19.25*STAN 2 8
1) 411 Flannagan, Collin 12 2) 409 Ebikwo, Josh 10
3) 415 Holland, Bill 12 4) 432 Woods, Zach 10
5) 424 Redelman, Parker 10 6) 427 Scheffer, Joe 11
7) 429 Steinhardt, Brandon 12 8) 407 Collins, Garrett 10
3 Fishers ‘A’ 3:23.63 2 6
1) 453 Manley, Diquis 11 2) 442 Foster, Nikko 11
3) 448 Johnson, Myles 12 4) 460 Ryan, Michael 10
5) 440 Chavis, Patrick 10 6) 457 Pollock, Robert 12
7) 452 Leamer, Max 11 8) 461 Sahakian, Patrick 12
4 Noblesville ‘A’ 3:24.64 2 5
1) 585 Milkey, Max 10 2) 576 Duncan, Marqis 12
3) 589 Owens, Jake 09 4) 591 Schoening, Jack 12
5) 568 Agnew, Tommy 10 6) 587 O’Reilly, Michael 10
7) 571 Borthwick, Sam 12 8) 578 Ginebaugh, Geoff 10
5 Zionsville ‘A’ 3:25.55 2 4
1) 673 Bailey, Kyle 12 2) 682 Kern, Adam 12
3) 674 Berger, Samuel 12 4) 684 McCullough, Cameron 12
5) 679 Groen, Brian 12 6) 670 Abbitt, Tyler 11
7) 676 Conrad, Ryan 11 8) 698 Whitham, Jacob 11
6 Westfield ‘A’ 3:28.69 2 3
1) 640 Baker, Cody 12 2) 651 Gonzalez, Eric 10
3) 648 Frank, Jacob 10 4) 667 Wallace, Stephen 11
5) 643 Crawford, Johnny 09 6) 654 Grube, Daniel 11
7) 661 Rubicz, Ryan 09 8) 645 Dartt, Austin 12
7 Guerin Catholic ‘A’ 3:32.84 2 2
1) 471 Buran, Tony 11 2) 478 Hitchcock, Jordan 09
3) 479 Howard, Connor 12 4) 483 Meyer, Alex 12
5) 473 Dehnke, Drew 10 6) 467 Adams, Sammy 11
7) 486 Schultz, Kyle 09 8)
8 Western Boone ‘A’ 3:45.77 2 1
1) 615 Baxter, Riggs 09 2) 620 Garrity, Thomas 12
3) 629 Parker, Steven 12 4) 637 Windle, Austen 12
5) 626 Noonan, Michael 09 6) 628 Olsen, Drew 12
7) 623 Mosley, Kanon 10 8) 625 Nicley, Caleb 12
9 Lebanon ‘A’ 3:47.2h 1
1) 542 Bradley, Zac (Zachary) 11 2) 545 Comage III, Tre (James) 11
3) 553 Maksymicz, Tanner 12 4) 552 Kaser, Jared 11
5) 547 Eldridge, Cody 12 6) 562 Sipe, Landon (Charles) 12
7) 567 Wright, Chase 09 8)
10 University ‘A’ 3:53.4h 1
1) 607 Grubaums, Jonathan 11 2) 606 Grubaums, Christian 09
3) 613 Murdock, Anthony 10 4) 614 Nerney, Jake 10
5) 608 Hindi, Shakir 11 6) 610 Mackasson, Max 09
4×800 Meter Relay
1 Fishers ‘A’ 7:59.94 10
1) 442 Foster, Nikko 11 2) 454 Mattiuz, Brendon 11
3) 448 Johnson, Myles 12 4) 457 Pollock, Robert 12
5) 450 LaBonne, Chase 09 6) 446 Heiniger, Colton 11
7) 449 Kraft, Calvin 10 8) 464 Warren, Tyler 10
2 Carmel ‘A’ 8:02.73 8
1) 412 George, Michael 10 2) 421 McMahon, Collin 10
3) 431 Williams, Daniel 11 4) 410 Evelo, John 12
5) 402 Appleton, Patrick 11 6) 406 Browning, Robert 10
7) 430 Turner, Corey 11 8) 405 Browning, Elliott 12
3 Hamilton Southeastern ‘A’ 8:03.44 6
1) 508 Barclay, Drew 10 2) 524 Knight, Kyle 12
3) 512 Burkert, Michael 12 4) 527 McConnell, Cody 11
5) 522 Hitchcock, Sawyer 12 6) 509 Becker, Andrew 11
7) 519 Eckhart, Alex 10 8) 540 Zoumbaris, Alex 11
4 Westfield ‘A’ 8:06.67 5
1) 658 Rinne, Colin 10 2) 651 Gonzalez, Eric 10
3) 663 Sobczak, Sam 12 4) 652 Grimes, Caleb 11
5) 656 Leversen, Alex 12 6) 639 Bailey, Matt 09
7) 647 DuVall, Kyle 11 8) 668 Worthington, Ethan 10
5 Zionsville ‘A’ 8:07.50 4
1) 670 Abbitt, Tyler 11 2) 675 Bixler, Graham 12
