CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Girls' Track & Field News

GT&F SECTIONALS: Bremen Regional feeder results

May 18, 2012
By E. Shawn Aylsworth of Hoosier Authority



By E. Shawn Aylsworth
Managing Editor

Here are team and individual girls track & field sectional results from the schools feeding into the Bremen Regional, courtesy of ihsaa.org:

3. BREMEN SECTIONAL
Results finally available Wednesday

Team scores
1. Mishawaka 124
2. Penn 112
3. #20 South Bend Adams 100.5
4. South Bend St. Joseph's 85.5
5. Bremen 55
5. Mishawaka Marian 55
7. South Bend Riley 28
8. South Bend Clay 24
9. South Bend Washington 23
10. Glenn 10
11. LaVille 6

Individual results
Girls 100 Meter Dash
State Record: ! 11.52 1986 Maicel Malone, North Central (Indpls.)
Bremen Sect.: 11.70 1974 Lynn Reed, S.B. Clay
 12.43 STND
Preliminaries
 1 Staud, Rachel 11 South Bend S 12.52 12.40QSTND 3
 2 Carroll, Morgan 12 South Bend S 12.56 12.60Q 2
 3 McKinney, Aaliyah 12 South Bend A 11.97 12.80Q 1
 4 Wakes, Chelsey 11 Mishawaka 12.57 12.50Q 3
 5 Garner, Allison 12 South Bend W 12.50 12.80Q 2
 6 Taylor, Quanita 10 South Bend C 12.82 13.10Q 1
 6 Schafer, Jasmine 10 Bremen 13.30 13.10Q 1
 8 Locke, Ashley 12 South Bend A 12.67 12.90q 3
 9 Ravotto, Gabrielle 09 Mishawaka Ma 13.10 13.00 3
 10 Quinlan, Alyssa 09 Penn 13.70 13.20 2
 10 Miller, Shannan 12 Bremen 12.93 13.20 2
 12 Dodson, Elizabeth 11 Glenn 13.20 13.30 2
 13 Roth, Hannah 10 Mishawaka 13.14 13.40 1
 13 Grider, Megan 09 Penn 13.57 13.40 3
 15 Radandt, Stephanie 12 Glenn 13.60 13.50 3
 15 Duszynski, Brittany 11 Mishawaka Ma 13.80 13.50 1
 17 Monroe, Brittani 10 South Bend W 14.05 13.80 1
 17 Thomas, Tia 10 South Bend R 14.10 13.80 2
 19 Turner, Audrianna 09 South Bend C 13.43 13.90 2
Finals
 1 McKinney, Aaliyah 12 South Bend A 12.80 12.26 STND 10
 2 Carroll, Morgan 12 South Bend S 12.60 12.52 8
 3 Staud, Rachel 11 South Bend S 12.40 12.56 6
 4 Wakes, Chelsey 11 Mishawaka 12.50 12.60 5
 5 Garner, Allison 12 South Bend W 12.80 12.63 4
 6 Locke, Ashley 12 South Bend A 12.90 13.06 3
 7 Schafer, Jasmine 10 Bremen 13.10 13.13 2
 8 Taylor, Quanita 10 South Bend C 13.10 13.16 1
 
Girls 200 Meter Dash
State Record: ! 23.12 1986 Maicel Malone, North Central (Indpls.)
Bremen Sect.: 25.40 1979 Marsha Parker, S.B. LaSalle
 25.53 STND
Preliminaries
 1 McKinney, Aaliyah 12 South Bend A 24.94 25.47QSTND 1
 2 Carroll, Morgan 12 South Bend S 26.20 26.04Q 2
 3 Garner, Allison 12 South Bend W 26.34 26.91Q 3
 4 Williams, Georgia 12 South Bend A 26.60 27.07Q 2
 5 Weldy, Paige 12 Bremen 27.42 27.21Q 3
 6 Wakes, Chelsey 11 Mishawaka 26.94 27.37Q 1
 7 Jackson, Breaunna 11 South Bend R 26.50 27.34q 3
 8 Conn, Cassidy 09 South Bend S 27.10 27.47q 1
 9 Taylor, Quanita 10 South Bend C 27.50 27.64 3
 10 Lampos, Hailey 10 Penn 27.63 27.84 2
 11 Hardrict, Amani 09 Penn 28.35 28.27 3
 12 Roth, Hannah 10 Mishawaka 27.34 28.38 2
 13 Davis, Ciera 12 South Bend C 28.36 28.64 2
 14 Dodson, Elizabeth 11 Glenn 28.20 29.31 3
 15 Duszynski, Brittany 11 Mishawaka Ma 28.50 29.61 2
 16 Monroe, Brittani 10 South Bend W 29.08 30.04 2
 17 Radandt, Stephanie 12 Glenn 28.60 30.14 1
 18 Anderson, Morgan 09 Bremen 30.66 30.24 1
Finals
 1 McKinney, Aaliyah 12 South Bend A 25.47 25.16 STND 10
 2 Carroll, Morgan 12 South Bend S 26.04 26.00 8
 3 Garner, Allison 12 South Bend W 26.91 26.77 6
 4 Williams, Georgia 12 South Bend A 27.07 26.87 5
 5 Wakes, Chelsey 11 Mishawaka 27.37 27.21 4
 6 Weldy, Paige 12 Bremen 27.21 27.28 3
 7 Jackson, Breaunna 11 South Bend R 27.34 27.67 2
 8 Conn, Cassidy 09 South Bend S 27.47 28.00 1
 
Girls 400 Meter Dash
State Record: ! 52.42 1986 Maicel Malone, North Central (Indpls.)
Bremen Sect.: 56.65 2004 Caitliin Lauer, S.B. Adams
 57.67 STND
1 Gains, Ayiana 10 South Bend R 58.73 59.10 3 10
 2 Hartnagel, Margare 10 Mishawaka Ma 1:00.51 1:00.34 3 8
 3 Woods, Ahmanah 09 South Bend A 59.29 1:00.41 3 6
 4 Moody, Ayanna 09 Mishawaka 1:01.54 1:00.44 3 5
 5 Jondle, Brianna (A 09 Penn 1:01.70 1:01.91 3 4
 6 Stoner, Chrishana 12 South Bend A 1:01.00 1:04.28 3 3
 7 Kirori, Diana 09 South Bend S 1:04.60 1:04.51 2 2
 8 Revak, Elisa 12 South Bend S 1:03.50 1:04.55 2 1
 9 Quinlan, Emily 12 Penn 1:04.80 1:05.11 2
 10 Dreessen, Katie 11 Glenn 1:06.00 1:05.38 2
 11 Keultjes, Isabel 11 South Bend C 1:05.25 1:05.95 2
 12 Klockow, Jorgi 10 Bremen 1:06.00 1:06.05 2
 13 Jakobsen, Kia 11 Glenn 1:06.00 1:06.85 2
 14 VerVaet, Bridget 10 Mishawaka Ma 1:05.00 1:08.55 3
 14 Davidson, Lauren 09 South Bend W 1:07.34 1:08.55 1
 16 Kellogg, Lejonea 11 South Bend C 1:09.43 1:09.08 1
 17 Schafer, Jasmine 10 Bremen 1:06.10 1:09.48 2
 18 Gurtner, Kelsey 10 LaVille 1:09.30 1:09.95 1
 19 Hudson, Sequia 10 South Bend R 1:05.00 1:11.65 3
 20 Greer, LaJoura 09 South Bend W 1:10.53 1:13.22 1
 
Girls 800 Meter Run
State Record: ! 2:08.91 2011 Abby Farley, Park Tudor
Bremen Sect.: 2:17.26 2007 Mary Catherine Quiett, Mishawaka
 2:17.38 STND
1 Hendricks, Shannon 09 Mishawaka Ma 2:20.02 2:23.20 10
 2 Farrough, Amanda 11 South Bend C 2:25.35 2:24.21 8
 3 Potter, Michelle 12 South Bend S 2:21.00 2:24.47 6
 4 Glassford, Sophie 12 Penn 2:25.00 2:24.67 5
 5 Johnson, Kristen 12 Penn 2:28.00 2:27.18 4
 6 Balko, Jessica 12 Mishawaka 2:23.60 2:28.88 3
 7 Zylstra, Allison 12 Mishawaka 2:28.70 2:29.88 2
 8 Burcham, Megan 12 Bremen 2:34.00 2:31.25 1
 9 Strzelecki, Lauren 10 South Bend A 2:35.60 2:39.10
 10 Manuel, Leigha 12 LaVille 2:36.40 2:39.17
 11 Spaniolo, Brianna 09 South Bend R 2:38.00 2:41.80
 12 Alexander, Elly 12 Glenn 2:45.00 2:47.44
 13 Salazar, Esenia 10 South Bend R 2:45.00 2:49.48
 14 Sahlhoff, Brittany 11 Bremen 2:49.00 2:54.81
 15 Adams, Kachina 10 South Bend C 2:45.00 3:03.89
 16 Khan, Anna 12 LaVille 3:01.00 3:25.98
 -- Neeley, Kristin 12 South Bend A 2:30.35 NT
 -- Kearney, Maddy 12 South Bend S 2:28.00 NT
 -- Duvall, Megan 09 Mishawaka Ma 2:31.01 NT
 -- Adams, Jenna 09 Glenn 2:30.00 NT
 
Girls 1600 Meter Run
State Record: ! 4:43.46 2011 Waverly Neer, Culver Academies
Bremen Sect.: 4:58.50 1996 Carol Gray, New Prairie
 5:06.68 STND
1 Balko, Jessica 12 Mishawaka 5:19.20 5:21.86 10
 2 Slabaugh, Sara 10 Bremen 5:29.00 5:22.22 8
 3 Galat, Kristina 12 Penn 5:13.15 5:22.89 6
 4 Rohrer, Anna 09 Mishawaka 5:22.46 5:23.89 5
 5 Ogren, Molly 10 Mishawaka Ma 5:32.15 5:26.26 4
 6 O'Neal, Kacie 09 South Bend R 5:32.00 5:39.94 3
 7 Mountford, Darby 12 South Bend S 5:34.80 5:47.32 2
 8 Taylor, Elizabeth 11 South Bend S 5:45.00 5:48.62 1
 -- Marlow, Allyssa 11 Penn 5:37.27 NT
 -- Palicki, Ashley 09 South Bend C 6:45.00 NT
 -- Roush, Victoria 11 South Bend R 6:10.00 NT
 -- Burrows, Samantha 11 South Bend C 6:35.00 NT
 -- Alexander, Elly 12 Glenn 6:05.00 NT
 -- Shetler, Natalie 09 Glenn 6:20.00 NT
 -- Bahr, Brooke 09 Bremen 5:51.00 NT
 -- Meyer, Melissa 09 South Bend A 6:12.00 NT
 -- Skwarcan, Gabriell 11 Mishawaka Ma 5:51.02 NT
 -- McCann, Natalie 09 South Bend A 5:48.00 NT
 
Girls 3200 Meter Run
State Record: ! 10:20.66 2011 Waverly Neer, Culver Academies
Bremen Sect.: 11:11.70 1999 Krissi Ernst, Mishawaka
 11:20.71 STND
1 Pottschmidt, Laure 10 Penn 11:29.60 11:42.70 10
 2 Galat, Kristina 12 Penn 11:15.40 11:44.27 8
 3 Rohrer, Anna 09 Mishawaka 11:30.50 11:45.01 6
 4 Lewis, Micaela 09 South Bend A 12:00.00 11:53.38 5
 5 Slabaugh, Sara 10 Bremen 12:00.08 11:59.59 4
 6 Holt, Camilla 10 Mishawaka 12:01.94 12:30.85 3
 7 Pittman, Melinda 10 South Bend R 12:18.00 12:32.59 2
 8 Taylor, Elizabeth 11 South Bend S 12:25.00 12:36.92 1
 -- Titus, Rachel 12 South Bend R 13:25.00 NT
 -- Mountford, Darby 12 South Bend S 12:08.00 NT
 -- Adey, Amaryllis 11 South Bend A 12:50.00 NT
 -- Sahlhoff, Brittany 11 Bremen 13:20.00 NT
 -- Tordi, Sara 10 Mishawaka Ma 13:35.00 NT
 -- Skwarcan, Gabriell 11 Mishawaka Ma 12:44.23 NT
 
Girls 100 Meter Hurdles
State Record: ! 13.95 2005 Vanneisha Ivy, Muncie Central
Bremen Sect.: 14.51 2001 LaQuesha Taylor, S.B. Adams
 15.09 STND
Preliminaries
 1 Chamblee, Mikaila 12 South Bend S 14.86 14.71QSTND 1
 2 Moore, Dezha 10 South Bend A 15.89 15.82Q 2
 3 Pfeiffer, Jenna 12 Bremen 15.89 16.42Q 3
 4 Harper, Alexys 09 Mishawaka 16.72 16.39Q 1
 5 Schmalzried, Emily 11 Glenn 16.77 16.82Q 3
 6 Payne, Brittany 11 Mishawaka Ma 16.51 16.92Q 2
 7 Huff, Brenna 09 Penn 16.62 16.52q 1
 8 Bailey, Kelcie 10 Penn 16.75 16.98q 2
 9 Darr, Abby 12 Mishawaka 17.02 17.23 3
 10 Gann, Kaley 11 Bremen 17.30 17.49 1
 11 Han, Emily 10 South Bend S 17.10 17.52 2
 12 Romano, Danielle 09 LaVille 17.10 17.55 2
 13 Middleton, Shanique 12 South Bend C 17.74 17.62 3
 14 Thomas, Jenna 10 South Bend A 17.65 17.86 1
 15 Wilson, Brittany 12 South Bend C 20.02 20.65 2
 16 Strong, Tangina 09 South Bend W 20.10 20.89 3
Finals
 1 Chamblee, Mikaila 12 South Bend S 14.71 14.89 STND 10
 2 Moore, Dezha 10 South Bend A 15.82 15.32 8
 3 Pfeiffer, Jenna 12 Bremen 16.42 15.66 6
 4 Huff, Brenna 09 Penn 16.52 16.46 5
 5 Bailey, Kelcie 10 Penn 16.98 16.99 4
 6 Payne, Brittany 11 Mishawaka Ma 16.92 17.02 3
 7 Schmalzried, Emily 11 Glenn 16.82 17.06 2
 -- Harper, Alexys 09 Mishawaka 16.39 DQ
 
Girls 300 Meter Hurdles
State Record: ! 42.03 2011 Skyler Carpenter, Westview
Bremen Sect.: 44.14 2001 LaQuesha Taylor, S.B. Adams
 45.63 STND
1 Chamblee, Mikaila 12 South Bend S 45.70 45.96 2 10
 2 Pfeiffer, Jenna 12 Bremen 49.20 48.13 2 8
 3 Bailey, Kelcie 10 Penn 48.06 48.33 2 6
 4 Moore, Dezha 10 South Bend A 48.45 49.23 2 5
 5 Schmalzried, Emily 11 Glenn 50.20 49.74 1 4
 6 McClain, Ellen 12 South Bend S 49.50 50.80 2 3
 7 Thomas, Jenna 10 South Bend A 49.51 50.93 2 2
 8 Staples, Hannah 09 Mishawaka 50.06 51.41 1 1
 9 Romano, Danielle 09 LaVille 54.32 52.18 1
 10 Payne, Brittany 11 Mishawaka Ma 52.00 52.78 1
 11 Gann, Kaley 11 Bremen 52.90 53.18 1
 12 Berg, Shayna 09 Penn 52.36 53.25 1
 13 Spence, Ashley 11 Mishawaka 48.03 56.34 2
 -- Middleton, Shaniqu 12 South Bend C 55.20 DQ 1
 -- Weiss, Justina 09 Glenn 56.00 DQ 1
 
Girls 4x100 Meter Relay
State Record: ! 45.75 2003 Fort Wayne Northrop, Adams, Rox, Carr, Robinson
Bremen Sect.: 49.21 2005 S.B. Adams, Booker, Griffith, Bolden, Lauer
 48.75 STND
1 South Bend Saint Joseph's 'A' 49.50 48.98 2 10
 1) Staud, Rachel 11 2) Carroll, Morgan 12
 3) Weaver, Michelle 09 4) Chamblee, Mikaila 12
 5) Kloski, Breana 09 6) McClain, Ellen 12
 2 South Bend Adams 'A' 49.00 49.45 2 8
 1) Williams, Georgia 12 2) Locke, Ashley 12
 3) Stoner, Chrishana 12 4) McKinney, Aaliyah 12
 5) Manley, Sidney 09 6) Nelson, Jessica 10
 3 Mishawaka 'A' 50.00 50.69 2 6
 1) Harper, Alexys 09 2) Wakes, Chelsey 11
 3) Vandall, Casidhe 12 4) Roth, Hannah 10
 5) Staples, Hannah 09 6) Spence, Ashley 11
 4 South Bend Clay 'A' 51.27 51.49 2 5
 1) Taylor, Quanita 10 2) Strickland, Calandria 12
 3) Davis, Ciera 12 4) Adeniyi, Michelle 11
 5) Middleton, Shanique 12 6)
 5 Penn 'A' 51.70 51.59 2 4
 1) Lampos, Hailey 10 2) Williams, Mercedes 11
 3) Fuller, Brittney 12 4) Grochowalski, Lindsey 12
 5) Hardrict, Amani 09 6) Allie, Danielle 09
 6 South Bend Riley 'A' 54.80 52.42 1 3
 1) Thomas, Tia 10 2) Herron, Aryauna 11
 3) Brown, Sherrie 11 4) Jackson, Breaunna 11
 5) Hudson, Sequia 10 6) Howard, Taleah 09
 7 South Bend Washington 'A' 54.45 52.69 1 2
 1) Strong, Tangina 09 2) Monroe, Brittani 10
 3) James, Charkia 09 4) Garner, Allison 12
 5) Adams, Brittany 09 6) Welch, Leticia 12
 8 Glenn 'A' 52.20 52.75 2 1
 1) Schmalzried, Emily 11 2) Jakobsen, Kia 11
 3) Dodson, Elizabeth 11 4) Radandt, Stephanie 12
 5) Kovach, Klaudia 09 6)
 9 Mishawaka Marian 'A' 54.00 54.42 2
 1) Duszynski, Brittany 11 2) Eversole, Elizabeth 11
 3) Voll, Lauren 11 4) Payne, Brittany 11
 5) VerVaet, Bridget 10 6) Gilmore, Michaella 09
 10 LaVille 'A' 58.50 59.70 1
 1) Zartman, Cassie 10 2) Zartman, Halie 12
 3) Schoolman, MyKenna 09 4) Breden, Kyleigh 10
 -- Bremen 'A' 51.75 DQ 2
 1) Schafer, Jasmine 10 2) Montes de oca, Vianca 11
 3) Weldy, Paige 12 4) Miller, Shannan 12
 5) Schmidt, Claire 10 6) Klockow, Jorgi 10
 
Girls 4x400 Meter Relay
State Record: ! 3:47.37 2011 Lawrence North, Brooks, Franklin, Spencer, Miller
Bremen Sect.: 4:01.17 2005 S.B. Adams, Booker, Anderson, Griffin, Lauer
 3:58.82 STND
1 South Bend Adams 'A' 4:00.80 4:00.73 2 10
 1) Woods, Ahmanah 09 2) Williams, Georgia 12
 3) Stoner, Chrishana 12 4) McKinney, Aaliyah 12
 5) Nelson, Jessica 10 6) Moore, Dezha 10
 2 South Bend Saint Joseph's 'A' 4:04.10 4:02.40 2 8
 1) Potter, Michelle 12 2) Chamblee, Mikaila 12
 3) McClain, Ellen 12 4) Carroll, Morgan 12
 5) Kirori, Diana 09 6) Kearney, Maddy 12
 3 South Bend Riley 'A' 4:04.10 4:05.23 2 6
 1) Jackson, Breaunna 11 2) Herron, Aryauna 11
 3) Brown, Sherrie 11 4) Gains, Ayiana 10
 5) Hudson, Sequia 10 6) O'Neal, Kacie 09
 4 Mishawaka Marian 'A' 4:08.37 4:10.90 2 5
 1) Hartnagel, Margaret 10 2) Ravotto, Gabrielle 09
 3) Scott, Tracy 12 4) Hendricks, Shannon 09
 5) Pooley, Taylor 09 6) Duvall, Megan 09
 5 Penn 'A' 4:11.88 4:14.14 2 4
 1) Jondle, Brianna (Annie) 09 2) Hamilton, Sarah 09
 3) Glassford, Sophie 12 4) Johnson, Kristen 12
 5) Bailey, Kelcie 10 6) Marlow, Allyssa 11
 6 South Bend Clay 'A' 4:19.35 4:15.24 2 3
 1) Keultjes, Isabel 11 2) Farrough, Amanda 11
 3) Strickland, Calandria 12 4) Adeniyi, Michelle 11
 5) Niezgodski, Kelsey 11 6) Middleton, Shanique 12
 7 Bremen 'A' 4:15.90 4:16.21 2 2
 1) Miller, Shannan 12 2) Klockow, Jorgi 10
 3) Weldy, Paige 12 4) Pfeiffer, Jenna 12
 5) Schafer, Jasmine 10 6) Burcham, Megan 12
 8 Mishawaka 'A' 4:12.18 4:18.45 2 1
 1) Moody, Ayanna 09 2) Zylstra, Allison 12
 3) Balko, Jessica 12 4) Spence, Ashley 11
 5) Spalding, Francesca 10 6) Roth, Hannah 10
 9 Glenn 'A' 4:20.00 4:26.39 1
 1) Schmalzried, Emily 11 2) Jakobsen, Kia 11
 3) Dreessen, Katie 11 4) Adams, Jenna 09
 5) Shetler, Natalie 09 6)
 10 LaVille 'A' 4:42.15 4:50.88 1
 1) Romano, Danielle 09 2) Gurtner, Kelsey 10
 3) Minarik, Katie 10 4) Manuel, Leigha 12
 5) Schoolman, MyKenna 09 6)
 11 South Bend Washington 'A' 4:40.82 5:02.09 1
 1) Strong, Tangina 09 2) Davidson, Lauren 09
 3) James, Charkia 09 4) Garner, Allison 12
 5) Greer, LaJoura 09 6) Adams, Brittany 09
 
Girls 4x800 Meter Relay
State Record: ! 9:03.77 2006 Chesterton, Harvey, Peller, Bishel, Kehe
Bremen Sect.: 9:34.22 2007 Mishawaka Marian, Byron R., Majewski, Byron J., Quiett
 9:30.31 STND
1 Mishawaka Marian 'A' 10:06.44 9:55.30 10
 1) Hartnagel, Margaret 10 2) Ogren, Molly 10
 3) Duvall, Megan 09 4) Hendricks, Shannon 09
 5) Skwarcan, Gabrielle 11 6) VerVaet, Bridget 10
 2 Penn 'A' 9:46.71 9:57.40 8
 1) Johnson, Kristen 12 2) Marlow, Allyssa 11
 3) Ponce de Leo'n, Erika 12 4) Hamilton, Sarah 09
 5) Glassford, Sophie 12 6) Fahey, Danielle 11
 3 South Bend Saint Joseph's 'A' 9:43.74 9:58.40 6
 1) Mountford, Darby 12 2) Revak, Elisa 12
 3) Kearney, Maddy 12 4) Potter, Michelle 12
 5) Duggan, Mary Beth 11 6) Kearney, Erin 10
 4 South Bend Adams 'A' 10:35.10 10:19.20 5
 1) Neeley, Kristin 12 2) Lewis, Micaela 09
 3) McCann, Natalie 09 4) Strzelecki, Lauren 10
 5) Meyer, Melissa 09 6) Bush, Ashleigh 12
 5 Bremen 'A' 10:47.00 10:24.00 4
 1) Burcham, Megan 12 2) Bahr, Brooke 09
 3) Klockow, Jorgi 10 4) Slabaugh, Sara 10
 5) Salazar, Andrea 12 6) Sahlhoff, Brittany 11
 6 Mishawaka 'A' 10:01.77 10:35.20 3
 1) Rogers, Melissa 10 2) Zylstra, Amanda 10
 3) Coppens, Hanna 09 4) Moody, Ayanna 09
 5) Balko, Jessica 12 6) Rohrer, Anna 09
 7 South Bend Riley 'A' 11:14.00 11:20.18 2
 1) Spaniolo, Brianna 09 2) Salazar, Esenia 10
 3) Rife, Jessica 10 4) Roush, Victoria 11
 5) O'Neal, Kacie 09 6) Mee, Emily 09
 8 Glenn 'A' 11:00.00 11:25.60 1
 1) Alexander, Elly 12 2) Weiss, Karena 11
 3) Shetler, Natalie 09 4) Adams, Jenna 09
 5) Weiss, Justina 09 6)
 9 South Bend Clay 'A' 11:20.00 12:01.50
 1) Burrows, Samantha 11 2) Adams, Kachina 10
 3) Kellogg, Lejonea 11 4) Palicki, Ashley 09
 5) Keultjes, Isabel 11 6) Farrough, Amanda 11
 
Girls High Jump
State Record: ! 6-00 1985 Angela Bradburn, Norwell
Bremen Sect.: 5-06 1983 Angie Boykins, S.B. Riley
 5-04.25 STND
1 Pfeiffer, Jenna 12 Bremen 5-05.00 5-04.25 STND 10
 2 Darr, Abby 12 Mishawaka 5-03.00 5-03.00 8
 3 Adeniyi, Michelle 11 South Bend C 5-04.00 5-01.00 6
 4 Dodge, Alexis 09 Penn 4-10.00 5-00.00 5
 5 Wakes, Chelsey 11 Mishawaka 5-00.00 4-10.00 4
 6 Minarik, Katie 10 LaVille 5-00.00 J4-10.00 3
 7 Moore, Dezha 10 South Bend A 5-00.00 J4-10.00 2
 8 Sroda, Emily 09 Penn 4-10.00 4-08.00 1
 9 Hueni, Nicole 09 Bremen 4-08.00 J4-08.00
 9 Brown, Sherrie 11 South Bend R 4-10.00 J4-08.00
 9 Bueter, Jordan 10 Mishawaka Ma 4-10.00 J4-08.00
 12 Hecklinski, Katie 12 South Bend S 4-10.00 4-06.00
 12 Bush, Victoria 09 South Bend W 4-08.00 4-06.00
 12 Welch, Leticia 12 South Bend W 4-08.00 4-06.00
 12 Gurtner, Kelsey 10 LaVille 4-08.00 4-06.00
 12 Jacobson, Julia 11 Glenn 4-06.00 4-06.00
 17 Berta, Margaret 09 Mishawaka Ma 4-08.00 4-04.00
 -- Sherman, Melissa 12 South Bend R 4-06.00 NH
 -- Popielski, Kassidy 09 South Bend S 4-06.00 NH
 -- Nelson, Jessica 10 South Bend A 4-10.00 NH
 -- Davis, Ciera 12 South Bend C 4-04.00 NH
 
Girls Pole Vault
State Record: ! 13-06.25 2009 Ellie McCardwell, Pendleton Heights
Bremen Sect.: 11-06 2011 Mackenzie Redman, Penn
 11-02.00 STND
1 Grace, Whitney 12 Penn 11-00.00 11-00.00 10
 2 Eversole, Elizabet 11 Mishawaka Ma 10-06.00 10-06.00 8
 3 Sappenfield, Kourt 11 Penn 9-06.00 10-00.00 6
 4 Vandall, Casidhe 12 Mishawaka 9-00.00 9-06.00 5
 5 Spalding, Francesc 10 Mishawaka 9-06.00 J9-06.00 4
 6 Jerue, Ashley 10 South Bend A 9-06.00 8-06.00 3
 7 Wong, Alex 11 South Bend S 9-00.00 8-00.00 2
 8 Derrickson, Raven 12 South Bend A 8-00.00 7-06.00 0.50
 8 Carpenter, Becca 11 South Bend S 8-06.00 7-06.00 0.50
 10 Kovach, Klaudia 09 Glenn 7-00.00 7-00.00
 11 Gilmore, Michaella 09 Mishawaka Ma 7-00.00 6-06.00
 
Girls Long Jump
State Record: ! 20-04 1986 Tonya Sedwick, Jeffersonville
Bremen Sect.: 18-08 1980 Kim Kilgore, S.B. Washington
 17-03.25 STND
1 Harper, Alexys 09 Mishawaka 16-01.00 16-01.25 10
 2 Vandall, Casidhe 12 Mishawaka 16-02.00 16-00.25 8
 3 Gann, Kaley 11 Bremen 15-06.75 15-09.75 6
 4 Grochowalski, Lind 12 Penn 16-04.50 15-09.25 5
 5 Autry, Quisha 10 South Bend W 14-11.00 15-05.75 4
 6 Ravotto, Gabrielle 09 Mishawaka Ma 16-07.00 15-05.25 3
 7 Stoner, Chrishana 12 South Bend A 16-07.00 15-04.25 2
 8 Montes de oca, Via 11 Bremen 15-06.00 14-10.50 1
 9 Fuller, Brittney 12 Penn 15-08.50 14-09.00
 10 Radandt, Stephanie 12 Glenn 14-02.00 14-08.75
 11 Monroe, Brittani 10 South Bend W 14-11.00 14-07.50
 11 Romano, Danielle 09 LaVille 14-10.00 14-07.50
 13 Heckaman, Shelby 10 South Bend R 15-02.00 14-06.25
 14 Jerue, Ashley 10 South Bend A 15-01.00 14-05.25
 15 Hecklinski, Katie 12 South Bend S 15-03.00 14-04.25
 16 Strickland, Caland 12 South Bend C 15-06.00 14-04.00
 17 Jacobson, Julia 11 Glenn 14-00.00 13-05.50
 18 Wilson, Brittany 12 South Bend C 13-06.00 13-00.25
 19 Breden, Kyleigh 10 LaVille 11-03.00 12-09.75
 20 Duszynski, Brittan 11 Mishawaka Ma 16-04.00 11-04.50
 
Girls Shot Put
State Record: ! 50-09 2011 Tori Bliss, Portage
Bremen Sect.: 41-07 1998 Stefonie Sebastian, Mishawaka
 40-05.00 STND
1 Tomlinson, Maria 12 Mishawaka 39-11.50 39-09.25 10
 2 Nellis, Melanie 11 Penn 37-09.75 34-04.25 8
 3 Welch, Leticia 12 South Bend W 36-11.00 34-01.00 6
 4 Reisdorf, Maggie 11 Mishawaka 34-01.00 33-06.00 5
 5 Boone, Rachel 12 Penn 35-04.00 33-00.75 4
 6 Reese, Taloni 10 South Bend A 32-06.00 32-02.00 3
 7 Eggleston, Morgan 09 Glenn 32-03.00 31-08.75 2
 8 Garrus, Kiara 11 South Bend C 32-07.50 31-04.50 1
 9 Thomas, Jenna 10 South Bend A 32-00.00 29-08.00
 -- Shabazz, Memari 12 South Bend C 32-05.00 ND
 -- Bush, Victoria 09 South Bend W 28-05.00 ND
 -- Troxel, Nadia 10 South Bend R 25-02.00 ND
 -- Washington, Tressy South Bend R 28-05.00 ND
 -- Brown, Abby 11 Bremen 30-05.00 ND
 -- Middlestadt, Meris 09 Mishawaka Ma 29-00.00 ND
 -- Van Skyhawk, Savan 09 Mishawaka Ma 25-02.00 ND
 -- Traversa, Sarah 12 Glenn 29-11.00 ND
 -- Hofferth, Maddy 11 South Bend S 32-01.00 ND
 -- Kamanda, Trina 10 South Bend S 30-02.00 ND
 -- Krieger, Sara 12 Bremen 29-08.00 ND
 
Girls Discus Throw
State Record: ! 165-04 1999 Stacy Martin, Edgewood
Bremen Sect.: 144-04 2003 Mandy Bodnar, LaVille
 127-06 STND
1 Tomlinson, Maria 12 Mishawaka 117-09 110-09.00 10
 2 Thomas, Jenna 10 South Bend A 108-06 100-01.00 8
 3 Reisdorf, Maggie 11 Mishawaka 115-04 99-11.00 6
 4 Crume, Krystle 12 Penn 102-08 96-04.00 5
 5 Bueter, Jordan 10 Mishawaka Ma 108-11 94-04.00 4
 6 Feitz, Jesse 12 LaVille 109-03 94-01.00 3
 7 Strzelecki, Lauren 10 South Bend A 87-06.50 93-01.00 2
 8 Latham, Brianna 11 South Bend W 97-06 88-06.00 1
 9 Boone, Rachel 12 Penn 97-11 88-04.00
 10 Hofferth, Maddy 11 South Bend S 94-02 86-03.00
 11 Eggleston, Morgan 09 Glenn 95-06 83-04.00
 12 Traversa, Sarah 12 Glenn 85-06 79-07.00
 13 Ahlenius, Kaitlyn 09 Bremen 80-10 78-01.00
 14 Middlestadt, Meris 09 Mishawaka Ma 80-01 76-06.00
 15 Bradley, Anna 10 South Bend S 80-00 76-00.00
 16 Graverson, Shayna 12 Bremen 71-00 71-10.00
 17 Latham, Brittany 11 South Bend W 94-08 67-08.00
 18 Garrus, Kiara 11 South Bend C 65-00 64-07.00
 19 Washington, Tressy South Bend R 66-08 62-08.00
 20 Troxel, Nadia 10 South Bend R 58-06 56-09.00
 -- Shabazz, Memari 12 South Bend C 92-05 DQ

17. MADISON-GRANT SECTIONAL

Team scores
1. #13 Eastern (Greentown) 115
2. Kokomo 92
3. Northwestern 90
