CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Boys' Track and Field News

BT&F MIC: #1 Carmel rolls to second straight conference crown

April 28, 2012
By E. Shawn Aylsworth of Hoosier Authority



By E. Shawn Aylsworth
Managing Editor

Top-ranked Carmel won three of 16 events and displayed enough depth elsewhere to successfully defend its Metropolitan Interscholastic Conference crown April 27 at Ben Davis.
 
The 146 points tallied by the Greyhounds were the third-highest total in the meet’s history and plenty to hold off the runner-up effort of the host Giants (118.5 points and four champions), with sixth-ranked Warren Central (88) third, unranked Center Grove (65) fourth, and No. 5 North Central (Indianapolis) fifth at 60.

It’s Carmel’s fifth MIC boys championship, with the others coming in 1997, 1999, 2000, and 2011.

Winning for second-year coach Ken Browner’s ‘Hounds were Daniel Williams (4:23.48 in the 1600 meters) and a double from Langston Newton (61-01.50 in the shot put and 189-03.00 in the discus throw).

(Thank you, Erhard "Doc" Bell!)

Team scores
1. #1 Carmel 146
2. #3 Ben Davis 118.5
3. #6 Warren Central 88
4. Center Grove 65
5. #5 North Central (Indianapolis) 60
6. Terre Haute South 56
7. Terre Haute North 48
8. Lawrence North 41.5
 
Individual results
X 100 Meters - Varsity - Finals  
1 Jerry Wilson 11.02a BeDa 12
2 Ja'Ron Clark 11.05a NoCe 12
3 Justin Garrett 11.18a BeDa 12
4 Korey Rogan 11.24a NoCe 12
5 Adam Kehoe 11.32a Carm 12
6 Karim Abdullah 11.37a WaCe 12
7 Carrington Murry 11.44a WaCe 11
8 Mario Swann 11.51a CG 11
9 Dakota Schefke 11.72a THN 12
 
X 200 Meters - Varsity - Finals  
1 Ja'Ron Clark 22.03a NoCe 12
2 James Compton 22.23a BeDa 11
3 Josh Ebikwo 22.42a Carm 10
4 Adam Kehoe 22.49a Carm 12
5 Jerry Wilson 22.61a BeDa 12
6 Karim Abdullah 22.88a WaCe 12
7 Jarret Jefferson 23.26a WaCe 12
8 O'Ryan Elder 23.61a CG 12
9 Dakota Schefke 24.15a THN 12
 
X 400 Meters - Varsity - Finals  
1 Tyler Seibert 50.64a SoVi 11
2 James Mitchell 50.66a NoCe 10
3 Zach Woods 51.11a Carm 10
4 Mario Swann 51.81a CG 11
5 Cameron Quinn 51.92a THN 12
6 Kennan Johnson 51.96a LaNo 10
7 Tierney Ray 52.11a WaCe 12
8 JaCorey Dodd 52.26a WaCe 12
9 Maciej Tomaszewski 52.27a THN 10
10 Stewart Dagnon 52.98a SoVi 12
10 Jonathan Barnes 52.98a BeDa 12
12 Alieu Musa 53.08a CG 12
13 DeAngelo Moore 53.83a NoCe 12
14 Collin Flanagan 54.35a Carm 12
15 Nick Rodriguez 55.89a LaNo 12
 
X 800 Meters - Varsity - Finals  
1 Brandon Smith 1:59.00a WaCe 12
2 Danny Williams 1:59.55a Carm 11
3 Parker Settle 2:01.22a CG  
4 Brent Kamer 2:01.95a CG 12
5 Michael George 2:03.50a Carm 10
6 Dominique Suggs 2:04.15a BeDa 12
7 Scott Noble 2:04.40a SoVi 12
8 Joe Murphy 2:04.64a LaNo 11
9 Lee Justice 2:04.78a WaCe 10
10 Chris Hansen 2:05.41a NoCe 12
11 Grant Potts 2:05.70a THN 10
12 Matthew Fox 2:06.02a NoCe 12
13 Peter Davis 2:07.84a THN 9
14 Ty Williams 2:09.11a LaNo 12
15 Logan Hambrock 2:09.24a SoVi 11
16 Cody Jones 2:10.71a BeDa 11
 
X 1600 Meters - Varsity - Finals  
1 Danny Williams 4:23.48a Carm 11
2 Jackson Bertoli 4:24.35a SoVi 10
3 Robert Browning 4:24.42a Carm 10
4 James Huffman 4:24.80a NoCe 10
5 Jacob Cushing 4:26.01a CG 11
6 Ethan Hoeft 4:28.89a LaNo 9
7 Logan Hambrock 4:30.18a SoVi 11
8 Peter Davis 4:32.25a THN 9
9 Nathon Moshes 4:35.49a THN 10
10 Robel Teklezghi 4:37.47a LaNo 10
11 Antonio Futrell 4:38.53a BeDa 10
12 Soloman Rice 4:38.56a NoCe 9
13 David Behrmann 4:39.44a BeDa 10
14 Jim Godfrey 4:41.46a CG 11
15 Matt Egan 4:45.93a WaCe 10
16 Nick Woerner 4:51.56a WaCe 12
 
X 3200 Meters - Varsity - Finals  
1 Tyeson Mundy 9:32.49a THN 12
2 Jackson Bertoli 9:32.59a SoVi 10
3 Cody Stone 9:43.80a WaCe 12
4 Charlie Watson 9:47.39a Carm 11
5 Aaron Crull 9:49.47a Carm 12
6 Joey Khamis 9:59.21a LaNo 11
7 Justin Clapp 10:07.45a THN 11
8 Jacob Branam 10:10.18a CG 11
9 Spencer Danielson 10:10.71a SoVi 9
10 Damon Horn 10:12.38a WaCe 9
11 Alex Stanek 10:20.05a NoCe 11
12 Mark Daiuto 10:21.05a CG 11
13 Collin Burris 10:27.80a NoCe 10
14 Jack Sharkey 10:36.73a BeDa 11
15 Matthew Millard 10:55.12a BeDa 12
 
X 110m Hurdles - 39" - Varsity - Finals  
1 Marcus Neely 14.78a BeDa 12
2 Reggie Smith 14.89a WaCe 12
3 Jimmy Herman 14.90a Carm 12
4 Trent Martinez 15.10a Carm 12
5 Montay McDowell 15.21a BeDa 12
6 Adam Wadlington 15.21a LaNo 12
7 Evan Tandy 15.38a CG 10
8 Daniel Pearcy 15.63a LaNo 11
9 Conner Stapleton 15.80a CG 11
 
X 300m Hurdles - 36" - Varsity - Finals  
1 Conner Stapleton 38.49a CG 11
2 Reggie Smith 39.54a WaCe 12
3 Garrett Collins 39.92a Carm 10
4 Montay McDowell 40.09a BeDa 12
5 Cole Seward 40.11a THN 11
6 Adam Wadlington 40.29a LaNo 12
7 Trent Martinez 40.43a Carm 12
8 Anthony Stella 40.93a BeDa 12
9 Daniel Pearcy 40.95a LaNo 11
10 Jeremy Patterson 41.05a SoVi 11
11 Evan Tandy 41.20a CG 10
12 Cameron Stewart 42.74a THN 11
13 Raphael Bolden 43.74a WaCe 11
14 Alex Cole 45.23a SoVi 11
15 Samarcus Hollingsworth 45.71a NoCe 10
 
X 4x100 Relay - Varsity - Finals  
1 Jerry Wilson Harold West Anthony Stella Montay McDowell  42.54a BeDa  
2 Isaiah Thomas Tierney Ray Carrington Murry Jarret Jefferson  42.86a WaCe  
3 Adam Kehoe Isaac James Jimmy Herman Henry Googasian  43.19a Carm  
4 Chris Wright Jordan Williams Korey Rogan James Mitchell  43.39a NoCe  
5 O'Ryan Elder Logan Hutson Quinton Reckert Conner Stapleton  44.11a CG  
6 Nick Rodriguez Christian Neal Kennan Johnson Kailen Griffin  44.76a LaNo  
7 Kevin Moore Derrik Large Dakota Schefke Ben Fletcher  48.71a THN  
 
X 4x400 Relay - Varsity - Finals  
1 Reggie Smith Brandon Smith Tierney Ray Darrell Pirtle  3:22.36a WaCe  
2 Zach Woods Brandon Steinhardt Joe Scheffer Parker Redelman  3:25.09a Carm  
3 Jordan Williams Alex Rossebo DeAngelo Moore James Mitchell  3:27.12a NoCe
4 Adam Wadlington Nick Rodriguez DeAngelo Robinson Daniel Pearcy  3:29.92a LaNo  
5 Jerry Wilson Jacob Wallace Marcus Neely Aaron Murray  3:30.40a BeDa
6 Alieu Musa Parker Settle Conner Stapleton Mario Swann  3:31.39a CG
7 Cole Seward Cameron Stewart Maciej Tomaszewski Cameron Quinn  3:31.49a THN  
8 Tyler Seibert Jeremy Patterson Joe Harris Stewart Dagnon  3:33.42a SoVi  
X 4x800 Relay - Varsity - Finals  
1 Brady Brown Brent Kamer Parker Settle Grant Stapleton  8:02.43a CG
2 Ty Williams Robel Teklezghi Joe Murphy Joey Khamis  8:06.28a LaNo  
3 Nick Woerner Johnny Wert Zephyr Wenrich Cody Stone  8:09.36a WaCe
4 Corey Turner Parker Redelman Michael George Collin Flanagan  8:10.65a Carm
5 Dominique Suggs Antonio McReynolds Cody Jones Jaylan Hogan  8:18.30a BeDa  
6 Peter Davis Cole Seward Nathon Moshes Grant Potts  8:20.81a THN  
7 Matthew Barley Scott Noble Devon Fuson Dominic Fields  8:30.09a SoVi
8 Henok Zienasellasie Jack Woods Seth Watkins Eliot Toumey  8:39.84a NoCe
 
X Shot Put - 12lb - Varsity - Finals  
1 Langston Newton 61-01.50 Carm 12
2 Jalen Duncan 54-08.50 Carm 12
3 Tim Colbert 51-09.00 BeDa 12
4 Lee Davis 50-10.00 THN 11
5 Tre Taylor 50-06.00 BeDa 12
6 LaShawn Lee 48-06.50 WaCe 11
7 Wanya Johnson 47-09.50 NoCe 11
8 Phillip Gegner 46-04.00 WaCe 10
9 Matt Hicks 46-02.50 NoCe 12
10 Dillon Dallas 46-01.00 CG 10
11 Brandon Russell-Cherry 44-04.25 SoVi 11
12 Montgomery Jordon 44-04.00 SoVi 9
12 Deon Lockhart 44-04.00 LaNo 12
14 Jacob Vance 43-03.50 CG 9
15 Cameran Teegarden 41-05.00 THN 12
16 Daniel Scofield 41-00.00 LaNo 11
 
X Discus - 1.6kg - Varsity - Finals  
1 Langston Newton 189-03.00 Carm 12
2 Dyrek Chowning 158-05.00 WaCe 12
3 Eric Sullivan 150-06.00 BeDa 12
4 Nic Keller 145-03.00 SoVi 11
5 Jimmy Herman 143-04.00 Carm 12
6 Lee Davis 140-03.00 THN 11
7 Matt Hicks 135-03.00 NoCe 12
8 Jake Hage 133-06.00 CG 12
9 Wanya Johnson 131-05.00 NoCe 11
10 David McClung 127-10.00 LaNo 10
11 Anthony Winbush 126-06.00 WaCe 11
12 Greg Scofield 114-10.00 LaNo 12
13 Cameran Teegarden 107-04.00 THN 12
14 Alex Woods 94-00.00 CG 9
15 Brandon Russell-Cherry 90-09.00 SoVi 11
 
X High Jump - Varsity - Finals  
1 Nick Jaeger 6-06.00 SoVi 12
2 Cooper Rosenberg 6-02.00 Carm 11
2 Alex Rowe 6-02.00 BeDa 12
4 Harold West 6-02.00 BeDa 11
4 Erron Harris 6-02.00 LaNo 12
6 Billy Pillow 6-02.00 NoCe 10
7 Dayvohn Braxton 6-02.00 LaNo 12
8 Jarrell Dennis 6-00.00 WaCe 9
9 Savaughn Herring 5-10.00 NoCe 11
9 John McCarthy 5-10.00 CG 11
11 Lawrence Baryoh 5-10.00 WaCe 11
12 Lane Morris 5-08.00 CG 10
12 Isaac James 5-08.00 Carm 9
14 Charles Dillahunt 5-06.00 THN 11
-- Jermaine Smith NH SoVi 12
 
X Pole Vault - Varsity - Finals  
1 Connor Curley 14-06.00 THN 12
2 Robert Lewis 14-06.00 BeDa 12
3 Kyle Buchanan 13-00.00 CG 11
4 Mason Settle 13-00.00 CG 10
5 Derik Whalen 12-06.00 SoVi 11
6 Mitch Sasseman 12-00.00 Carm 12
7 Zach Potter 12-00.00 THN 9
8 Moussa Conde 11-00.00 BeDa 10
9 Jackson Bower 10-06.00 Carm 11
10 Will Howard 10-06.00 SoVi 10
11 Stafford Woods 10-00.00 WaCe 12
12 Ian Goodwin 9-06.00 NoCe 11
-- Morgan Kabrich NH NoCe 11
-- Eric Traub NH LaNo 10
-- Andrew Unland NH LaNo 11
-- Terry Batemon NH WaCe 12
 
X Long Jump - Varsity - Finals  
1 Anthony Stella 22-11.00 BeDa 12
2 Blake Barlow 22-01.00 Carm 12
3 JaCorey Dodd 21-11.75 WaCe 12
4 Carlton Chaney 21-08.00 NoCe 10
5 Tyler Seibert 21-07.50 SoVi 11
6 Jaymin Miles 21-02.50 BeDa 10
7 Erron Harris 21-00.50 LaNo 12
8 Jordan Elsey 20-08.50 CG 12
9 Dayvohn Braxton 20-02.25 LaNo 12
10 Cooper Rosenberg 20-01.25 Carm 11
11 Jarrell Dennis 19-09.00 WaCe 9
12 Jordan Williams 19-04.00 CG 12
13 Joe Harris 18-08.50 SoVi 11
14 Charles Dillahunt 18-08.00 THN 11
15 Kevin Davis 18-00.00 NoCe 12
16 Tre Fletcher 16-11.75 THN 11


Details 339 Views
Tags Hoosier Authority • Publisher
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google

Announcements

Partner


Partner