CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Gymnastics News

Gym REGIONALS: Results

March 10, 2012
By E. Shawn Aylsworth of Hoosier Authority



Here are results from the March 9 regional round of the 40th Annual IHSAA Gymnastics State Tournament, courtesy of ihsaa.org:

1. COLUMBUS EAST

Team scores
School VAULT BARS BEAM FLOOR Total Place
1. #3 Seymour 28.125 26.675 25.025 27.175 107.000 1
2. #10 Columbus North 27.425 26.400 24.525 26.975 105.325 2

3. #8 Bloomington South 27.825 25.500 24.975 25.800 104.100 3
4. Hagerstown 26.875 24.075 26.500 25.975 103.425 4
5. New Castle 26.500 24.125 25.750 24.525 100.900 5
6. Connersville 24.850 23.700 24.000 24.075 96.625 6

All-Around (top six placewinners advance plus those equaling cutoff of 37.475)
Gymnast Grade School Score Place

Coomer, Olivia 12 Seymour 37.275 1
Deppen, Kelly 11 Seymour 36.775 2
Hoskins, Jessy 12 Hagerstown 36.675 3
O'Connor, Laura 11 Bloomington North 35.875 4
Carlsberg, Alix 12 Bloomington South 35.450 5
Stretshberry, Chelsea 12 Columbus North 35.125 6

McDermott, Danielle 11 Columbus North 35.000 7
Wieland, Chelsea 11 Columbus North 34.750 8
Davis, Madison 10 Hagerstown 34.400 9
Langley, Ally 12 Bloomington South 34.200 10
Bumbalough, Jamie 11 New Castle 33.975 11
Laker, Regan 10 Rushville 33.800 12
Brooks, Brittney 12 New Castle 33.350 13
Schutt, Sarah 10 Connersville 32.525 14
Bush, Macie 9 Hagerstown 32.350 15

Bars (top six placewinners advance plus those equaling cutoff of 9.475)
Gymnast Grade School Score Place
Deppen, Kelly 11 Seymour 9.575 1
McDermott, Danielle 11 Columbus North 9.425 2
Coomer, Olivia 12 Seymour 9.350 3
Wampler, Chasity 10 Richmond 9.075 4
Brady, Daran 11 Columbus East 9.000 5
Carlsberg, Alix 12 Bloomington South 8.900 6
O'Connor, Laura 11 Bloomington North 8.900 6

Bumbalough, Jamie 11 New Castle 8.875 8
Huber, Sydney 9 Connersville 8.850 9
Stretshberry, Chelsea 12 Columbus North 8.600 10
Hoskins, Jessy 12 Hagerstown 8.525 11
Laker, Regan 10 Rushville 8.425 12
Wieland, Chelsea 11 Columbus North 8.375 13
Bennett, Lauren 10 Bloomington South 8.350 14
Langley, Ally 12 Bloomington South 8.250 15
Davis, Madison 10 Hagerstown 8.150 16
Seidner, Michelle 10 Cambridge City Lincoln 8.125 17
Cochran, Allie 10 New Castle 8.000 18
Crenshaw, Molly 9 Seymour 7.750 19
Riley, Erin 11 Bloomington South 7.700 20
Fitzgerald, Olivia 9 Connersville 7.525 21
Bush, Macie 9 Hagerstown 7.400 22
Prewitt, Lauren 11 Seymour 7.325 23
Schutt, Sarah 10 Connersville 7.325 24
Brooks, Brittney 12 New Castle 7.250 25
Williamson, Natalie 10 Hagerstown 7.150 26
Owens, Tessa 10 Connersville 7.075 27
McClintic, Torrie 12 Columbus North 7.050 28
Davis, Megan 11 New Castle 5.950 29

Beam (top six placewinners advance plus those equaling cutoff of 9.40)
Gymnast Grade School Score Place
Hoskins, Jessy 12 Hagerstown 9.400 1
Brooks, Brittney 12 New Castle 8.850 2
O'Brien, Shea 12 Jeffersonville 8.825 3
Davis, Madison 10 Hagerstown 8.775 4
Bumbalough, Jamie 11 New Castle 8.750 5
Wieland, Chelsea 11 Columbus North 8.700 6
Coomer, Olivia 12 Seymour 8.700 6

O'Connor, Laura 11 Bloomington North 8.675 8
Stretshberry, Chelsea 12 Columbus North 8.550 9
Carlsberg, Alix 12 Bloomington South 8.450 10
Deppen, Kelly 11 Seymour 8.425 11
Langley, Ally 12 Bloomington South 8.375 12
Bush, Macie 9 Hagerstown 8.325 13
Huber, Sydney 9 Connersville 8.275 14
Wampler, Chasity 10 Richmond 8.200 15
Laker, Regan 10 Rushville 8.175 16
Ward, Morgan 9 New Castle 8.150 17
Hull, Michaela 12 Bloomington South 8.150 17
Schutt, Sarah 10 Connersville 8.050 19
Megan, Kimbley 10 Seymour 7.900 20
Riley, Erin 11 Bloomington South 7.800 21
Owens, Tessa 10 Connersville 7.675 22
Stine, Emily 9 Connersville 7.525 23
Scott, Destiny 10 Rushville 7.375 24
Denhart, Jesse 9 Hagerstown 7.275 25
Geilker, Emma 11 Columbus North 7.275 25
Prewitt, Lauren 11 Seymour 7.000 27
McDermott, Danielle 11 Columbus North 6.825 28
Sexton, Kelsie 12 New Castle 6.450 20

Floor (top six placewinners advance plus those equaling cutoff of 9.575)
Gymnast Grade School Score Place
Coomer, Olivia 12 Seymour 9.550 1
Deppen, Kelly 11 Seymour 9.375 2
McDermott, Danielle 11 Columbus North 9.325 3
Hoskins, Jessy 12 Hagerstown 9.175 4
O'Connor, Laura 11 Bloomington North 9.000 5
Stretshberry, Chelsea 12 Columbus North 8.900 6

Wampler, Chasity 10 Richmond 8.875 7
Wieland, Chelsea 11 Columbus North 8.750 8
Laker, Regan 10 Rushville 8.725 9
Davis, Madison 10 Hagerstown 8.650 10
Muzii, Megan 11 Bloomington South 8.650 11
Schutt, Sarah 10 Connersville 8.625 12
Bruce, Cheryl 9 Bloomington South 8.600 13
Carlsberg, Alix 12 Bloomington South 8.550 14
Fugate, Haley 11 Jeffersonville 8.500 15
Brooks, Brittney 12 New Castle 8.475 16
Langley, Ally 12 Bloomington South 8.475 16
Davis, Megan 11 New Castle 8.300 18
Silver, Samantha 9 Seymour 8.250 19
Bush, Macie 9 Hagerstown 8.150 20
Megan, Kimbley 10 Seymour 8.000 21
Huber, Sydney 9 Connersville 7.950 22
Ward, Morgan 9 New Castle 7.750 23
Owens, Tessa 10 Connersville 7.500 24
Williamson, Natalie 10 Hagerstown 7.450 25
Rose, Maddey 9 Connersville 7.350 26
Bumbalough, Jamie 11 New Castle 7.100 27
McClintic, Torrie 12 Columbus North 7.000 28

Vault (top six placewinners advance plus those equaling cutoff of 9.55)
Gymnast Grade School Score Place
Coomer, Olivia 12 Seymour 9.675 1
Hoskins, Jessy 12 Hagerstown 9.575 2
Carlsberg, Alix 12 Bloomington South 9.550 3
McDermott, Danielle 11 Columbus North 9.425 4
Deppen, Kelly 11 Seymour 9.400 5
O'Connor, Laura 11 Bloomington North 9.300 6

Bumbalough, Jamie 11 New Castle 9.250 7
Bruce, Cheryl 9 Bloomington South 9.175 8
Fugate, Haley 11 Jeffersonville 9.175 8
Langley, Ally 12 Bloomington South 9.100 10
Stretshberry, Chelsea 12 Columbus North 9.075 11
Crenshaw, Molly 9 Seymour 9.050 12
Wieland, Chelsea 11 Columbus North 8.925 13
Davis, Madison 10 Hagerstown 8.825 14
Brooks, Brittney 12 New Castle 8.775 15
Schutt, Sarah 10 Connersville 8.525 16
Riley, Erin 11 Bloomington South 8.500 17
Ward, Morgan 9 New Castle 8.475 18
Bush, Macie 9 Hagerstown 8.475 18
Fenimore, Mariah 10 Rushville 8.475 18
Laker, Regan 10 Rushville 8.475 18
Seidner, Michelle 10 Cambridge City Lincoln 8.425 22
Edwards, Samantha 9 Hagerstown 8.400 23
Davis, Megan 11 New Castle 8.300 24
Megan, Kimbley 10 Seymour 8.275 25
Geilker, Emma 11 Columbus North 8.225 26
Rose, Maddey 9 Connersville 8.200 27
Marschand, Kathleen 10 Connersville 8.125 28
Fitzgerald, Olivia 9 Connersville 7.975 29
Wampler, Chasity 10 Richmond 0.000 30

2. HUNTINGTON NORTH

Team scores

School VAULT BARS BEAM FLOOR Total Place
1. #5 Fort Wayne Dwenger 28.250 26.650 26.100 28.125 109.125 1
2. Homestead 27.350 25.475 26.650 27.025 106.500 2

3. Huntington North 27.150 26.500 26.100 25.150 104.900 3
4. #7 Carroll (Fort Wayne) 26.650 23.950 26.175 26.925 103.700 4
5. Jay County 26.350 24.250 23.800 24.700 99.100 5
6. Muncie Central 25.500 21.775 23.700 23.200 94.175 6

All-Around (top six placewinners advance plus those equaling cutoff of 37.475)
Gymnast Grade School Score Place

Linvill, Katy 10 FW Dwenger 36.450 1
Baker, Jessica 12 Huntington North 36.225 2
Stinson, Morgan 10 Homestead 36.175 3
Rogers, Lindsey 12 FW Northrop 36.125 4
Brown, Carrie 12 FW Dwenger 36.050 5
Trahin, Brittany 12 FW Dwenger 35.450 6

Hardwick, Morgan 10 Homestead 35.350 7
Freeman, Stephanie 11 Huntington North 35.025 8
Snyder, Katie 11 Jay County 35.000 9
Eggebrecht, Megan 11 Homestead 34.725 10
Whitlelow, Kenya 12 Muncie Central 33.700 11
Ross, Taylor 9 Homestead 33.375 12
Whitelow, Kenyonna 10 Muncie Central 32.600 13
Smith, Tasya 10 Jay County 32.100 14
Houck , Malarie 9 Jay County 32.000 15
Cremeans, McKenzie 11 Muncie Central 27.825 16
Hullinger, Anastasia 10 Muncie Central 25.900 17

Bars (top six placewinners advance plus those equaling cutoff of 9.475)
Gymnast Grade School Score Place
Brown, Carrie 12 FW Dwenger 9.325 1
Baker, Jessica 12 Huntington North 9.225 2
Linvill, Katy 10 FW Dwenger 9.100 3
Freeman, Stephanie 11 Huntington North 9.000 4
Hardwick, Morgan 10 Homestead 8.725 5
Stinson, Morgan 10 Homestead 8.550 6

Snyder, Katie 11 Jay County 8.400 7
Rogers, Lindsey 12 FW Northrop 8.375 8
Bomba, Hannah 9 Huntington North 8.275 9
Trahin, Brittany 12 FW Dwenger 8.225 10
Eggebrecht, Megan 11 Homestead 8.200 11
Nix, Andrea 9 FW Dwenger 8.175 12
Reed, Mary 12 Carroll (Ft. Wayne) 8.050 13
Anderson, Rachael 9 Heritage 8.050 13
Smith, Tasya 10 Jay County 8.050 13
Moehle, Morgan 10 Carroll (Ft. Wayne) 8.000 16
Ferguson, Carrie 11 Carroll (Ft. Wayne) 7.900 17
Houck , Malarie 9 Jay County 7.800 18
Whitlelow, Kenya 12 Muncie Central 7.775 19
Whitelow, Kenyonna 10 Muncie Central 7.750 20
Felger, Megan 11 Carroll (Ft. Wayne) 7.675 21
Ross, Taylor 9 Homestead 7.550 22
Karst, Robyn 11 Huntington North 7.250 23
Cremeans, McKenzie 11 Muncie Central 6.250 24
Myers, Cortney 12 Jay County 5.950 25
Hullinger, Anastasia 10 Muncie Central 5.000 26

Beam (top six placewinners advance plus those equaling cutoff of 9.40)
Gymnast Grade School Score Place
Rogers, Lindsey 12 FW Northrop 9.350 1
Stinson, Morgan 10 Homestead 9.100 2
Hardwick, Morgan 10 Homestead 9.075 3
Felger, Megan 11 Carroll (Ft. Wayne) 9.000 4
Baker, Jessica 12 Huntington North 8.925 5
Freeman, Stephanie 11 Huntington North 8.825 6

Poinsatte, Anne therese 11 FW Dwenger 8.750 7
Snyder, Katie 11 Jay County 8.725 8
Brown, Carrie 12 FW Dwenger 8.700 9
Pratt, Rachel 12 Carroll (Ft. Wayne) 8.700 9
Linvill, Katy 10 FW Dwenger 8.650 11
Whitlelow, Kenya 12 Muncie Central 8.625 12
Ross, Taylor 9 Homestead 8.475 13
Moehle, Morgan 10 Carroll (Ft. Wayne) 8.475 14
Eggebrecht, Megan 11 Homestead 8.475 14
Whitelow, Kenyonna 10 Muncie Central 8.375 16
Chaney, Mavin 9 Huntington North 8.350 17
Trahin, Brittany 12 FW Dwenger 8.275 18
Reed, Mary 12 Carroll (Ft. Wayne) 8.050 19
Eckert, Ana 9 Huntington North 8.025 20
Miser, Faith 11 FW Luers 7.925 21
Houck, Malarie 9 Jay County 7.900 22
Murphy, Emily 9 Marion 7.625 23
Smith, Tasya 10 Jay County 7.175 24
Cremeans, McKenzie 11 Muncie Central 6.700 25
Cash, Olivia 10 Jay County 6.550 26
Hullinger, Anastasia 10 Muncie Central 6.150 27

Floor (top six placewinners advance plus those equaling cutoff of 9.575)
Gymnast Grade School Score Place
Linvill, Katy 10 FW Dwenger 9.600 1
Trahin, Brittany 12 FW Dwenger 9.400 2
Stinson, Morgan 10 Homestead 9.275 3
Reed, Mary 12 Carroll (Ft. Wayne) 9.150 4
Eggebrecht, Megan 11 Homestead 9.150 4
Brown, Carrie 12 FW Dwenger 9.125 6

Rogers, Lindsey 12 FW Northrop 9.050 7
Coffee, Kaitlyn 11 FW Dwenger 9.050 7
Ferguson, Carrie 11 Carroll (Ft. Wayne) 8.925 9
Grate, Paige 11 Carroll (Ft. Wayne) 8.850 10
Baker, Jessica 12 Huntington North 8.725 11
Ulrey, Sydney 9 Carroll (Ft. Wayne) 8.600 12
Whitlelow, Kenya 12 Muncie Central 8.600 13
Hardwick, Morgan 10 Homestead 8.600 13
Snyder, Katie 11 Jay County 8.575 15
Smith, Tasya 10 Jay County 8.275 16
Shoemaker, Alexa 10 Huntington North 8.225 17
Ross, Taylor 9 Homestead 8.200 18
Freeman, Stephanie 11 Huntington North 8.200 18
Karst, Robyn 11 Huntington North 8.075 20
Houck , Malarie 9 Jay County 7.850 21
Whitelow, Kenyonna 10 Muncie Central 7.825 22
Pryor, Shelby 12 Jay County 7.800 23
Cremeans, McKenzie 11 Muncie Central 6.775 24
Hullinger, Anastasia 10 Muncie Central 6.600 25

Vault (top six placewinners advance plus those equaling cutoff of 9.55)
Gymnast Grade School Score Place
Coffee, Kaitlyn 11 FW Dwenger 9.600 1
Trahin, Brittany 12 FW Dwenger 9.550 2
Baker, Jessica 12 Huntington North 9.350 3
Rogers, Lindsey 12 FW Northrop 9.350 3
Snyder, Katie 11 Jay County 9.300 5
Stinson, Morgan 10 Homestead 9.250 6

Felger, Megan 11 Carroll (Ft. Wayne) 9.200 7
Ross, Taylor 9 Homestead 9.150 8
Linvill, Katy 10 FW Dwenger 9.100 9
Freeman, Stephanie 11 Huntington North 9.000 10
Hardwick, Morgan 10 Homestead 8.950 11
Grate, Paige 11 Carroll (Ft. Wayne) 8.950 11
Eggebrecht, Megan 11 Homestead 8.900 13
Brown, Carrie 12 FW Dwenger 8.900 13
Karst, Robyn 11 Huntington North 8.800 15
Whitlelow, Kenya 12 Muncie Central 8.700 16
Whitelow, Kenyonna 10 Muncie Central 8.650 17
Bomba, Hannah 9 Huntington North 8.600 18
Smith, Tasya 10 Jay County 8.600 18
Isenbarger, Kendall 9 Carroll (Ft. Wayne) 8.500 20
Houck , Malarie 9 Jay County 8.450 21
Hirschy, Hannah 11 Carroll (Ft. Wayne) 8.450 21
Myers, Cortney 12 Jay County 8.400 23
Hullinger, Anastasia 10 Muncie Central 8.150 24
Cremeans, McKenzie 11 Muncie Central 8.100 25

3. LAFAYETTE JEFFERSON

Team scores
School VAULT BARS BEAM FLOOR Total Place
1. #4 Roncalli 27.400 27.200 26.725 27.950 109.275 1
2. #12 Franklin Central 27.050 25.475 26.950 27.075 106.550 2

3. New Palestine 26.700 25.600 26.200 26.200 104.700 3
4. #13 Lafayette Jefferson 27.400 25.500 24.525 27.175 104.600 4
5. Logansport 26.225 23.350 25.025 24.950 99.550 5
6. Western 25.750 21.825 23.550 25.025 96.150 6

All-Around (top six placewinners advance plus those equaling cutoff of 37.475)
Gymnast Grade School Score Place

Schultheis, Cassie 12 Roncalli 37.700 1
Schultheis, Kaitie 12 Roncalli 37.125 2
Baker, Emily 12 Franklin Central 36.850 3
Hoffman, Kenzi 11 New Palestine 36.250 4
Morrison, Kaysee 12 Lafayette Jefferson 35.775 5
Cottingham, Corinna 12 Western 35.600 6

Kiline, Morgan 11 Logansport 34.675 7
Roth, Dana 11 Franklin Central 34.550 8
Mundell, Courtney 12 Harrison (WL) 34.475 9
Weileman, Whitney 11 New Palestine 34.150 10
Hardy, Kenna 12 Franklin Central 33.600 11
Rosenberger, Madelene 9 Logansport 33.500 12
Shepherd, Madi 9 Western 32.000 13
Marshall, Jessica 12 New Palestine 31.950 14
Brown, Ashlyn 9 Logansport 29.600 15
Blume, Sara 10 Western 27.550 16

Bars (top six placewinners advance plus those equaling cutoff of 9.475)
Gymnast Grade School Score Place
Schultheis, Cassie 12 Roncalli 9.600 1
Schultheis, Kaitie 12 Roncalli 9.075 2
Weileman, Whitney 11 New Palestine 9.025 3
Morrison, Kaysee 12 Lafayette Jefferson 8.875 4
Baker, Emily 12 Franklin Central 8.800 5
Cottingham, Corinna 12 Western 8.625 6

Kiline, Morgan 11 Logansport 8.525 7
Mariutto, Alison 11 Roncalli 8.525 7
Cosby, Amy 12 Lafayette Jefferson 8.450 9
Rosenberger, Madelene 9 Logansport 8.450 9
Hoffman, Kenzi 11 New Palestine 8.425 11
Robb, Madeline 9 Franklin Central 8.375 12
Roth, Dana 11 Franklin Central 8.300 13
Wyant, Sarah 12 Lafayette Jefferson 8.175 14
Huesman, Shelly 11 New Palestine 8.150 15
Blakley, Taylor 11 Roncalli 8.075 16
Mundell, Courtney 12 Harrison (WL) 8.075 16
Chininis, Katherine 10 Noblesville 7.825 18
Biehle, Michelle 12 Noblesville 7.800 19
Puckett, Megan 9 Lafayette Jefferson 7.425 20
Hardy, Kenna 12 Franklin Central 7.325 21
Shepherd, Madi 9 Western 7.275 22
Chininis, Constance 10 Noblesville 6.950 23
Marshall, Jessica 12 New Palestine 6.525 24
Brown, Ashlyn 9 Logansport 6.375 25
Blume, Sara 10 Western 5.925 26

Beam (top six placewinners advance plus those equaling cutoff of 9.40)
Gymnast Grade School Score Place
Hoffman, Kenzi 11 New Palestine 9.525 1
Baker, Emily 12 Franklin Central 9.450 2
Schultheis, Kaitie 12 Roncalli 9.225 3
Schultheis, Cassie 12 Roncalli 9.075 4
Morrison, Kaysee 12 Lafayette Jefferson 8.875 5
Cottingham, Corinna 12 Western 8.875 5
Starks, Sydney 11 Franklin Central 8.875 5

Marshall, Jessica 12 New Palestine 8.800 8
Kiline, Morgan 11 Logansport 8.675 9
Chininis, Katherine 10 Noblesville 8.650 10
Hardy, Kenna 12 Franklin Central 8.625 11
Kassel, Alicia 12 Noblesville 8.575 12
Lahey, Lauren 9 Roncalli 8.425 13
Mundell, Courtney 12 Harrison (WL) 8.425 13
Roth, Dana 11 Franklin Central 8.375 15
Rosenberger, Madelene 9 Logansport 8.300 16
Shepherd, Madi 9 Western 8.175 17
Brown, Ashlyn 9 Logansport 8.050 18
Wright, Sydney 12 Lafayette Jefferson 8.025 19
Egan, Ally 11 Roncalli 7.975 20
Weileman, Whitney 11 New Palestine 7.875 21
Puckett, Megan 9 Lafayette Jefferson 7.625 22
Anderson, Zoee 9 Lafayette Jefferson 7.500 23
Blume, Sara 10 Western 6.500 24
Hough, Ciarra 11 New Palestine 5.550 25
White, Victoria 11 Western 5.500 26

Floor (top six placewinners advance plus those equaling cutoff of 9.575)
Gymnast Grade School Score Place
Schultheis, Kaitie 12 Roncalli 9.550 1
Schultheis, Cassie 12 Roncalli 9.550 2
Hoffman, Kenzi 11 New Palestine 9.300 3
Baker, Emily 12 Franklin Central 9.150 4
Cosby, Amy 12 Lafayette Jefferson 9.100 5
Wyant, Sarah 12 Lafayette Jefferson 9.100 5
Hardy, Kenna 12 Franklin Central 9.100 5

Morrison, Kaysee 12 Lafayette Jefferson 8.975 8
Egan, Ally 11 Roncalli 8.850 9
Roth, Dana 11 Franklin Central 8.825 10
Cottingham, Corinna 12 Western 8.750 11
Hough, Ciarra 11 New Palestine 8.700 12
Kiline, Morgan 11 Logansport 8.575 13
Mundell, Courtney 12 Harrison (WL) 8.525 14
Mariutto, Alison 11 Roncalli 8.475 15
Wright, Sydney 12 Lafayette Jefferson 8.350 16
Babcock, Sophie 12 Logansport 8.225 17
Marshall, Jessica 12 New Palestine 8.200 18
Shepherd, Madi 9 Western 8.200 18
Starks, Sydney 11 Franklin Central 8.200 18
Rosenberger, Madelene 9 Logansport 8.150 21
Shoffner, Molly 10 Western 8.075 22
Weileman, Whitney 11 New Palestine 7.975 23
Anderson, Ally 11 Crawfordsville 7.775 24
Blume, Sara 10 Western 7.075 25
Brown, Ashlyn 9 Logansport 6.675 26

Vault (top six placewinners advance plus those equaling cutoff of 9.55)
Gymnast Grade School Score Place
Schultheis, Cassie 12 Roncalli 9.475 1
Baker, Emily 12 Franklin Central 9.450 2
Mundell, Courtney 12 Harrison (WL) 9.450 2
Cottingham, Corinna 12 Western 9.350 4
Schultheis, Kaitie 12 Roncalli 9.275 5
Weileman, Whitney 11 New Palestine 9.275 6

Wyant, Sarah 12 Lafayette Jefferson 9.200 7
Wright, Sydney 12 Lafayette Jefferson 9.100 8
Cosby, Amy 12 Lafayette Jefferson 9.100 8
Morrison, Kaysee 12 Lafayette Jefferson 9.050 10
Roth, Dana 11 Franklin Central 9.050 10
Hoffman, Kenzi 11 New Palestine 9.000 12
Kiline, Morgan 11 Logansport 8.900 13
Price, Kara 12 Southmont 8.850 14
McFarland, Kaycie 12 Perry Meridian 8.800 15
Babcock, Sophie 12 Logansport 8.725 16
Egan, Ally 11 Roncalli 8.650 17
Rosenberger, Madelene 9 Logansport 8.600 18
Hardy, Kenna 12 Franklin Central 8.550 19
Vansickle, Danielle 11 Roncalli 8.550 19
Brown, Ashlyn 9 Logansport 8.500 21
Marshall, Jessica 12 New Palestine 8.425 22
Shepherd, Madi 9 Western 8.350 23
Robb, Madeline 9 Franklin Central 8.250 24
Wallace, Maddie 11 New Palestine 8.150 25
Blume, Sara 10 Western 8.050 26
Shoffner, Molly 10 Western 7.800 27

4. VALPARAISO

Team scores
School VAULT BARS BEAM FLOOR Total Place
1. #1 Valparaiso 28.500 28.250 28.125 29.025 113.900 1
2. #2 Portage 27.800 26.550 27.750 28.275 110.375 2

3. #10 Angola 27.050 25.250 26.675 27.175 106.150 3
4. #6 Chesterton 26.400 24.500 26.925 27.625 105.450 4
5. #9 DeKalb 27.000 25.625 25.225 26.750 104.600 5
6. Plymouth 26.750 23.700 21.800 26.250 98.500 6

All-Around (top six placewinners advance plus those equaling cutoff of 37.475) 
Algozine, Morgan 11 Valparaiso 38.975 1
Nickel, Alex 10 Angola 37.350 2
Barcelli, Mackenzie 11 Portage 37.350 2
Hill, Kiya 12 DeKalb 37.050 4
Solis, Danielle 10 Portage 36.675 5
Tuzinski, Brandi 10 Chesterton 36.575 6

Kurtz, Madison 9 Portage 36.350 7
Cool, Alex 10 Hamilton 35.750 8
Light, Abaigale 12 LaPorte 35.650 9
Russell, Kristin 9 DeKalb 34.900 10
Campbell, Lindsey 10 Chesterton 34.800 11
Hinman, Bailey 11 Angola 34.300 12
Davis, Nicole 10 Plymouth 34.200 13
Lehman, Holly 11 Elkhart Central 34.050 14
Quissell, Cassandra 9 Plymouth 33.650 15
Morrow, Margaret 12 Plymouth 29.700 16

Bars (top six placewinners advance plus those equaling cutoff of 9.475)
Hill, Kiya 12 DeKalb 9.575 1
Algozine, Morgan 11 Valparaiso 9.550 2
Erwin, Hannah 11 Valparaiso 9.500 3
Lazerwitz, Allie 12 Valparaiso 9.200 4
Barcelli, Mackenzie 11 Portage 9.200 4
Nickel, Alex 10 Angola 9.100 6

Cool, Alex 10 Hamilton 8.750 7
Russell, Kristin 9 DeKalb 8.700 8
Solis, Danielle 10 Portage 8.700 8
Kurtz, Madison 9 Portage 8.650 10
Davis, Nicole 10 Plymouth 8.550 11
Tuzinski, Brandi 10 Chesterton 8.500 12
Lehman, Holly 11 Elkhart Central 8.500 12
Campbell, Lindsey 10 Chesterton 8.400 14
Quissell, Cassandra 9 Plymouth 8.400 14
Crosmer, Emily 11 Valparaiso 8.350 16
Light, Abaigale 12 LaPorte 8.200 17
Henderson, Lauren 9 Angola 8.150 18
Trine, Kennedy 9 Angola 8.000 19
Cunningham, Lyndsey 11 Portage 7.900 20
McElresh, Mariel 12 Chesterton 7.600 21
Myers, Marisa 10 Chesterton 7.550 22
Hinman, Bailey 11 Angola 7.400 23
Gibson, Ryley 9 DeKalb 7.350 24
Morrow, Margaret 12 Plymouth 6.750 25
Gibson, Hayley 9 DeKalb 6.200 26
Garza, Brycelyn 10 Plymouth 4.550 27

Beam (top six placewinners advance plus those equaling cutoff of 9.40)
Algozine, Morgan 11 Valparaiso 9.725 1
Nickel, Alex 10 Angola 9.625 2
Tuzinski, Brandi 10 Chesterton 9.600 3
Light, Abaigale 12 LaPorte 9.550 4
Barcelli, Mackenzie 11 Portage 9.350 5
Solis, Danielle 10 Portage 9.300 6

Kraft, Allyson 12 Valparaiso 9.225 7
Lazerwitz, Allie 12 Valparaiso 9.175 8
Kurtz, Madison 9 Portage 9.100 9
Myers, Marisa 10 Chesterton 9.075 10
Erwin, Hannah 11 Valparaiso 9.000 11
Hinman, Bailey 11 Angola 8.950 12
Feldsien, Cassidy 11 Washington Township 8.950 12
Hill, Kiya 12 DeKalb 8.675 14
Russell, Kristin 9 DeKalb 8.650 15
Cool, Alex 10 Hamilton 8.450 16
Campbell, Lindsey 10 Chesterton 8.250 17
Rupp, Haylee 12 Angola 8.100 18
Cunningham, Lyndsey 11 Portage 8.000 19
Lehman, Holly 11 Elkhart Central 7.950 20
Gibson, Ryley 9 DeKalb 7.900 21
Davis, Nicole 10 Plymouth 7.500 22
Morrow, Margaret 12 Plymouth 7.300 23
Fager, Amanda 11 Angola 7.200 24
Noel, Rachel 9 Chesterton 7.000 25
Quissell, Cassandra 9 Plymouth 7.000 25
Lehman, Keziah 9 DeKalb 6.100 27
McPherron, Amanda 12 Plymouth 6.050 28

Floor (top six placewinners advance plus those equaling cutoff of 9.575)
Algozine, Morgan 11 Valparaiso 9.800 1
Erwin, Hannah 11 Valparaiso 9.700 2
Hill, Kiya 12 DeKalb 9.650 3
Nickel, Alex 10 Angola 9.625 4
Barcelli, Mackenzie 11 Portage 9.600 5
Crosmer, Emily 11 Valparaiso 9.525 6

Solis, Danielle 10 Portage 9.475 7
Cool, Alex 10 Hamilton 9.400 8
Kraft, Allyson 12 Valparaiso 9.350 9
Myers, Marisa 10 Chesterton 9.300 10
Tuzinski, Brandi 10 Chesterton 9.275 11
Kurtz, Madison 9 Portage 9.200 12
Quissell, Cassandra 9 Plymouth 9.150 13
Light, Abaigale 12 LaPorte 9.100 14
Campbell, Lindsey 10 Chesterton 9.050 15
Davis, Nicole 10 Plymouth 9.050 15
Cunningham, Lyndsey 11 Portage 9.000 17
Lehman, Holly 11 Elkhart Central 9.000 17
Hinman, Bailey 11 Angola 8.850 19
Rupp, Haylee 12 Angola 8.700 20
Russell, Kristin 9 DeKalb 8.650 21
Trine, Kennedy 9 Angola 8.650 22
Gibson, Hayley 9 DeKalb 8.450 23
McElresh, Mariel 12 Chesterton 8.050 24
Eckman, Amber 9 Plymouth 8.050 24
Lehman, Keziah 9 DeKalb 7.850 26
Morrow, Margaret 12 Plymouth 7.400 27

Vault (top six placewinners advance plus those equaling cutoff of 9.55) 
Algozine, Morgan 11 Valparaiso 9.900 1
Kraft, Allyson 12 Valparaiso 9.600 2
Kurtz, Madison 9 Portage 9.400 3
Tuzinski, Brandi 10 Chesterton 9.200 4
Barcelli, Mackenzie 11 Portage 9.200 4
Solis, Danielle 10 Portage 9.200 4

Hill, Kiya 12 DeKalb 9.150 7
Cool, Alex 10 Hamilton 9.150 7
Campbell, Lindsey 10 Chesterton 9.100 9
Hinman, Bailey 11 Angola 9.100 9
Quissell, Cassandra 9 Plymouth 9.100 9
Davis, Nicole 10 Plymouth 9.100 9
Lazerwitz, Allie 12 Valparaiso 9.000 13
Nickel, Alex 10 Angola 9.000 13
Crosmer, Emily 11 Valparaiso 8.950 15
Gibson, Ryley 9 DeKalb 8.950 15
Trine, Kennedy 9 Angola 8.950 15
Russell, Kristin 9 DeKalb 8.900 18
