CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Boys' Basketball News

BB SECTIONALS: Preview based on Sagarin's power ratings

February 22, 2012
By E. Shawn Aylsworth of Hoosier Authority



By E. Shawn Aylsworth
Managing Editor

With the 2011-12 Indiana high school boys basketball regular season nearly concluded, we thought it a good time to take a peek at the sectional slate as broken down by the illustrious Sagarin power ratings!

Only three of the Top 24 schools – No. 25 LaPorte LaLumiere is not eligible for the IHSAA tournament – are located outside Class 4A: No. 5 Muncie Central (3A Sectional 24 at Muncie South), No. 12 Bowman Academy (2A Sectional 33 at Wheeler), and No. 10 Park Tudor (2A Sectional 42 at Indianapolis Broad Ripple).

That means that Class 4A is hoggin’ up all the stronger-on-paper teams with 21. Of that blackjack-ian figure, a whopping 12 schools are spread across three sites – with one hosting an incredible FIVE teams in the Top 18. They are:

  • Sectional 8 at Noblesville, where it goes No. 1 Hamilton Southeastern, No. 2 North Central (Indianapolis), No. 3 Carmel, No. 16 Fishers, and the No. 18 host Millers
  • Sectional 10 at Indianapolis Tech, where we have No. 7 Warren Central, No. 9 Indianapolis Cathedral, No. 11 Lawrence Central, and the No. 13 host Titans – all of which have a player committed to Indiana University
  • Sectional 11 at Southport, where No. 4 Ben Davis leads No. 8 Pike and No. 17 Avon


Two other 4A locales have a pair of Sagarin Top 25s: Sectional 1 at Gary West (No. 20 Lake Central, No. 23 Munster) and Sectional 9 at New Castle (No. 6 Pendleton Heights, No. 15 Richmond).

Moving on to Class 3A, we find seven schools rated between Nos. 26-50 – this is a 4A-heavy category as well with 15 of the 25. The best on-paper action will come in Sectional 26 at Mt. Vernon (Fortville), where the No. 45 host Marauders lead No. 56 Guerin Catholic, No. 59 Brebeuf Jesuit, and No. 75 Indianapolis Chatard.

Interestingly, none of the 16 sites has more than one team that falls into the Top 50, making it a relatively weak 3A field this year. 

In Class 2A, the marquee site is Sectional 41 at Indianapolis Broad Ripple, where aforementioned 2A defending state champion Park Tudor could meet the No. 29 host Rockets in the championship game (and Heritage Christian is No. 92). Only two other 2A teams are rated between Nos. 26-50 – No. 42 North Judson in Sectional 34 at Winamac, No. 28 Eastern Greene in Sectional 47 at North Knox – while 12 more reside between Nos. 51-100.

The other top-tier sites in 2A appear to be Sectional 36 at South Adams (No. 73 Fort Wayne Luers, No. 90 Adams Central, No. 98 Bluffton) and Sectional 46 at Paoli (No. 51 Providence, No. 82 Clarksville, No. 97 Crawford County).

In Class A, there are only two schools that are rated between Nos. 51-100 (4A once again is dominant with 26 schools): Sectional 59 host No. 81 Edinburgh and No. 63 Barr-Reeve in, ironically, Sectional 63 at North Daviess. And those are the two top-on-paper sites as well with No. 161 Morristown and No. 165 Indianapolis Irvington joining the host Lancers at Edinburgh and No. 120 Loogootee joining the No. 163 host Cougars and Barr-Reeve at North Daviess.

Sectionals are scheduled for Monday, Feb. 27, through Saturday, March 3. Sites are listed by sectional ranking followed by state ranking, school, overall rating, schedule strength, schedule strength ranking, ELO chess rating, ELO rank, ELO’s “Out of the Blue” (just kidding), predictor rating, and PR rank. And no, we have no idea what four of those last five categories means.

Top 25 teams appear in GREEN, Top 26-50 teams appear in BLUE, and Top 51-100 teams appear in RED.

To the almost-final regular-season numbers, courtesy of johnharrell.net!

CLASS 4A
1. GARY WEST
1 20 Lake Central 88.38 74.64 60 87.49 23 88.43 21  
2 23 Munster 87.17 71.45 104 82.56 47 88.52 19  
3 77 East Chicago Central 77.37 75.48 50 75.86 87 77.58 78  
4 114 Highland 73.10 65.06 178 70.90 136 73.49 109  
5 124 Gary West 71.48 75.82 44 69.02 150 71.94 121  
6 179 Hammond Morton 66.65 65.25 177 64.91 199 66.91 181  
7 227 Lowell 63.51 69.58 123 61.30 236 63.88 217 

2. MICHIGAN CITY
1 70 Valparaiso 78.96 72.77 84 75.51 92 79.76 66  
2 76 Merrillville 77.86 76.22 40 77.90 72 77.67 76  
3 78 Crown Point 77.05 72.56 89 73.19 108 77.97 75  
4 99 Michigan City 74.98 74.59 61 71.94 118 75.62 92  
5 117 LaPorte 72.58 73.53 72 68.75 154 73.43 110  
6 150 Chesterton 69.33 75.72 46 66.38 180 69.92 137  
7 238 Hobart 62.64 63.78 196 59.17 260 63.32 227  
8 328 Portage 52.19 72.84 81 48.81 352 52.78 322 

3. PENN
1 22 South Bend Washington 87.37 74.77 58 83.33 40 88.48 20  
2 54 Mishawaka 81.27 75.66 47 77.71 74 82.13 50  
3 65 South Bend Adams 79.86 71.94 98 75.02 94 81.15 55  
4 71 South Bend Clay 78.93 76.10 41 78.40 69 78.88 72  
5 106 Penn 74.05 79.53 20 74.06 101 73.87 106  
6 144 South Bend Riley 69.71 75.27 54 67.91 165 69.99 136 

4. ELKHART CENTRAL
1 24 Elkhart Memorial 86.78 70.98 109 84.91 33 87.11 24  
2 49 Concord 82.60 70.33 115 80.25 61 83.07 44  
3 64 Warsaw 80.02 72.87 79 77.92 71 80.41 61 
4 112 Goshen 73.16 72.84 82 72.89 110 73.04 114  
5 118 Northridge 72.45 70.41 114 70.01 141 72.91 116  
6 189 Elkhart Central 66.04 76.40 38 65.48 193 66.00 191 

5. DEKALB
1 31 Fort Wayne Northrop 85.81 75.36 53 89.38 18 84.93 34  
2 58 Fort Wayne North 80.81 75.46 51 79.24 66 81.04 57  
3 72 Columbia City 78.55 71.53 102 76.56 82 78.90 71  
4 87 Fort Wayne Snider 75.67 76.57 37 73.74 105 76.00 87  
5 108 Carroll (Fort Wayne) 73.60 75.77 45 70.02 140 74.39 104  
6 167 DeKalb 67.94 70.90 111 67.70 166 67.82 169  
7 247 East Noble 61.77 70.18 118 63.11 215 61.24 249 

6. HUNTINGTON NORTH
1 26 Homestead 86.68 73.11 76 88.19 22 86.16 28  
2 37 Jay County 84.04 63.85 194 83.40 38 84.01 38  
3 38 New Haven 83.66 70.29 116 82.77 44 83.71 41  
4 104 Fort Wayne Wayne 74.34 75.21 55 72.73 112 74.58 102  
5 148 Fort Wayne South 69.42 77.77 28 69.47 145 69.22 152  
6 166 Huntington North 68.04 75.86 43 60.61 243 69.82 140 

7. KOKOMO
1 14 Kokomo 91.13 79.76 19 93.73 9 90.43 14  
2 53 Lafayette Jefferson 81.27 75.61 48 80.58 59 81.27 54  
3 86 Marion 76.01 77.47 31 72.32 116 76.86 80  
4 88 Logansport 75.56 72.31 94 72.58 114 76.19 85  
5 181 McCutcheon 66.50 74.68 59 62.71 220 67.29 172  
6 218 Harrison (West Lafayette) 63.95 74.85 57 60.99 241 64.51 211 

8. NOBLESVILLE
1 1 Hamilton Southeastern 99.57 88.35 3 103.61 1 98.73 1  
2 2 North Central (Indianapolis) 97.54 88.96 1 100.94 2 96.76 2  
3 3 Carmel 97.11 88.24 4 98.38 4 96.66 3  
4 16 Fishers 89.24 85.31 9 85.92 28 90.09 15  
5 18 Noblesville 88.82 81.45 12 87.19 25 89.08 17  
6 39 Westfield 83.66 80.84 13 81.55 51 84.05 37  
7 40 Zionsville 83.65 78.49 24 85.03 30 83.15 43 

9. NEW CASTLE
1 6 Pendleton Heights 95.24 73.76 67 99.15 3 94.38 8  
2 15 Richmond 89.92 77.75 29 91.23 14 89.45 16  
3 47 New Castle 82.93 71.17 108 82.64 46 82.82 47  
4 68 Anderson 79.29 78.46 25 74.01 102 80.73 59  
5 119 Connersville 72.03 72.34 91 71.65 125 71.94 120  
6 378 Greenfield-Central 44.77 68.37 139 52.99 319 41.10 392 

10. INDIANAPOLIS TECH
1 7 Warren Central 94.77 88.67 2 94.22 8 94.72 6  
2 9 Indianapolis Cathedral 93.05 81.81 11 95.47 6 92.39 12  
3 11 Lawrence Central 92.45 85.37 8 91.82 13 92.43 11  
4 13 Indianapolis Tech 91.72 79.87 17 92.25 12 91.42 13  
5 27 Roncalli 86.68 72.64 88 91.08 15 85.68 32  
6 33 Lawrence North 85.07 88.24 5 81.73 49 85.88 31 

11. SOUTHPORT
1 4 Ben Davis 96.39 86.71 6 95.17 7 96.53 4  
2 8 Pike 94.62 86.19 7 93.61 10 94.71 7  
3 17 Avon 88.95 80.43 14 88.87 20 88.78 18  
4 93 Brownsburg 75.30 79.45 21 68.87 151 77.04 79  
5 123 Decatur Central 71.61 77.08 33 68.06 163 72.37 119  
6 154 Southport 69.09 78.04 27 68.64 157 69.02 155  
7 180 Perry Meridian 66.64 78.55 23 63.50 209 67.26 173 

12. NORTHVIEW
1 19 Terre Haute North 88.50 77.14 32 88.56 21 88.30 22  
2 48 Martinsville 82.80 73.20 75 89.13 19 81.50 52  
3 57 Mooresville 81.06 70.96 110 86.33 27 79.88 64  
4 101 Terre Haute South 74.38 77.70 30 70.94 134 75.14 95  
5 248 Northview 61.76 68.27 141 63.40 212 61.16 250  
6 281 Plainfield 57.19 72.68 86 53.63 315 57.85 273 

13. CENTER GROVE
1 35 Franklin Central 84.36 81.85 10 83.11 42 84.50 35  
2 50 Center Grove 82.23 79.39 22 83.23 41 81.81 51  
3 52 New Palestine 81.29 72.68 87 80.16 62 81.40 53  
4 127 Whiteland 71.17 71.19 106 72.92 109 70.56 128  
5 142 Franklin Community 69.87 72.20 96 69.05 149 69.89 138 
6 276 Greenwood 58.06 71.18 107 61.12 240 57.05 285 

14. BLOOMINGTON SOUTH
1 30 Columbus North 85.94 76.05 42 87.20 24 85.47 33  
2 60 Bloomington South 80.74 79.88 16 81.67 50 80.34 62  
3 84 Bloomington North 76.20 76.23 39 76.43 83 75.96 88  
4 85 Columbus East 76.08 69.92 120 73.95 103 76.46 81  
5 174 East Central 67.37 69.04 133 65.20 195 67.74 170  
6 306 Shelbyville 54.97 71.84 99 51.51 334 55.60 301 

15. SEYMOUR
1 21 Jeffersonville 88.27 74.55 63 89.51 17 87.81 23  
2 69 New Albany 79.11 72.86 80 77.83 73 79.26 69  
3 83 Bedford North Lawrence 76.50 73.64 70 76.13 86 76.40 82  
4 113 Floyd Central 73.11 74.21 64 71.60 127 73.32 111  
5 125 Jennings County 71.35 72.46 90 70.80 138 71.31 123  
6 190 Seymour 66.03 72.29 95 66.95 175 65.61 198 

16. EVANSVILLE NORTH
1 46 Castle 83.00 73.08 77 84.63 35 82.46 48  
2 79 Evansville Harrison 76.91 75.48 49 82.75 45 75.57 93  
3 91 Evansville North 75.33 73.76 66 76.14 85 74.95 96  
4 110 Evansville Central 73.33 72.31 93 73.93 104 73.00 115  
5 194 Evansville Reitz 65.71 73.71 69 68.77 153 64.77 208 

CLASS 3A
17. HAMMOND CLARK
1 146 Gary Wallace 69.56 70.81 112 74.67 96 68.22 163  
2 216 Gary Roosevelt 64.10 66.13 169 65.18 196 63.64 221  
3 230 Hammond 63.38 66.17 168 58.07 273 64.50 212  
4 265 Hammond Clark 59.07 61.53 245 56.34 291 59.55 265  
5 312 Griffith 54.36 65.28 176 47.66 360 55.59 302 

18. RENSSELAER 
1 32 Andrean 85.16 66.71 158 81.83 48 85.96 29  
2 256 Hanover Central 60.44 54.90 365 55.30 295 61.48 245  
3 327 Rensselaer 52.26 62.51 223 48.22 357 52.99 318  
4 330 Kankakee Valley 51.91 62.42 225 49.69 347 52.26 327  
5 361 Knox 47.53 60.01 275 45.49 370 47.83 357  
6 377 Calumet 45.65 62.17 230 40.10 390 46.55 367 

19. PLYMOUTH
1 44 Mishawaka Marian 83.37 71.35 105 81.28 55 83.75 40  
2 74 Plymouth 78.08 69.99 119 76.81 78 78.23 73  
3 145 Glenn 69.58 69.19 128 67.66 168 69.89 139  
4 153 New Prairie 69.12 65.05 179 66.29 183 69.67 144  
5 186 South Bend St. Joseph's 66.32 73.72 68 63.74 206 66.79 182  
6 344 Culver Academies 50.32 73.93 65 47.71 359 50.75 339  
7 354 Jimtown 48.83 60.72 260 44.70 376 49.54 347 

20. TWIN LAKES
1 80 Western 76.79 65.92 171 79.41 65 76.02 86  
2 102 West Lafayette 74.38 65.42 174 71.62 126 74.94 97  
3 107 Northwestern 73.90 58.36 312 75.64 90 73.31 112  
4 156 Twin Lakes 69.00 62.59 221 67.68 167 69.16 154  
5 188 Maconaquah 66.16 62.95 214 66.38 181 65.93 192  
6 228 Benton Central 63.48 61.29 249 62.02 228 63.67 220  
7 253 Peru 60.71 62.71 220 62.54 224 60.05 259 

21. NORTHWOOD
1 136 Tippecanoe Valley 70.31 59.64 281 73.21 107 69.44 148  
2 171 NorthWood 67.65 68.23 142 63.96 205 68.42 159  
3 173 Wawasee 67.45 66.56 163 63.45 211 68.30 161  
4 279 Lakeland 57.46 60.54 262 55.38 293 57.78 274  
5 286 West Noble 56.88 56.21 346 56.37 290 56.83 286 
6 296 Fairfield 56.15 60.64 261 54.03 309 56.48 289 

22. GARRETT
1 66 FW Concordia Lutheran 79.78 72.91 78 81.47 54 79.21 70  
2 128 FW Dwenger 71.09 74.99 56 69.91 142 71.21 124  
3 147 Leo 69.49 66.67 159 68.38 160 69.59 146  
4 270 Garrett 58.50 60.47 264 56.40 289 58.84 267  
5 318 Woodlan 53.54 63.98 193 50.96 337 53.97 315  
6 369 Angola 46.70 61.39 246 46.55 369 46.55 368 

23. NORWELL
1 36 Norwell 84.05 68.77 135 83.62 37 83.98 39  
2 175 Whitko 67.07 66.45 164 68.69 156 66.48 185  
3 196 Heritage 65.64 68.34 140 62.96 219 66.13 189  
4 257 Bellmont 60.43 72.79 83 59.53 255 60.47 257  
5 297 Mississinewa 55.81 63.50 204 54.50 303 55.95 295  
6 360 Eastbrook 47.88 61.16 252 46.57 368 48.01 355 

24. MUNCIE SOUTH
1 5 Muncie Central 96.37 80.05 15 97.11 5 96.02 5  
2 126 Yorktown 71.24 63.80 195 71.55 129 70.98 126  
3 195 Hamilton Heights 65.67 72.12 97 66.41 179 65.30 201  
4 201 Delta 65.22 61.63 243 62.13 227 65.82 194  
5 250 Muncie South 61.03 71.56 101 58.60 267 61.45 246  
6 255 Blackford 60.61 63.17 209 60.24 245 60.52 256 

25. FRANKFORT
1 41 Lebanon 83.58 71.83 100 83.35 39 83.45 42  
2 133 Western Boone 70.51 64.14 189 70.93 135 70.22 132  
3 182 Frankfort 66.47 69.22 127 63.32 214 67.09 177  
4 203 Southmont 65.06 60.94 258 66.82 176 64.43 214  
5 223 Crawfordsville 63.79 66.64 161 66.03 188 63.04 231  
6 245 North Montgomery 61.85 65.30 175 60.69 242 61.96 242  
7 337 North Putnam 51.46 56.97 341 54.62 301 50.36 342 

26. MT. VERNON (FORTVILLE)
1 45 Mt. Vernon (Fortville) 83.11 74.58 62 83.11 43 82.93 46  
2 56 Guerin Catholic 81.07 73.21 74 81.16 56 80.86 58  
3 59 Brebeuf Jesuit 80.76 76.94 34 78.91 67 81.08 56  
4 75 Indianapolis Chatard 77.92 72.75 85 76.79 79 78.03 74  
5 160 Indianapolis Arlington 68.56 76.64 36 68.18 162 68.47 158 
6 176 Indianapolis Howe 67.06 73.59 71 66.69 177 66.97 180 

27. BEECH GROVE
1 94 Indianapolis Manual 75.28 70.76 113 70.76 139 76.38 83  
2 95 Indianapolis Northwest 75.22 76.84 35 77.14 76 74.59 101  
3 132 Beech Grove 70.54 69.74 122 65.15 197 71.82 122  
4 152 Indian Creek 69.22 67.86 147 72.46 115 68.26 162  
5 155 Danville 69.07 69.39 125 65.77 190 69.75 143  
6 204 Tri-West Hendricks 64.99 66.65 160 61.21 238 65.76 195 

28. GREENCASTLE
1 162 West Vigo 68.34 65.66 172 68.71 155 68.06 165  
2 177 Owen Valley 67.03 69.90 121 66.16 186 67.07 178  
3 178 Brown County 66.92 65.00 180 64.93 198 67.24 175  
4 183 Edgewood 66.46 68.54 136 62.66 221 67.24 174  
5 239 Greencastle 62.53 60.46 266 64.35 203 61.88 243  
6 364 South Vermillion 47.17 58.63 306 52.49 323 45.17 376 

29. GREENSBURG
1 34 Greensburg 84.69 64.13 190 85.00 31 84.43 36  
2 105 Batesville 74.32 64.50 184 71.88 121 74.79 99  
3 187 Lawrenceburg 66.29 64.78 183 66.25 185 66.11 190  
4 211 Rushville 64.50 71.53 103 61.57 234 65.05 205  
5 219 Madison 63.94 69.34 126 67.48 170 62.86 234  
6 298 Franklin County 55.67 69.41 124 57.48 280 54.99 310  
7 301 South Dearborn 55.38 66.81 157 52.25 329 55.93 296 

30. SALEM
1 43 Brownstown 83.42 64.27 187 84.78 34 82.93 45  
2 100 Silver Creek 74.94 68.52 137 74.95 95 74.76 100  
3 157 Salem 68.84 64.91 181 69.43 147 68.51 157  
4 212 Charlestown 64.45 63.72 200 66.64 178 63.72 219  
5 229 Corydon 63.42 67.00 154 67.56 169 62.19 239  
6 244 North Harrison 62.12 63.60 202 65.71 191 61.01 253  
7 346 Scottsburg 50.05 69.16 129 50.93 338 49.63 346 

31. WASHINGTON
1 103 Vincennes Lincoln 74.38 68.51 138 76.77 80 73.64 108  
2 134 Jasper 70.50 66.60 162 71.35 130 70.10 135  
3 170 Washington 67.70 67.99 145 67.40 171 67.59 171  
4 208 Heritage Hills 64.78 63.57 203 62.99 217 65.05 204  
5 366 Mitchell 46.92 66.95 156 50.66 344 45.56 374  
6 375 Pike Central 45.72 62.50 224 42.41 382 46.26 369 

32. BOONVILLE
1 55 Evansville Bosse 81.26 72.32 92 83.72 36 80.54 60  
2 109 Evansville Memorial 73.48 69.01 134 75.73 89 72.77 117  
3 217 Gibson Southern 64.06 60.31 271 61.15 239 64.60 210  
4 267 Mount Vernon (Posey) 58.73 66.22 167 62.36 225 57.57 278  
5 269 Princeton 58.69 62.75 219 59.50 256 58.30 269  
6 290 Boonville 56.55 67.60 148 58.28 271 55.91 297 

CLASS 2A
33. WHEELER
1 12 Bowman Academy 92.05 79.87 18 89.93 16 92.48 10  
2 67 Hammond Noll 79.55 61.96 237 78.70 68 79.59 68  
3 184 Lake Station 66.35 55.90 353 65.55 192 66.37 186  
4 213 Whiting 64.29 57.83 322 59.96 247 65.19 202  
5 222 Wheeler 63.83 58.12 314 59.85 250 64.64 209  
6 370 River Forest 46.64 54.85 366 42.99 379 47.26 363 

34. WINAMAC
1 42 North Judson 83.46 62.05 234 76.22 84 85.96 30  
2 149 Hebron 69.37 52.03 390 69.21 148 69.22 153  
3 264 Winamac 59.41 54.03 376 57.93 277 59.60 264  
4 305 Rochester 54.98 63.19 208 53.29 316 55.21 307  
5 315 Boone Grove 54.03 62.08 232 48.59 354 55.04 309  
6 396 North Newton 39.01 58.14 313 38.73 393 38.90 398 

35. WESTVIEW
1 151 Westview 69.28 57.30 335 68.50 158 69.29 149  
2 158 LaVille 68.79 61.90 239 68.05 164 68.79 156  
3 206 Fremont 64.90 58.05 316 63.50 208 65.08 203  
4 292 Central Noble 56.47 59.54 284 56.61 287 56.25 292  
5 303 Bremen 55.10 60.96 256 52.38 326 55.57 303  
6 373 Prairie Heights 45.87 59.58 283 46.61 367 45.48 375 

36. SOUTH ADAMS
1 73 Fort Wayne Luers 78.32 78.05 26 80.65 58 77.61 77  
2 90 Adams Central 75.47 60.40 268 75.39 93 75.31 94  
3 98 Bluffton 75.00 63.72 199 77.12 77 74.32 105  
4 185 Churubusco 66.33 57.92 321 63.10 216 66.97 179  
5 335 South Adams 51.51 63.31 207 51.85 330 51.23 334  
6 372 Eastside 46.14 58.86 302 44.94 374 46.25 370 

37. MANCHESTER
1 159 Northfield 68.78 56.28 344 71.09 133 68.03 166  
2 220 Oak Hill 63.88 57.05 339 62.57 223 64.03 215  
3 246 Cass 61.84 61.07 254 59.92 249 62.14 240  
4 294 Wabash 56.38 58.94 301 56.92 282 56.05 294  
5 343 Southwood 50.60 61.28 250 50.79 342 50.36 343  
6 347 North Miami 49.87 64.43 185 50.42 346 49.54 348  
7 380 Manchester 44.61 60.25 273 46.77 365 43.78 383 

38. FOUNTAIN CENTRAL
1 192 Sheridan 65.92 59.08 299 63.47 210 66.35 187  
2 232 Delphi 62.93 59.51 286 61.62 233 63.08 230  
3 319 Seeger 53.30 53.13 380 54.15 306 52.89 321  
4 332 Fountain Central 51.78 55.11 362 51.52 333 51.66 331  
5 336 Carroll (Flora) 51.50 57.75 324 52.32 328 51.09 335  
6 395 Clinton Central 39.56 53.66 378 40.98 388 38.95 397 

39. TIPTON
1 62 Tipton 80.26 67.11 150 81.51 53 79.79 65  
2 254 Taylor 60.66 63.78 197 58.37 270 61.04 252  
3 266 Madison-Grant 58.98 58.01 318 58.57 268 58.89 266  
4 278 Alexandria 57.78 62.31 228 58.84 262 57.32 283  
5 291 Elwood 56.52 58.56 309 56.70 286 56.29 291  
6 352 Eastern (Greentown) 49.29 63.40 206 52.68 322 48.08 354 

40. LAPEL
1 89 Wapahani 75.56 59.40 290 74.41 97 75.67 91  
2 115 Lapel 73.02 62.05 233 74.38 99 72.52 118  
3 205 Winchester 64.96 61.36 247 64.51 201 64.89 206  
4 231 Muncie Burris 63.28 57.36 332 61.65 231 63.50 223  
5 251 Frankton 60.87 57.99 319 59.27 259 61.09 251  
6 345 Shenandoah 50.13 59.17 295 44.77 375 51.06 336 

41. HAGERSTOWN
1 96 Union County 75.19 58.67 305 75.56 91 74.91 98  
2 172 Centerville 67.51 59.20 294 71.65 124 66.34 188  
3 233 Eastern Hancock 62.83 58.96 300 61.49 235 62.98 233  
4 273 Cambridge City Lincoln 58.20 56.08 351 58.53 269 57.93 272  
5 275 Northeastern 58.09 57.37 331 58.65 266 57.76 275  
6 284 Hagerstown 57.02 57.33 333 59.35 257 56.21 293  
7 371 Knightstown 46.35 63.03 212 41.57 386 47.15 365 

42. INDIANAPOLIS BROAD RIPPLE
1 10 Park Tudor 92.83 73.27 73 93.24 11 92.56 9  
2 29 Indianapolis Broad Ripple 86.11 75.37 52 85.00 32 86.22 27  
3 92 Heritage Christian 75.32 70.21 117 72.66 113 75.85 89  
4 202 Indianapolis Marshall 65.19 60.46 265 59.34 258 66.48 184  
5 399 Indianapolis Shortridge 38.07 52.13 389 32.68 405 38.87 399  
6 408 Indianapolis Herron 28.94 59.77 280 31.35 408 27.91 407 

43. TRITON CENTRAL
1 198 Indianapolis Scecina 65.46 66.33 165 67.20 172 64.84 207  
2 215 Indianapolis Washington 64.24 68.13 144 62.65 222 64.45 213  
3 241 Triton Central 62.31 66.22 166 62.32 226 62.12 241  
4 271 Indianapolis Ritter 58.36 69.10 132 61.92 229 57.21 284 
5 277 Indianapolis Metropolitan 57.99 58.59 307 55.68 292 58.37 268  
6 320 Indianapolis Attucks 53.23 60.41 267 53.77 314 52.91 320 

44. SOUTH PUTNAM
1 197 Cascade 65.55 57.68 326 63.38 213 65.91 193  
2 236 Speedway 62.72 67.87 146 62.96 218 62.47 237  
3 262 Covenant Christian (Indianapolis) 59.77 67.06 151 57.96 274 60.03 260  
4 274 Monrovia 58.12 62.34 226 59.01 261 57.70 276  
5 325 South Putnam 52.38 59.11 298 56.75 284 50.90 338  
6 367 Cloverdale 46.73 58.44 311 49.44 348 45.73 372 

45. SOUTH RIPLEY
1 164 Milan 68.26 59.44 289 68.77 152 67.95 168  
2 191 South Ripley 65.96 61.82 241 66.32 182 65.69 196  
3 193 North Decatur 65.82 65.53 173 67.04 173 65.34 200  
4 209 Switzerland County 64.67 59.11 297 59.93 248 65.67 197  
5 282 Southwestern (Hanover) 57.17 59.82 278 54.36 304 57.67 277  
6 322 Austin 52.84 62.78 218 54.13 307 52.30 326 

46. PAOLI
1 51 Providence 81.88 63.72 198 79.65 64 82.31 49  
2 82 Clarksville 76.71 62.32 227 80.33 60 75.75 90  
3 97 Crawford County 75.07 63.09 210 77.17 75 74.40 103  
4 260 Paoli 59.94 61.08 253 59.72 254 59.81 261  
5 268 Eastern (Pekin) 58.72 63.05 211 59.81 251 58.25 270  
6 307 Henryville 54.96 57.55 330 56.80 283 54.27 313 

47. NORTH KNOX
1 28 Eastern Greene 86.23 63.00 213 85.30 29 86.28 26  
2 61 Sullivan 80.45 64.30 186 81.02 57 80.13 63  
3 138 Linton 70.14 61.55 244 71.59 128 69.61 145  
4 169 Bloomfield 67.88 66.08 170 69.90 143 67.20 176  
5 334 North Central (Farmersburg) 51.62 61.22 251 53.27 317 50.98 337  
6 341 South Knox 50.86 67.02 153 58.79 264 47.95 356  
7 358 North Knox 48.34 58.06 315 50.76 343 47.45 362 

48. SOUTHRIDGE
1 129 Evansville Mater Dei 70.80 68.16 143 72.79 111 70.14 134  
2 141 Perry Central 69.95 59.52 285 69.74 144 69.82 141 
3 143 Forest Park 69.74 64.12 191 71.12 132 69.22 151  
4 221 North Posey 63.88 62.14 231 66.27 184 63.09 229  
5 235 Southridge 62.73 62.85 217 64.03 204 62.22 238  
6 285 South Spencer 56.95 59.21 293 57.22 281 56.70 287  
7 342 Tell City 50.68 61.92 238 50.86 339 50.44 340 

CLASS A
49. MORGAN TOWNSHIP
1 168 Kouts 67.89 53.06 383 66.02 189 68.18 164  
2 302 Gary 21st Century 55.17 59.34 291 54.03 310 55.27 306  
3 382 Washington Township 44.24 50.27 403 40.13 389 44.91 380  
4 385 Morgan Township 43.61 56.31 343 43.77 378 43.38 386  
5 391 Covenant Christian (DeMotte) 42.10 54.47 371 41.57 385 42.05 391  
6 397 LaCrosse 38.83 50.22 404 35.72 400 39.31 395 

50. WEST CENTRAL
1 199 Pioneer 65.40 54.57 370 64.51 200 65.45 199  
2 226 Caston 63.60 50.50 400 61.63 232 63.91 216  
3 331 Tri-County 51.87 50.58 399 51.30 336 51.83 330  
4 381 West Central 44.51 50.22 405 41.71 383 44.96 379  
5 386 North White 43.54 51.23 398 42.90 380 43.51 384  
6 410 South Newton 28.28 52.72 385 31.22 409 26.98 408 

51. TRITON
1 111 Triton 73.31 63.43 205 71.25 131 73.67 107  
2 243 Culver Community 62.23 57.58 328 56.71 285 63.38 226  
3 283 Marquette Catholic 57.15 55.35 360 55.17 296 57.45 279  
4 326 Westville 52.38 51.78 393 50.47 345 52.65 323  
5 355 South Central (Union Mills) 48.53 54.32 372 50.80 341 47.68 359  
6 379 Argos 44.66 57.30 334 38.33 395 45.66 373  
7 400 Oregon-Davis 37.31 52.53 387 38.41 394 36.81 400 

52. FORT WAYNE BLACKHAWK CHRISTIAN
1 140 FW Canterbury 70.09 64.20 188 71.93 120 69.46 147  
2 224 Lakewood Park Christian 63.68 61.34 248 63.70 207 63.48 224  
3 237 FW Blackhawk Christian 62.66 67.29 149 59.72 253 63.21 228  
4 287 Elkhart Christian Academy 56.84 49.51 408 53.87 313 57.38 282  
5 289 Bethany Christian 56.66 56.16 347 52.72 321 57.40 281  
6 388 Howe School 43.06 57.00 340 37.56 398 43.93 382  
7 401 Hamilton 36.72 57.27 336 38.31 396 36.05 401 

53. NORTH VERMILLION
1 137 Rockville 70.29 55.63 356 69.45 146 70.32 131  
2 288 Attica 56.78 53.11 381 60.08 246 55.69 299  
3 314 Riverton Parke 54.20 55.19 361 57.93 276 52.96 319  
4 329 North Vermillion 52.13 51.41 395 54.28 305 51.35 333  
5 340 Covington 50.87 55.00 364 54.99 299 49.44 349  
6 394 Turkey Run 40.89 55.39 359 45.26 371 39.13 396 

54. TRI-CENTRAL
1 116 Lafayette Central Catholic 73.00 69.14 131 71.66 123 73.16 113 
2 263 Rossville 59.69 59.45 288 58.82 263 59.73 262  
3 317 Tri-Central 53.55 58.67 304 52.88 320 53.54 317  
4 357 Clinton Prairie 48.39 54.74 368 50.81 340 47.51 361  
5 387 Frontier 43.21 54.05 375 41.36 387 43.46 385 

55. MONROE CENTRAL
1 252 Monroe Central 60.86 60.48 263 57.91 278 61.40 248  
2 308 Liberty Christian 54.95 51.84 392 51.40 335 55.60 300  
3 324 Southern Wells 52.58 61.71 242 52.39 325 52.44 324  
4 349 Cowan 49.54 57.94 320 46.97 364 49.96 344  
5 383 Wes-Del 43.91 56.10 349 37.82 397 44.86 381  
6 405 Daleville 31.02 54.26 373 26.76 411 31.63 405 

56. BLUE RIVER VALLEY
