CONTENTS

TEAM SHOP

MEDIA

SPORTS

HALL OF FAME

NEWSPAPER

IHIGH LINKS

Home » Football News

Hancock Regular Season Football Stats

November 11, 2011
Hancock County High School



TOTAL TEAM STATS

(7-4) Record (wins - losses)
 355 Points Scored
 223 Points Allowed
2858 Total Rushing Yards
1589 Total Rushing Yards Allowed
627 Total Passing Yards
1230 Total Passing Yards Allowed

 

RUSHING STATS

Jersey Player Net Yards  Touchdowns Scored Net Yards Touchdowns Scored 
    Rushing Rushing Per Game Per Game
2 Hamilton, Justin 1166 13 106 1.2
21 Hubbard, Dylan 1187 12 108 1.1
12 Morris, Koert -5 0 0 0
27 Morris, Tyler 320 10 29 0.9
8 Case, Beau 44 0 4 0
24 Kreisle, Karl 93 2 10 0.2
44 Garrison, Trevor 36 0 3 0
9 Eckles, Jared 1 1 0 0.1
81 Poole, Matt 6 0 1 0
20 Thomas, Chase 10 1 3

0.3

 

Passing Stats

Player Pass Completions Interceptions Net Yards Touchdown Net Yards Touchdowns Scored
      Passing Pass Completions Per Game Passing Per Game
Morris, Koert 36 9 627 5 0 0
Eckles, Jared 0 0 0 0 0 0
Hamilton, Justin 0 1 0 0 0 0

 

Recieving Stats

Jersey Player Games Pass Yards Gained  Touchdown Pass Receiving Receptions
    Played Receptions Receiving Receptions Per Game Per Game
            Game  
43 Basham, Ben 11 3 61 0 0 0
2 Hamilton, Justin 11 10 167 3 0 0
89 Lasley, Troy 11 3 76 0 0 0
27 Morris, Tyler 11 12 196 2 0 0
21 Hubbard, Dylan 11 5 58 0 0 0
7 Clarkson, Desmond 11 3 69 0 0 0

 

Scoring Stats

Jersey Player Games Touchdowns Scored Touchdowns Scored Touchdowns Scored Field Goals Extra Points 2-Point Conversions Total Total Points
    Played Rushing Receiving Other Scored Scored Scored Points Per Game
                     
7 Clarkson, Desmond 11 0 0 1 0 1 0 7 0
2 Hamilton, Justin 11 13 3 2 0 0 2 100 0
89 Lasley, Troy 11 0 0 1 0 0 2 10 0
21 Hubbard, Dylan 11 12 0 0 0 0 1 62 0
27 Morris, Tyler 11 10 2 0 0 0 2 76 0
8 Case, Beau 11 0 0 2 0 0 0 12 0
53 Brown, Jacob 11 0 0 0 1 24 0 27 0
9 Eckles, Jared 11 1 0 0 0 0 0 6 0
24 Kreisle, Karl 9 2 0 0 0 0 0 12 0
59 Morris, Brady 11 0 0 1 0 0 0 6 0
20 Thomas, Chase 3 1 0 0 0 0 0 6 0
51 Pulliam, Austin 11 0 0 1 0 0 0 6 0

 

 

Interception Leaders

Jersey Player Games Interceptions Interception Return Interception Return
    Played   Net Yards Touchdowns
           
7 Clarkson, Desmond 11 5 56 1
89 Lasley, Troy 11 2 0 0
51 Pulliam, Austin 11 2 40 1
8 Case, Beau 11 2 10 1
2 Hamilton, Justin 11 3 26 1
27 Morris, Tyler 11 2 0 0

 

Fumble Recovery 

Jersey Player Games Fumble Fumble Recovery Fumble Recovery
    Played Recoveries Net Yards Touchdowns
           
59 Morris, Brady 11 2 0 1
27 Morris, Tyler 11 3 0 0
7 Clarkson, Desmond 11 1 0 0
62 Wheatley, Jeremy 9 1 0 0
51 Pulliam, Austin 11 3 0 0
8 Case, Beau 11 1 0 0
44 Garrison, Trevor 11 1 0 0
2 Hamilton, Justin 11 1 0 0
89 Lasley, Troy 11 1 0 1

 

Tackles

Jersey Player Games Played Solo Tackles Assisted Tackles Total Tackles
           
43 Basham, Ben 11 11 14 25
65 Bivins, Jon 10 3 3 6
8 Case, Beau 11 18 30 48
7 Clarkson, Desmond 11 9 19 28
9 Eckles, Jared 11 23 31 54
44 Garrison, Trevor 11 18 20 38
2 Hamilton, Justin 11 58 39 97
21 Hubbard, Dylan 11 7 8 15
89 Lasley, Troy 11 20 48 68
59 Morris, Brady 11 34 65 99
12 Morris, Koert 11 4 2 6
51 Pulliam, Austin 11 32 62 94
54 Simpson, Tristan 9 4 7 11
53 Brown, Jacob 11 8 14 22
27 Morris, Tyler
Details 882 Views
Tags Hancock County High School • Publisher
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google

Partner