2011 Varsity Baseball Schedule
| Date | Opponent | Day | Site | Time | Score |
| February |
| 21 | Times Daily Tourn. | Monday | Bob Jones | 4:00/6:30 | |
| 22 | Times Daily –Sparkman | Tuesday | Madison Aca. | 4:00 | |
| 24 | Times Daily –TBA | Thursday | Home | 4:00/6:00 | |
| 25 | Times Daily –TBA | Friday | Home | 4:00/6:00 | |
| 26 | Times Daily –TBA | Saturday | Home | 11:00/1:00 | |
| 28 | Times Daily –TBA | Monday | Home | 4:00 | |
| March |
| 1 | Times Daily-TBA | Tuesday | Home | TBA | |
| 2 | Times Daily-TBA | Wednesday | TBA | TBA | |
| 3 | Times Daily-TBA | Thursday | TBA | TBA | |
| 4 | Times Daily-TBA | Friday | TBA | TBA | |
| 5 | Fort Payne | Saturday | Fort Payne | TBA | |
| 8 | East Limestone | Tuesday | East Lime. | 4:30/7:00 | |
| 9-14 | Spring Trip for Varsity | | | | |
| 15 | Decatur | Tuesday | Decatur | 4:00/6:00 | |
| 19 | East Limestone/Decatur | Saturday | Home | (3 way) 11,1, 3 | |
| 21 | Hamilton | Monday | Home | 4:00 (2) | |
| 22 | Florence | Tuesday | Home | 4:30 | |
| 25 | Union City | Friday | Union City | TBA | |
| 26 | Union City | Saturday | Union City | TBA | |
| 30 | Lawrence County | Wednesday | Home | 1:30/4:00 | |
| 31 | Lawrence County | Thursday | Away | 4:00 | |
| April |
| 8 | Muscle Shoals | Friday | Muscle Shoals | 4:30 | |
| |