CONTENTS

AFFILIATES

NEWS

FALL SPORTS

WINTER SPORTS

SPRING SPORTS

Home » Football News

Missouri State Football Rankings (Week of Oct. 24th)

October 25, 2011
By stephen Glover of Get In The Game Saint Louis Magazine



CLASS 6

Rank, team ....................... Rec. .. Pts. .. LW

1. CBC (12) ......................... 9-0 ... 129 ... 2

2. Rockhurst (1) .................. 8-1 ... 109 ... 3

3. Fort Zumwalt West .......... 7-2 ... 108 .. T5

4. Jefferson City .................. 8-1 ... 91 ..... 1

5. Blue Springs .................... 7-2 ... 77 ... T5

6. McCluer North .................. 8-1 ... 56 ..... 7

7. Blue Springs South ........... 7-2 ... 52 ..... 8

8. DeSmet ........................... 7-2 ... 39 ..... 4

9. Lafayette ......................... 7-2 ... 23 ..... 9

10. Francis Howell ................ 6-3 ... 14 .... --

Dropped out: Rock Bridge (6-3)

Also receiving votes: Rock Bridge 9, St. Louis U. High (6-3) 5, Ritenour (8-1) 3.


CLASS 5

Rank, team ...................... Rec. .. Pts. .. LW

1. Staley (13) ..................... 9-0 ... 130 ... 1

2. Lee's Summit West ......... 8-1 ... 112 ... 3

3. Kirkwood ........................ 8-0 ... 106 ... 4

4. Parkway Central .............. 8-1 ... 81 ..... 6

5. Fort Osage ..................... 8-1 ... 76 ..... 5

6. Webster Groves .............. 7-1 ... 66 ..... 2

7. Nixa ............................... 8-1 ... 56 ..... 7

8. Glendale ......................... 7-2 ... 36 ..... 9

9. Ozark ............................. 6-3 ... 25 ... 10

10. Hazelwood East ............. 5-4 ... 14 .... --

Dropped out: Winnetonka (5-4)

Also receiving votes: Summit (6-3) 2, Park Hill (5-4) 1, Raytown South (6-3) 1.


CLASS 4

Rank, team ....................... Rec. .. Pts. .. LW

1. Webb City (13) ................ 9-0 ... 130 ... 1

2. Union .............................. 9-0 ... 108 ... 2

3. Bolivar ............................ 9-0 ... 101 ... 3

4. MICDS ............................ 9-0 ... 96 ..... 4

5. Harrisonville .................... 8-1 ... 77 ..... 5

6. Kearney .......................... 7-2 ... 59 ..... 6

7. Savannah ........................ 8-1 ... 44 ..... 7

8. Hillcrest ........................... 8-1 ... 39 ..... 8

9. Farmington ...................... 8-1 ... 31 ..... 9

10. Borgia ........................... 9-0 ... 11 .... --

Dropped out: Smithville (7-2)

Also receiving votes: Smithville 9, Platte County (7-2) 6, Sikeston (8-1) 2, Helias 1 (5-4), St. Charles West (8-1) 1.


CLASS 3

Rank, team ...................... Rec. .. Pts. .. LW

1. Cassville (12) ................. 9-0 ... 127 ... 1

2. Maryville (1) ................... 8-1 ... 114 ... 2

3. Osage ........................... 9-0 ... 102 ... 3

4. Logan-Rogersville ........... 8-1 ... 88 ..... 4

5. Richmond ...................... 8-1 ... 79 ..... 5

6. John Burroughs .............. 8-1 ... 71 ..... 6

7. Springfield Catholic ........ 7-2 ... 46 ..... 7

8. Dexter ........................... 8-1 ... 44 ..... 8

9. Boonville ........................ 8-1 ... 27 ..... 9

10. Lutheran North .............. 7-2 ... 9 ..... --

Dropped out: Oak Grove (6-3)

Also receiving votes: Ste. Genevieve (7-2) 4, Van Horn (7-2) 3, Oak Grove 1.


CLASS 2

Rank, team ...................... Rec. .. Pts. .. LW

1. Macon (11) ..................... 9-0 ... 128 ... 1

2. Hamilton (2) ................... 9-0 ... 119 ... 2

3. Centralia ........................ 9-0 ... 100 ... 3

4. Lafayette County ............. 8-1 ... 80 ..... 4

5. Lamar ............................ 8-1 ... 73 ..... 5

6. Caruthersville ................. 8-1 ... 61 ..... 6

7. Maplewood-RH ............... 7-2 ... 51 ..... 7

8. Mtn. View-Liberty ............ 9-0 ... 46 ..... 8

9. South Callaway ............... 8-1 ... 28 ..... 9

10. Blair Oaks ..................... 7-2 ... 14 ... 10

Also receiving votes: Fair Grove (9-0) 13, Lawson (7-2) 2.


CLASS 1

Rank, team ........................... Rec. .. Pts. .. LW

1. Wellington-Napoleon (12) ..... 9-0 ... 129 ... 1

2. Concordia ........................... 8-1 ... 111 ... 2

3. Valle Catholic (1) ................. 8-1 ... 103 ... 3

4. Tipton ................................ 9-0 ... 97 ..... 4

5. Salisbury ............................ 9-0 ... 80 ..... 5

6. Miller ................................. 8-1 ... 52 ..... 7

7. East Buchanan .................... 8-1 ... 43 ..... 8

8. Westran ............................. 7-2 ... 36 ..... 6

9. Milan ................................. 9-0 ... 27 ... 10

10. Thayer ............................. 7-2 ... 19 ... --

Dropped out: Drexel (7-2)

Also receiving votes: West Platte (7-2) 8, Drexel 6, South Harrison (7-2) 2, University Academy.


Details 883 Views
Tags Get In The Game Saint Louis Magazine • Publisher
Amateur Sports Network • Tagged
Blair Oaks High School • Tagged
  More Tags »
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google
» Be the first to leave a comment
Comments (0)

Announcements

Partner


Partner