CONTENTS

AFFILIATES

NEWS

FALL SPORTS

WINTER SPORTS

SPRING SPORTS

Home » Football News

Missouri State Football Rankings (Week of Oct. 3rd)

October 4, 2011
Get In The Game Saint Louis Magazine



Rank, team ........................... Rec. ... Pts. ... Prev.

1. Rockhurst (13) ........... 6-0 ... 130 ... 1

2. CBC .......................... 6-0 ... 114 ... 2

3. Jefferson City ............. 6-0 ... 106 ... 3

4. Blue Springs South ..... 5-1 ... 90 ..... 4

5. DeSmet ..................... 5-1 ... 72 ..... 5

6. Fort Zumwalt West ..... 4-2 ... 65 ..... 6

7. McCluer North ............ 5-1 ... 46 ..... 7

8. Blue Springs .............. 4-2 ... 39 ..... 8

9. Lafayette ................... 5-1 ... 21 ..... 9

10. Francis Howell .......... 4-2 ... 18 .... 10

Also receiving votes: Eureka (5-1) 7, Rock Bridge (4-2) 7.

 

CLASS 5

Rank, team ................. Rec. .. Pts. .. Prev.

1. Staley (11) ................ 6-0 ... 128 ... 1

2. Webster Groves (2) .... 5-0 ... 115 ... 2

3. Lee's Summit West .... 5-1 ... 105 ... 3

4. Kirkwood ................... 5-0 ... 94 ..... 4

5. Fort Osage ................ 5-1 ... 76 ..... 6

6. Parkway Central ......... 5-1 ... 56 ..... 5

7. Park Hill ..................... 4-2 ... 42 ..... 9

8. Nixa .......................... 5-1 ... 41 ..... 10

9. Winnetonka ................ 4-2 ... 25 ..... --

10. Ozark ....................... 4-2 ... 15 ..... 7

Dropped out: Park Hill South

Also receiving votes: Hazelwood East (3-3) 10, Glendale (5-1) 6, Kickapoo (5-1) 1, Summit (4-2) 1.


CLASS 4

Rank, team ................. Rec. .. Pts. .. Prev.

1. Webb City (13) ........... 6-0 ... 130 ... 1

2. Union ........................ 6-0 ... 107 ... 2

3. Bolivar ....................... 6-0 ... 102 ... 3

4. MICDS ....................... 6-0 ... 95 ..... 4

5. Harrisonville ............... 5-1 ... 69 ..... 5

T6. Kearney ................... 4-2 ... 43 ..... T7

T6. Smithville ................. 5-1 ... 43 ..... T7

8. Savannah ................... 5-1 ... 36 ..... T7

9. Miller Career .............. 5-0 ... 24 ..... 10

10. Helias ....................... 3-3 ... 20 ..... 6

Also receiving votes: Gateway Tech (5-1) 12, Hillcrest (5-1) 11, Farmington (5-1) 10, Platte County (4-2) 7, Borgia (6-0) 3, St. Charles West (6-0) 3.


CLASS 3

Rank, team ..................... Rec. .. Pts. .. Prev.

1. Maryville (6) .................. 6-0 ... 121 ... 2

2. Logan-Rogersville (6) ..... 6-0 ... 120 ... 1

3. Cassville (1) .................. 6-0 ... 107 ... 4

4. Oak Grove ..................... 6-0 ... 85 ..... 4

5. Osage ........................... 6-0 ... 76 ..... 6

6. Richmond ...................... 5-1 ... 60 ..... 7

7. John Burroughs .............. 5-1 ... 54 ..... 8

8. Springfield Catholic ......... 4-2 ... 35 ..... 5

9. Dexter ........................... 5-1 ... 28 ..... 10

10. Lutheran North ............. 5-1 ... 19 ..... --

Dropped out: O'Hara

Also receiving votes: Boonville (5-1) 6, O'Hara (5-1) 4.


CLASS 2

Rank, team ................ Rec. .. Pts. .. Prev.

1. Macon (11) .............. 6-0 ... 128 ... 1

2. Hamilton (2) ............. 6-0 ... 119 ... 2

3. Centralia .................. 6-0 ... 95 ..... 4

4. Caruthersville ........... 6-0 ... 67 ..... 5

5. Blair Oaks ................ 5-1 ... 66 ..... 6

6. Lafayette County ....... 5-1 ... 64 ..... 7

7. Lamar ...................... 5-1 ... 59 ..... 3

8. Maplewood-RH ......... 4-2 ... 41 ..... 8

9. South Callaway ......... 6-0 ... 38 ..... 9

10. Mtn. View-Liberty .... 6-0 ... 28 ..... 10

Also receiving votes: Brookfield (6-0) 9, Fair Grove (6-0) 1.


CLASS 1

Rank, team ........................... Rec. ... Pts. ... Prev.

1. Wellington-Napoleon (12) ..... 6-0 ... 129 ... 2

2. Concordia ........................... 5-1 ... 106 ... 1

3. Valle Catholic (1) ................. 5-1 ... 100 ... 4

4. Tipton ................................. 6-0 ... 89 ..... 3

5. Salisbury ............................. 6-0 ... 78 ..... 6

6. Westran .............................. 5-1 ... 61 ..... 5

7. Drexel ................................. 6-0 ... 59 ..... 8

8. Miller .................................. 5-1 ... 36 ..... 10

9. East Buchanan ..................... 5-1 ... 19 ..... 7

10. Hayti ................................. 4-1 ... 9 ..... --

Dropped out: South Harrison

Also receiving votes: South Harrison (4-2) 8, Thayer (4-2) 6, Polo (5-1) 4, West Platte (4-2) 4, Milan (6-0) 1.


Details 787 Views
Tags Get In The Game Saint Louis Magazine • Publisher
Amateur Sports Network • Tagged
Archbishop O'hara High School • Tagged
  More Tags »
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google
» Be the first to leave a comment
Comments (0)

Announcements

Partner


Partner