CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Men's Basketball News

Final Score: George Washington 81, Dayton 80 (OT)

March 9, 2013
Eastern Indiana Sports



Final Score: George Washington 81, Dayton 80 (OT)

Dwayne Smith scored 15 points, Bryan Banes had 13 and Armwood and Lasan Kromah scored 12 points apiece in the win.

FINAL STATS

Dayton MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
Josh Benson 19 5 5 0 0 0 0 1 3 4 0 5 1 5 2 10
Dyshawn Pierre 33 8 9 1 2 4 7 1 6 7 2 3 0 3 0 21
Devon Scott 4 0 0 0 0 0 0 0 2 2 0 3 0 1 0 0
Kevin Dillard 38 4 10 2 6 10 11 0 0 0 4 5 1 3 0 20
Vee Sanford 37 6 11 1 2 5 5 0 5 5 2 3 1 1 0 18
Khari Price 18 0 2 0 1 1 2 1 2 3 2 0 0 1 0 1
Devin Oliver 19 2 4 0 1 0 3 0 5 5 2 5 2 3 0 4
Jalen Robinson 26 2 4 0 0 0 0 0 3 3 0 4 1 3 2 4
Matt Derenbecker 14 0 1 0 0 2 4 0 0 0 0 2 0 0 0 2
Alex Gavrilovic 17 0 1 0 0 0 0 1 0 1 0 2 0 0 0 0
Team 0 0 0 0 0 0 0 3 1 4 0 0 0 1 0 0
TEAM TOTALS 225 27 47 4 12 22 32 7 27 34 12 32 6 21 4 80
PERCENTAGES FG: 57.4% 3PT: 33.3% FT: 68.8%   TOTAL TO: 22
 
George Washington MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
Dwayne Smith 22 6 13 0 2 3 5 4 1 5 1 3 4 1 2 15
Isaiah Armwood 29 4 5 0 0 4 6 2 6 8 0 3 0 3 1 12
Bryan Bynes 31 4 11 1 2 4 7 2 1 3 1 1 0 1 0 13
Patricio Garino 22 1 5 0 1 0 0 0 1 1 1 5 2 1 1 2
Joe McDonald 36 7 11 2 2 0 3 3 2 5 0 1 2 2 0 16
Kethan Savage 5 0 0 0 0 1 4 0 0 0 0 1 0 0 0 1
Lasan Kromah 31 4 11 0 1 4 8 3 2 5 1 3 1 1 2 12
Kevin Larsen 30 3 6 0 0 2 4 3 5 8 2 4 0 2 0 8
Nemanja Mikic 11 0 2 0 2 0 1 1 0 1 0 1 0 2 0 0
John Kopriva 8 0 0 0 0 2 4 0 1 1 0 2 0 0 0 2
Team 0 0 0 0 0 0 0 5 0 5 0 0 0 0 0 0
TEAM TOTALS 225 29 64 3 10 20 42 23 19 42 6 24 9 13 6 81
PERCENTAGES FG: 45.3% 3PT: 30% FT: 47.6%   TOTAL TO: 13

Details 7 Views
Tags Eastern Indiana Sports • Publisher
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google
» Be the first to leave a comment
Comments (0)

Announcements

Partner


Partner