CONTENTS

SPORTS

OTHER

MEDIA

IHIGH LINKS

Home » Men's Basketball News

BALL STATE WINS

March 6, 2013
Eastern Indiana Sports



Final Score: Ball State 89, Western Michigan 85

Jesse Berry scored 28 points off the bench, Jauwan Scaife added 21 points and Chris Bond poured in 16 points.

FINAL STATS:

Ball State MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
Matt Kamieniecki 23 3 6 0 0 2 3 4 5 9 3 4 3 2 0 8
Chris Bond 35 5 8 0 0 6 9 2 5 7 1 4 3 3 0 16
Majok Majok 31 5 12 0 0 1 3 4 10 14 1 4 1 0 0 11
Marcus Posley 19 1 5 0 1 1 1 0 0 0 2 0 1 3 0 3
Jauwan Scaife 39 4 12 1 6 12 14 1 1 2 5 0 1 3 0 21
Bo Calhoun 7 0 0 0 0 0 0 1 1 2 0 5 0 1 0 0
Jesse Berry 26 5 9 5 7 13 16 0 5 5 1 1 0 3 1 28
Tyler Koch 11 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Zach Fields 9 1 1 0 0 0 0 0 0 0 0 3 0 1 0 2
Team 0 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0
TEAM TOTALS 200 24 53 6 14 35 46 13 29 42 14 22 9 16 1 89
PERCENTAGES FG: 45.3% 3PT: 42.9% FT: 76.1%   TOTAL TO: 16
 
Western Mich MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
Nate Hutcheson 20 1 2 0 1 0 0 0 4 4 2 5 0 2 0 2
Darius Paul 24 3 6 0 1 0 2 2 1 3 1 1 1 1 0 6
Shayne Whittington 30 10 14 0 0 8 11 5 7 12 1 2 2 3 3 28
Brandon Pokley 21 1 8 1 7 2 2 0 0 0 0 3 0 0 0 5
Austin Richie 28 5 9 3 3 2 5 0 1 1 4 5 0 3 0 15
Connar Tava 22 4 5 0 0 1 3 1 1 2 2 5 0 0 1 9
Hayden Hoerdemann 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Jared Klein 14 3 4 0 1 0 2 0 1 1 3 1 0 0 0 6
David Brown 30 2 12 2 7 5 8 0 2 2 2 5 2 2 1 11
Taylor Perry 9 1 1 1 1 0 0 1 1 2 0 3 0 0 0 3
A.J. Avery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Loney 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Team 0 0 0 0 0 0 0 2 4 6 0 0 0 0 0 0
TEAM TOTALS 200 30 62 7 21 18 33 11 22 33 15 31 6 12 5 85
PERCENTAGES FG: 48.4% 3PT: 33.3% FT: 54.5%   TOTAL TO: 12

Details 2 Views
Tags Eastern Indiana Sports • Publisher
Rate This Article
Thanks for rating this article!
Share This Article  
Facebook
Google
» Be the first to leave a comment
Comments (0)

Announcements

Partner


Partner