Results from Jan 14
January 17, 2010
Eddyville-Blakesburg Sr HighEddyville-Blakesburg Rocket Wrestling
Results
Date: Thursday, January 14th
Eddyville-Blakesburg vs. Centerville
At: Eddyville
Weight Started: 285
| Team Score | Eddyville-Blakesburg | Match Score | Weight | Match Score | Centerville | Team Score |
| 0 | Open | - | 103 | - | Tanner Cowan | 9 |
| 3 | Jason Crosby | 2 | 112 | 0 | Garrett Owens | 9 |
| 7 | Tanner Scott | 10 | 119 | 2 | Erik Repasz | 9 |
| 7 | Levi VanHemert | | 125 | Fall 1:24 | Tyler Walker | 15 |
| 13 | Nathan VanZante | Fall 3:27 | 130 | | Joe Bower | 15 |
| 13 | Austin Roe | | 135 | Fall 1:53 | Kyler Risher | 21 |
| 13 | Open | - | 140 | - | Open | 21 |
| 16 | Brett Roberts | 6 | 145 | 3 | Schyler Morgan | 21 |
| 22 | Dimitri Boyer | Fall :42 | 152 | | Logan Brown | 21 |
| 22 | Randy Armstrong | 1 | 160 | 2 | Blake McPherren | 24 |
| 22 | Jake Crosby | 2 | 171 | 3 | Ethan Moorman | 27 |
| 22 | Jesse Demmon | | 189 | Fall 3:54 | Mike England | 33 |
| 25 | Levi Ratliff | 8 OT | 215 | 6 | Richard England | 33 |
| 0 | Keiffer Greigo | 4 | 285 | 7 | Garrett Brown | 3 |
| 25 | - | - | FINAL | - | - | 33 |
Eddyville-Blakesburg vs. Cardinal
At: Eddyville
Weight Started: 112
| Team Score | Eddyville-Blakesburg | Match Score | Weight | Match Score | Cardinal | Team Score |
| 68 | Jason Crosby | Fall :58 | 103 | | Chris Casey | 12 |
| 0 | Open | - | 112 | - | Patrick Lind | 6 |
| 6 | Tanner Scott | - | 119 | - | Open | 6 |
| 6 | Levi VanHemert | | 125 | Fall 1:37 | Robert McLaughlin | 12 |
| 12 | Nathan VanZante | Fall 2:58 | 130 | | Justin Peters | 12 |
| 18 | Austin Roe | Fall 1:17 | 135 | | Jarod Gooden | 12 |
| 24 | Brett Roberts | - | 140 | - | Open | 12 |
| 30 | Tyler Archer | Fall 5:42 | 145 | | Joe Olson | 12 |
| 36 | Dimitri Boyer | Fall 1:22 | 152 | | Alex Davis | 12 |
| 40 | Randy Armstrong | 14 | 160 | 4 | Josh Fuhs | 12 |
| 46 | Jake Crosby | - | 171 | - | Open | 12 |
| 52 | Jesse Demmon | Fall 1:39 | 189 | | Tonch Craver | 12 |
| 56 | Levi Ratliff | 10 | 215 | 2 | Austin Cassat | 12 |
| 62 | Keiffer Greigo | Fall :17 | 285 | | Randy Dodds | 12 |
| 68 | - | - | FINAL | - | - | 12 |
Eddyville-Blakesburg vs. New London
At: Eddyville
Weight Started: 103
| Team Score | Eddyville-Blakesburg | Match Score | Weight | Match Score | New London | Team Score |
| 3 | Jason Crosby | 6 | 103 | 2 | Grant McPheron | 0 |
| 3 | Open | - | 112 | - | Sawyer Farris | 6 |
| 9 | Tanner Scott | Fall :41 | 119 | | Dillon Haynes | 6 |
| 9 | Levi VanHemert | | 125 | Fall :44 | Jake Hopkins | 12 |
| 9 | Open | - | 130 | - | Jake Kadel | 18 |
| 13 | Nathan VanZante | 12 | 135 | 3 | Dillon Price | 18 |
| 19 | Brett Roberts | - | 140 | - | Open | 18 |
| 19 | Tyler Archer | 2 | 145 | 7 | Matt Huston | 21 |
| 25 | Dimitri Boyer | Fall 3:19 | 152 | | Izakk Krieger-Coen | 21 |
| 31 | Randy Armstrong | Fall 1:02 | 160 | | Kasey Wade | 21 |
| 37 | Jake Crosby | Fall 1:39 | 171 | | Tanner Gipple | 21 |
| 43 | Jesse Demmon | Fall 3:10 | 189 | | Corey Rowe | 21 |
| 43 | Levi Ratliff | 0 | 215 | 3 | Jayden Allen | 24 |
| 49 | Keiffer Greigo | | 285 | | Open | 24 |
| 49 | - | - | FINAL | - | - | 24 |