CONTENTSIHIGH LINKSSPORTSBaseballBasketballBoys' BasketballGirls' BasketballCross CountryFootballBoys' GolfGirls' GolfLacrosseGirls' LacrosseBoys' SoccerGirls' SoccerGirls' SoftballBoys' TennisGirls' TennisTrack & FieldGirls' VolleyballSwimming & DivingWrestlingACTIVITIESN.C. NEWSPAPERSRocky Mount TelegramNashville GraphicHendersonville Times-NewsSmithfield HeraldDurham Herald-SunRoanoke-Chowan News HeraldFayetteville ObserverSalisbury PostShelby StarWilmington Star-NewsThe Mountaineer - WaynesvilleOuter Banks SentinelWatauga DemocratAsheville Citizen-TimesElizabeth City Daily AdvanceChapel Hill NewsGaston GazetteWilson Daily TimesRichmond Co. Daily JournalLenoir News TopicLincoln Times-NewsSanford HeraldGreensboro NewsWinston-Salem JournalHickory Daily RecordDunn Daily RecordBurlington Times-NewsWilson Daily TimesRoxboro Courier-TimesHenderson Daily DispatchAsheboro Courier-TribuneLexington DispatchGoldsboro News ArgusJacksonville Daily NewsTarboro Daily SouthernerCharlotte ObserverNews and ObserverRoanoke Rapids Daily HeraldNew Bern Sun JournalGreenville Daily ReflectorWashington Daily NewsKinston Free PressHickory Daily RecordLaurinburg ExchangeSouthern Pines PilotLumberton RobesonianObserver News EnterpriseStanly News and PressNC High School Sports Media LinksWRAL.comCarolinaPreps.comNCPreps.comN.C. Baseball ShowcaseImpactBaseball.comGryphonGrapevineBlogAM 1390 Sports Hub BlogHighSchoolOT.comFromThePressBoxBlogWNCT.comNCHSAA Record BookWHIG TV Rocky MountNorthRaleighSports.comPrep Forum - Mason Linker, W-S Journal2009 Nashville Graphic Football Tab2009 Wilson Times Football TabWestWakePreps.comMy Super Fun TimesDurham Football Fan BlogspotN.C. Piedmont Sports.comMEDIA |
Home » Football News2010 North Carolina High School Football Playoff Schedule - Round 2November 19, 2010 North CarolinaNCHSAA High School Football Playoffs: Round 2 (Games at 7:30 Friday, unless noted. Pod seed first, East/West seed next) Class 4-AA
No. 6 (13) Apex Middle Creek (9-3) at No. 2 (3) Garner (10-2)
No. 3 (6) Fuquay-Varina (11-1) vs. No. 2 (4) Cary Panther Creek (11-1)
No. 3 (4) Greensboro Page (10-2) vs. No. 2 (3) Matthews Butler (12-0)
No. 7 (12) Huntersville Hopewell (8-4) at No. 3 (7) Charlotte Vance (10-2)
No. 4 (6) Clayton (7-5) at No. 1 (2) New Bern (12-0) No. 3 (4) Southern Durham (6-6) at No. 2 (3) Southeast Raleigh (9-3)
No. 6 (12) Lee County (7-5) at No. 2 (5) Greensboro Dudley (9-3)
No. 7 (12) High Point Central (8-4) at No. 3 (5) Jamestown Ragsdale (10-2)
No. 6 (14) West Charlotte (7-4) at No. 2 (2) Indian Trail Porter Ridge (12-1) at
No. 3 (8) Northern Nash (9-3) at No. 2 (6) Winterville South Central (9-3)
No. 7 (10) Fayetteville Byrd (10-2) at No. 3 (4) Raleigh Cardinal Gibbons (10-2)
No. 6 (11) Monroe Weddington (9-3) at No. 2 (2) Charlotte Catholic (12-0)
No. 3 (6) Boiling Springs Crest (8-3) at No. 2 (5) Morganton Freedom (10-2)
No. 7 (13) Southern Wayne (6-6) at No. 3 (3) South Brunswick (10-2) vs.
No. 7 (14) Mount Pleasant (5-7) at No. 3 (8) Eastern Alamance (10-2) vs.
No. 3 (7) Concord (8-4) at No. 2 (6) China Grove Carson (10-2)
No. 3 (4) East Henderson (10-2) at No. 2 (3) Lenoir Hibriten (10-2)
No. 6 (12) Kinston (10-2) at No. 2 (3) Bunn (10-2)
No. 6 (11) Randleman (7-5) at No. 2 (4) Hills. Cedar Ridge (10-2)
No. 7 (11) Marshville Forest Hills (9-3) at No. 3 (4) Salisbury (9-3)
No. 6 (13) Swannanoa Owen (8-4) at No. 2 (6) Shelby (7-5) Class 2-A
No. 3 (4) Roanoke Rapids (11-1) at No. 2 (2) Tarboro (12-0)
No. 3 (6) Carrboro (9-3) vs. No. 2 (5) Fairmont (7-5)
No. 3 (7) Thomasville (11-1) at No. 2 (4) Carver (10-2)
No. 7 (13) East Rutherford (7-5) at No. 3 (5) Polk County (11-1)
No. 3 (5) Ayden-Grifton (9-3) vs. No. 2 (2) Gates County (10-2)
No. 7 (12) East Columbus (5-7) at No. 3 (6) Pender (9-2) vs.
No. 6 (10) West Montgomery (7-5) at No. 2 (2) Monroe (8-4)
No. 7 (14) Mitchell (6-6) at No. 3 (6) West Wilkes (6-6)
No. 3 (4) Plymouth (11-1) at No. 2 (3) Creswell (9-2)
No. 6 (11) Northampton-West (5-6) at No. 2 (5) North Edgecombe (8-3)
No. 3 (8) Rosewood (5-7) at No. 2 (5) Hobbton (8-4)
No. 3 (4) Elkin (7-5) at No. 2 (2) Robbinsville (9-3)
» Be the first to leave a comment
Comments (0)
|
AnnouncementsPartnerPartner |