CONTENTS

News / Home

General News

State Top 20

SPORTS

Baseball

Boys' Basketball

Girls' Basketball

Cross Country

Football

Boys' Golf

Girls' Golf

Lacrosse

Girls' Lacrosse

Boys' Soccer

Girls' Soccer

Girls' Softball

Boys' Tennis

Girls' Tennis

Track & Field

Girls' Volleyball

Swimming & Diving

Wrestling

ACTIVITIES

Marching Band

Cheerleading

N.C. NEWSPAPERS

Rocky Mount Telegram

Nashville Graphic

Hendersonville Times-News

Smithfield Herald

Durham Herald-Sun

Roanoke-Chowan News Herald

Fayetteville Observer

Salisbury Post

Shelby Star

Wilmington Star-News

The Mountaineer - Waynesville

Outer Banks Sentinel

Watauga Democrat

Asheville Citizen-Times

Elizabeth City Daily Advance

Chapel Hill News

Gaston Gazette

Wilson Daily Times

Richmond Co. Daily Journal

Lenoir News Topic

Lincoln Times-News

Sanford Herald

Greensboro News

Winston-Salem Journal

Hickory Daily Record

Dunn Daily Record

Burlington Times-News

Wilson Daily Times

Roxboro Courier-Times

Henderson Daily Dispatch

Asheboro Courier-Tribune

Lexington Dispatch

Goldsboro News Argus

Jacksonville Daily News

Tarboro Daily Southerner

Charlotte Observer

News and Observer

Roanoke Rapids Daily Herald

New Bern Sun Journal

Greenville Daily Reflector

Washington Daily News

Kinston Free Press

Hickory Daily Record

NC High School Sports Media Links

WRAL.com

CarolinaPreps.com

NCPreps.com

ImpactBaseball.com

GryphonGrapevineBlog

AM 1390 Sports Hub Blog

HighSchoolOT.com

FromThePressBoxBlog

WNCT.com

NCHSAA Record Book

WHIG TV Rocky Mount

NorthRaleighSports.com

Prep Forum - Mason Linker, W-S Journal

2009 Nashville Graphic Football Tab

2009 Wilson Times Football Tab

WestWakePreps.com

MEDIA

Live Broadcasts

Archived Broadcasts

Video Clips

Photo Galleries

Home » Football News

Week 11- Drew Pasteur's N.C. High School Football Picks

October 30, 2009
North Carolina



AFC Rangers (3-7, ind.) at an out-of-state team - no pick
Albemarle (9-0, 1A) by 47 (99%) vs North Moore (0-9, 1A)
Alexander Central (9-0, 4A) by 24 (96%) at South Caldwell (3-6, 4A)
#37 Anson (6-3, 3A) by 14 (84%) at Porter Ridge (6-3, 4A)
Ashe (4-5, 2A) by 22 (94%) at Forbush (1-7, 2A)
Asheboro (2-7, 3A) by 15 (86%) vs Southwest Randolph (3-6, 3A)
#19 Asheville (7-0-1, 3A) by 39 (99%) at North Buncombe (1-8, 3A)
Athens Drive (6-3, 4A) by 14 (84%) vs Apex (2-7, 4A)
Aycock (8-1, 3A) by 7 (68%) vs Triton (7-2, 3A)
Ayden-Grifton (6-3, 1A) by 5 (63%) at Princeton (6-3, 1A)
Bandys (8-1, 2A) by 5 (63%) at East Burke (7-2, 2A)
Beddingfield (5-4, 2A) by 12 (80%) vs North Pitt (3-6, 2A)
Bessemer City (6-3, 1A) by 27 (97%) vs Cherryville (3-6, 1A)
Brevard (5-4, 2A) by 14 (84%) vs North Henderson (2-7, 2A)
Broughton (3-6, 4A) by 1 (50%) vs Wakefield (6-4, 4A)
#40 Brown (8-1, 3A) by 10 (76%) at Northwest Cabarrus (7-2, 3A)
Bunn (6-3, 2A) by 24 (96%) at Warren County (2-7, 2A)
#1 Butler (8-0, 4A) by 37 (99%) vs South Mecklenburg (4-5, 4A)
Byrd (5-4, 3A) by 35 (99%) at Southern Lee (0-10, 3A)
Cardinal Gibbons (8-1, 3A) by 15 (85%) at Orange County (5-4, 3A)
Carrboro (3-6, 2A) by 26 (97%) vs Granville Central (0-9, 2A)
Carver (5-4, 2A) by 5 (65%) at High Point Andrews (6-3, 2A)
Central Cabarrus (0-9, 3A) by 10 (75%) vs Cox Mill (0-9, 3A)
Charlotte Catholic (6-4, 3A) by 22 (94%) at Harding (3-6, 3A)
Chapel Hill (4-5, 3A) by 1 (53%) vs Southern Vance (4-5, 3A)
Cherokee (5-4, 1A) by 14 (84%) at Andrews (1-8, 1A)
Clayton (2-7, 4A) by 11 (78%) at Knightdale (0-9, 4A)
Columbia (4-3, 1A) by 15 (85%) at Mattamuskeet (1-6, 1A)
Crest (5-3, 3A) by 4 (63%) vs Kings Mountain (4-5, 3A)
Creswell (8-0, 1A) by 24 (96%) vs Jamesville (4-3, 1A)
Croatan (5-4, 2A) by 12 (80%) at Swansboro (3-6, 2A)
Cummings (3-6, 2A) by 18 (90%) vs Bartlett Yancey (2-6, 2A)
Davie (3-6, 4A) by 28 (98%) vs Reagan (1-8, 4A)
#11 Dudley (8-1, 4A) by 5 (63%) vs #16 Page (8-1, 4A)
#32 East Bladen (9-0, 2A) by 29 (98%) vs South Brunswick (4-4, 3A)
East Carteret (3-6, 1A) by 18 (91%) vs Lejeune (0-9, 1A)
East Columbus (4-4, 1A) by 15 (86%) vs Fairmont (2-6, 2A)
East Davidson (4-5, 2A) by 5 (65%) vs West Davidson (2-7, 2A)
East Duplin (9-0, 2A) by 24 (96%) at Richlands (5-4, 2A)
East Forsyth (4-5, 4A) by 8 (70%) vs Northwest Guilford (5-5, 4A)
East Gaston (4-5, 4A) by 17 (88%) at West Mecklenburg (1-8, 4A)
#34 East Lincoln (7-2, 2A) by 37 (99%) vs West Lincoln (4-5, 2A)
East Montgomery (4-4-1, 1A) by 7 (69%) at Chatham Central (1-8, 1A)
East Rowan (7-2, 3A) by 22 (94%) at North Iredell (1-8, 3A)
East Surry (9-0, 1A) by 35 (99%) at North Surry (1-8, 2A)
#25 Eastern Alamance (8-1, 3A) by 34 (99%) at Rockingham (2-7, 3A)
Elkin (7-2, 1A) by 5 (64%) at Wilkes Central (6-3, 2A)
Enka (3-6, 3A) by 5 (65%) at McDowell (1-9, 4A)
Enloe (4-5, 4A) by 22 (94%) vs Sanderson (1-8, 4A)
Forest Hills (7-2, 2A) by 43 (99%) vs Cuthbertson (1-9, 2A)
Forestview (7-2, 3A) by 1 (54%) vs Hunter Huss (6-3, 3A)
Franklin (8-1, 3A) by 15 (87%) vs West Henderson (5-4, 3A)
Freedom (3-6, 3A) by 10 (76%) vs Chase (2-7, 2A)
Garner (5-4, 4A) by 1 (54%) vs East Wake (4-5, 4A)
Goldsboro (7-2, 1A) by 38 (99%) vs Spring Creek (1-8, 1A)
Grimsley (2-7, 4A) by 1 (52%) at Southern Alamance (1-7-1, 4A)
#18 Harnett Central (9-0, 4A) by 5 (63%) at #36 Southeast Raleigh (8-1, 4A)
#46 Havelock (8-1, 3A) by 26 (97%) at West Carteret (5-4, 3A)
Hendersonville (8-1, 1A) by 42 (99%) at Thomas Jefferson (0-9, 1A)
#14 Hertford (9-0, 3A) by 18 (91%) at First Flight (8-1, 2A)
#22 Hibriten (9-0, 3A) by 27 (97%) vs Foard (4-6, 3A)
Hickory Grove (5-4, NCISAA) by 18 (90%) vs Kennedy Charter (2-6, ind.)
Hickory Ridge (5-4, 3A) by 7 (70%) at Concord (3-6, 3A)
High Point Central (7-2, 4A) by 20 (92%) vs Southwest Guilford (3-6, 4A)
#41 Hillside (6-3, 4A) by 35 (99%) at East Chapel Hill (1-8, 4A)
Hoggard (5-4, 4A) by 10 (76%) vs Ashley (3-6, 4A)
Holly Springs (6-3, 4A) by 30 (98%) at Green Hope (0-10, 4A)
Holmes (3-6, 2A) by 2 (57%) vs Currituck (2-7, 3A)
Hunt (6-3, 3A) by 19 (92%) vs Nash Central (3-6, 3A)
#2 Independence (9-0, 4A) by 30 (98%) at Myers Park (3-7, 4A)
#6 Jack Britt (9-0, 4A) by 25 (96%) at Seventy-First (5-4, 4A)
Jacksonville (3-6, 3A) by 18 (91%) vs Conley (0-9, 3A)
James Kenan (6-3, 1A) by 11 (78%) vs Hobbton (6-3, 1A)
Jones (5-4, 1A) by 35 (99%) at Pamlico (0-9, 1A)
Lexington (4-5, 2A) by 9 (73%) at Central Davidson (4-5, 2A)
Lincolnton (6-3, 2A) by 30 (99%) vs North Lincoln (1-8, 2A)
Louisburg (7-2, 2A) by 15 (85%) vs Northwest Halifax (5-4, 2A)
#48 Lumberton (6-3, 4A) by 20 (92%) vs Scotland (2-7, 4A)
Maiden (4-5, 2A) by 9 (73%) at Bunker Hill (4-5, 2A)
#5 Mallard Creek (8-1, 4A) by 16 (87%) at #43 West Charlotte (5-4, 4A)
Manteo (9-0, 1A) by 27 (97%) vs Plymouth (6-3, 1A)
Marvin Ridge (8-1, 3A) by 22 (94%) at Parkwood (3-6, 3A)
Middle Creek (8-1, 4A) by 1 (54%) vs Fuquay-Varina (8-1, 4A)
Mitchell (3-6, 1A) by 8 (72%) vs Madison County (4-5, 2A)
Monroe (9-0, 1A) by 21 (94%) at Berry Academy (7-2, 2A)
#38 Mount Airy (9-0, 1A) by 46 (99%) at South Stokes (0-8, 2A)
#30 Mount Tabor (6-3, 4A) by 13 (83%) vs North Davidson (6-3, 4A)
Mountain Heritage (7-2, 2A) by 25 (97%) at Avery (4-5, 1A)
Murphy (6-3, 1A) by 31 (99%) vs Hayesville (2-6, 1A)
New Bern (3-5, 4A) by 12 (80%) vs Laney (0-9, 4A)
New Hanover (7-2, 4A) by 10 (77%) vs Rose (5-3, 4A)
#24 Newton-Conover (8-1, 2A) by 30 (98%) vs South Iredell (4-5, 2A)
North Duplin (2-7, 1A) by 2 (56%) vs Rosewood (3-6, 1A)
North Edgecombe (4-4, 1A) by 2 (57%) vs Gates County (4-5, 1A)
North Mecklenburg (5-4, 4A) by 19 (92%) vs Mooresville (0-9, 4A)
North Stokes (5-4, 1A) by 9 (75%) vs Surry Central (1-8, 2A)
Northampton-West (3-5, 1A) by 21 (93%) at KIPP Pride (1-7, 1A)
Northeast Guilford (6-3, 3A) by 18 (90%) at North Forsyth (4-5, 3A)
Northeastern (5-4, 2A) by 12 (79%) vs Pasquotank (6-3, 2A)
#17 Northern Guilford (8-1, 3A) by 39 (99%) at Morehead (2-7, 3A)
Northern Nash (1-8, 3A) by 2 (55%) vs Fike (2-7, 3A)
Northside-Jax (6-3, 2A) by 27 (97%) at Topsail (2-6, 2A)
#39 Olympic (7-2, 4A) by 30 (98%) vs Garinger (2-7, 4A)
Panther Creek (4-5, 4A) by 8 (71%) at Lee County (2-7, 4A)
Pender (7-1, 1A) by 24 (96%) at Lakewood (4-5, 1A)
Perquimans (3-6, 1A) by 12 (81%) vs Camden (1-8, 1A)
Person County (4-5, 4A) by 10 (76%) at Riverside (4-5, 4A)
Piedmont (5-4, 2A) by 19 (91%) vs North Stanly (3-6, 2A)
Pisgah (5-4, 2A) by 31 (99%) at Smoky Mountain (0-9, 2A)
Polk (7-2, 2A) by 4 (60%) at Owen (5-4, 2A)
#15 Providence (5-4, 4A) by 3 (58%) at #28 East Mecklenburg (5-4, 4A)
Providence Grove (7-2, 2A) by 14 (85%) vs Graham (2-7, 2A)
Purnell Swett (7-2, 4A) by 14 (84%) vs Hoke (2-7, 4A)
#3 Ragsdale (9-0, 4A) by 21 (93%) vs #45 Glenn (8-1, 4A)
Raleigh Titans (3-5, ind.) by 2 (55%) at Highland Tech (1-7, 1A)
Randleman (1-8, 2A) by 23 (95%) vs Wheatmore (0-9, 2A)
#10 Reidsville (9-0, 2A) by 29 (98%) at Eastern Randolph (7-2, 2A)
#44 Reynolds, A.C. (7-2, 4A) by 19 (91%) at Roberson (3-6, 4A)
#9 Reynolds, R.J. (9-0, 4A) by 2 (57%) at #13 West Forsyth (9-0, 4A)
#4 Richmond (8-1, 4A) by 20 (92%) at Pinecrest (8-1, 4A)
Roanoke (2-7, 1A) by 2 (54%) at Northside-Pinetown (2-7, 1A)
Roanoke Rapids (6-3, 2A) by 21 (93%) at North Johnston (3-6, 2A)
Robbinsville (6-2, 1A) at an out-of-state team - no pick
Robinson (4-5, 3A) by 10 (76%) vs Mount Pleasant (2-7, 3A)
Rocky Mount (4-4, 3A) by 1 (50%) vs Southern Nash (7-2, 3A)
R-S Central (8-2, 3A) by 12 (80%) vs Burns (4-5, 3A)
Salisbury (6-3, 2A) by 1 (54%) at Thomasville (5-4, 2A)
#47 Shelby (8-1, 2A) by 27 (97%) vs East Rutherford (3-6, 2A)
Smithfield-Selma (3-6, 4A) by 6 (66%) vs West Johnston (3-6, 4A)
South Central (6-3, 3A) by 1 (52%) at Washington (5-4, 3A)
South Granville (6-3, 2A) by 12 (81%) vs Cedar Ridge (7-2, 2A)
South Johnston (8-1, 3A) by 29 (98%) at North Lenoir (2-7, 3A)
South Lenoir (5-4, 2A) by 2 (56%) vs Clinton (2-7, 2A)
#27 South Point (7-2, 3A) by 33 (99%) at North Gaston (1-9, 3A)
South Robeson (3-6, 1A) by 20 (92%) vs Red Springs (0-9, 1A)
#49 South Rowan (7-2, 3A) by 26 (97%) vs Statesville (3-6, 3A)
South Stanly (6-3, 1A) by 23 (95%) vs South Davidson (3-6, 1A)
South View (4-5, 4A) by 16 (87%) at Smith, E.E. (2-7, 4A)
#33 Southern Durham (9-1, 4A) by 33 (99%) at Northern Durham (0-9, 4A)
Southern Guilford (5-4, 3A) by 7 (70%) at Ledford (5-4, 3A)
Southern Wayne (1-8, 3A) by 7 (69%) at Eastern Wayne (0-9, 3A)
#7 Southwest Edgecombe (10-0, 2A) by 33 (99%) at Greene Central (3-6, 2A)
Southwest Onslow (9-0, 1A) by 41 (99%) at Dixon (4-5, 1A)
Starmount (7-2, 2A) by 29 (98%) at Alleghany (4-5, 1A)
Sun Valley (6-3, 4A) by 9 (73%) at Weddington (5-4, 3A)
Swain (5-3, 1A) by 36 (99%) at Rosman (0-10, 1A)
#20 Tarboro (8-1, 2A) by 23 (95%) vs Farmville Central (5-4, 2A)
#21 Terry Sanford (7-2, 4A) by 24 (95%) vs Cape Fear (2-8, 4A)
Trask (4-5, 1A) by 3 (58%) at Midway (4-5, 1A)
Trinity (5-4, 2A) by 16 (88%) vs Atkins (1-8, 2A)
#23 Tuscola (7-1-1, 3A) by 28 (98%) at East Henderson (3-6, 3A)
#31 Vance (4-5, 4A) by 13 (82%) vs Hopewell (4-5, 4A)
#26 Wake Forest-Rolesville (9-0, 4A) by 16 (88%) vs Millbrook (5-4, 4A)
Wallace-Rose Hill (7-2, 1A) by 20 (92%) at Union (2-7, 1A)
Watauga (5-4, 4A) by 3 (58%) vs Hickory (5-4, 3A)
Webb (3-6, 3A) by 11 (78%) at Northern Vance (1-8, 3A)
Weldon (7-2, 1A) by 20 (93%) at Southeast Halifax (2-7, 1A)
West Brunswick (5-3, 3A) by 27 (97%) vs West Bladen (2-7, 2A)
West Caldwell (1-8, 2A) by 8 (71%) vs Draughn (0-9, 2A)
West Columbus (4-5, 1A) by 7 (69%) at Saint Pauls (2-7, 2A)
West Craven (8-1, 3A) by 15 (86%) vs White Oak (4-5, 3A)
West Iredell (4-5, 3A) by 1 (51%) at Carson (5-5, 3A)
West Montgomery (6-3, 1A) by 15 (86%) vs North Rowan (4-5, 1A)
West Stanly (3-6, 2A) by 19 (91%) vs Central Academy (1-8, 1A)
West Stokes (6-3, 2A) by 6 (66%) vs Bishop McGuinness (7-2, 1A)
West Wilkes (2-7, 1A) by 23 (95%) vs North Wilkes (1-9, 1A)
Western Alamance (7-2, 3A) by 7 (70%) at McMichael (5-4, 3A)
Western Guilford (4-6, 4A) by 15 (87%) at Southeast Guilford (3-6, 4A)
Western Harnett (3-6, 3A) by 6 (66%) at Overhills (2-7, 3A)
#35 Westover (8-1, 3A) by 13 (82%) vs Gray's Creek (7-2, 3A)
Whiteville (6-2, 2A) by 7 (70%) vs South Columbus (4-5, 2A)
Williams (5-3-1, 3A) by 4 (62%) vs Eastern Guilford (2-7, 3A)
Williamston (7-2, 1A) by 26 (97%) vs Southside (4-5, 1A)


Drew Pasteur is a former N.C. high school math teacher and an alumnus (Ph.D. in applied mathematics, 2008) of  N.C. State University.  He is now a math professor at the College of Wooster located in Wooster, Ohio.

 

Comments


» Be the first to leave a comment
Comments (0)

More Articles in Football

Advertisement